RETIRED
""
NCT Rottf104 LL
Female Rottweiler Owned by Nagamura (#371697)
level 46     agi 223     cha 226     int 2321     spd 1219     stm 1076     str 466
Full Name:NCT Rottf104 LL
Callname:
Description:None.
What's this? Breed:Rottweiler (Guardian)
Gender:Female
Personality:Meek
Retired On:March 8th, 2016
Born On:August 6th, 2012
Days Aged:3273 FP Days
Owner:Nagamura (#371697)
Bred By:Unknown
Generation:1
Color:Black with Red Points
Eye Color:Brown
What's this? Genotype:PP kk EE BB DD slsl atat SS mm rr tt Ccch gg uu LL agicha intspd Hh Hh Hh Hh hh Hh Hh Hh Hh Hh Hh HH Hh Hh Hh Hh hh Hh Hh Hh Hh Hh HH Hh
Aptitude:Show, Tracking, Rally-O
Times Bred:2
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Excellent   Eyes: Good   Ears: Excellent

Statistics and Experience

Agility 223
Charisma 226
Intelligence 2321 Major Group Stat
Speed 1219 Major Group Stat
Stamina 1076 Major Group Stat
Strength 466 Major Group Stat
Indicates a major breed group stat.
Final Level 46
Experience Earned 14,485,239
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

intx2 spdx2 stmx2
National Champion Tracking
Total Competitions: 3910   
First Places138    Second Places144    Third Places128    Fourth Places135    Fifth Places141    Sixth Places143   
Winnings: $202,407    Experience: 14,485,239   
Overall Ranking: Unknown    Sport Ranking: Unknown
88% Training

Pedigree

Dad
Unknown
Unknown
Unknown
Mom
Unknown
Unknown
Unknown

Offspring

NameLevelPhenotypeAge
WCT MiMo RottieF205 LL (#2391332)67Black with Tan Points98
WCT MiMo RottieF208 Lla (#2391333)67Black with Tan Points98
WCT MiMo RottieF213 Lla (#2415450)71Black with Red Points98
WCT MiMo RottieM209 Lla (#2415449)70Black with Tan Points98

Current Litters

None found.

Previous Owners

OwnerWhen
Nagamura (#371697)Oct 26, 2012
Nagamura Merchant (#356809)Oct 25, 2012
Nagamura (#371697)Oct 25, 2012
Nagamura Merchant (#356809)Oct 24, 2012
Nagamura (#371697)Oct 24, 2012
Nagamura Merchant (#356809)Oct 23, 2012
Nagamura (#371697)Oct 23, 2012
Nagamura Merchant (#356809)Oct 22, 2012
Nagamura (#371697)Oct 22, 2012
Nagamura Merchant (#356809)Oct 21, 2012
Nagamura (#371697)Oct 21, 2012
Nagamura Merchant (#356809)Oct 20, 2012
Nagamura (#371697)Oct 20, 2012
Nagamura Merchant (#356809)Oct 19, 2012
Nagamura (#371697)Oct 19, 2012
Nagamura Merchant (#356809)Oct 18, 2012
Nagamura (#371697)Oct 18, 2012
Nagamura Merchant (#356809)Oct 17, 2012
Nagamura (#371697)Oct 17, 2012
Nagamura Merchant (#356809)Oct 16, 2012
Nagamura (#371697)Oct 16, 2012
Nagamura Merchant (#356809)Oct 15, 2012
Nagamura (#371697)Oct 15, 2012
Nagamura Merchant (#356809)Oct 14, 2012
Nagamura (#371697)Oct 14, 2012
Nagamura Merchant (#356809)Oct 13, 2012
Nagamura (#371697)Oct 13, 2012
Nagamura Merchant (#356809)Oct 12, 2012
Nagamura (#371697)Oct 12, 2012
Nagamura Merchant (#356809)Oct 11, 2012
Nagamura (#371697)Oct 11, 2012
Nagamura Merchant (#356809)Oct 10, 2012
Nagamura (#371697)Oct 10, 2012
Nagamura Merchant (#356809)Oct 9, 2012
Nagamura (#371697)Oct 9, 2012
Nagamura Merchant (#356809)Oct 8, 2012
Nagamura (#371697)Oct 8, 2012
Nagamura Merchant (#356809)Oct 7, 2012
Nagamura (#371697)Oct 7, 2012
Nagamura Merchant (#356809)Oct 6, 2012
Nagamura (#371697)Oct 6, 2012
Nagamura Merchant (#356809)Oct 5, 2012
Nagamura (#371697)Oct 5, 2012
Nagamura Merchant (#356809)Oct 4, 2012
Nagamura (#371697)Oct 4, 2012
Nagamura Merchant (#356809)Oct 3, 2012
Nagamura (#371697)Oct 3, 2012
Nagamura Merchant (#356809)Oct 2, 2012
Nagamura (#371697)Oct 2, 2012
Nagamura Merchant (#356809)Oct 1, 2012
Nagamura (#371697)Oct 1, 2012
Nagamura Merchant (#356809)Aug 12, 2012

Game Time

07:54pm on Nov 19

Welcome Guest

Sponsored Links