Name | Level | Phenotype | Age |
---|
NCH NAC 14HH/0hh lala 3xAgi (#4554519) | 52 | Red and White (Irish) with Black Sable and Ticking | 89 |
NCFl NAC 14HH/0hh lala 3xAgi (#4599102) | 52 | Fawn and White (Irish) with Black Sable, Mask, and Ticking | 89 |
WCFl NAC 21HH/3Hh/0hh lala 3xAgi (#4599091) | 64 | Brindle Fawn and White (Irish) with Black Sable and Ticking | 100 |
WCFl NAC 23HH/0Hh/0hh lala 3xAgi (#4599081) | 63 | Fawn and White (Irish) with Ticking | 100 |
IPnH Nidorino (#4544359) | 9 | Fawn and White (Irish) with Ticking | 17 |
NFl Puppy 1 (Move) (#4599080) | 1 | Fawn and White (Irish) with Ticking | 11 |
NA Puppy 1 (Move) (#4599082) | 1 | Fawn and White (Irish) with Ticking | 11 |
NA Puppy 1 (Move) (#4599094) | 1 | Fawn and White (Irish) with Black Sable and Ticking | 11 |
NFl Puppy 11 (Move) (#4599089) | 1 | Fawn and White (Irish) with Ticking | 11 |
NH Puppy 11 (Move) (#4599105) | 1 | Fawn and White (Irish) with Black Sable, Mask, and Ticking | 11 |
NFl Puppy 2 (Move) (#4599086) | 1 | Brindle Fawn and White (Irish) with Black Sable and Ticking | 11 |
NT Puppy 2 (Move) (#4599092) | 1 | Fawn and White (Irish) with Black Sable and Ticking | 11 |
NM Puppy 2 (Move) (#4599100) | 1 | Fawn and White (Irish) with Ticking | 11 |
NFl Puppy 3 (Move) (#4599087) | 1 | Brindle Fawn and White (Irish) with Black Sable and Ticking | 11 |
NH Puppy 3 (Move) (#4599096) | 1 | Fawn and White (Irish) with Black Sable and Ticking | 11 |
NFl Puppy 3 (Move) (#4599108) | 1 | Fawn and White (Irish) with Black Sable, Mask, and Ticking | 11 |
NH Puppy 4 (Move) (#4599084) | 1 | Fawn and White (Irish) with Black Sable and Ticking | 11 |
NM Puppy 4 (Move) (#4599090) | 1 | Fawn and White (Irish) with Ticking | 11 |
NT Puppy 4 (Move) (#4599106) | 1 | Fawn and White (Irish) with Ticking | 11 |
NFl Puppy 5(Move) (#4599085) | 1 | Fawn and White (Irish) with Ticking | 11 |
NFl Puppy 5(Move) (#4599095) | 1 | Fawn and White (Irish) with Ticking | 11 |
NFl Puppy 5(Move) (#4599103) | 1 | Fawn and White (Irish) with Black Sable, Mask, and Ticking | 11 |
NH Puppy 6 (Move) (#4599088) | 1 | Fawn and White (Irish) with Ticking | 11 |
NFl Puppy 6 (Move) (#4599109) | 1 | Fawn and White (Irish) with Black Sable, Mask, and Ticking | 11 |
NH Puppy 8 (Move) (#4599093) | 1 | Fawn and White (Irish) with Black Sable and Ticking | 11 |
NFl Puppy 9 (Move) (#4599083) | 1 | Fawn and White (Irish) with Ticking | 11 |
NA Puppy 9 (Move) (#4599099) | 1 | Red and White (Irish) with Ticking | 11 |
PnA x2 agi (#4554513) | 10 | Brindle Fawn Merle and White (Irish) with Blue Sable and Ticking | 19 |
IPnFl x2 agi (#4554515) | 10 | Red Merle and White (Irish) with Blue Sable, Mask, and Ticking | 19 |
IPnFr x2 agi (#4554517) | 9 | Fawn and White (Irish) with Ticking | 19 |
IPnH x2 agi (#4554518) | 10 | Fawn and White (Irish) with Ticking | 19 |
IPnFl x2 agi (#4554520) | 10 | Fawn and White (Irish) with Black Sable, Mask, and Ticking | 19 |
IPnFl x2 agi (#4554524) | 10 | Fawn Merle and White (Irish) with Blue Sable and Ticking | 19 |
IPnFr x2 agi (#4554531) | 10 | Brindle Fawn and White (Irish) with Black Sable and Ticking | 18 |
PnFl x2 agi (#4554532) | 10 | Brindle Fawn and White (Irish) with Black Sable and Ticking | 18 |
PnT x2 agi (#4554535) | 10 | Brindle Fawn and White (Irish) with Black Sable and Ticking | 19 |
IPnFl x2 agi (#4554536) | 9 | Brindle Fawn and White (Irish) with Black Sable and Ticking | 19 |
IPnM x2 agi (#4554539) | 9 | Fawn and White (Irish) with Ticking | 19 |
IPnHu x2 agi x2str (#4554523) | 10 | Fawn and White (Irish) with Ticking | 18 |
PnFr x3 agi (#4554521) | 10 | Fawn and White (Irish) with Black Sable and Ticking | 18 |
PnP x3 agi (#4554526) | 10 | Fawn and White (Irish) with Ticking | 19 |
IPnP x3 agi (#4554528) | 10 | Fawn and White (Irish) with Black Sable and Ticking | 19 |
PnT x3 agi (#4554530) | 10 | Brindle Fawn and White (Irish) with Black Sable and Ticking | 19 |
IPnT x3 agi (#4554533) | 9 | Fawn and White (Irish) with Ticking | 19 |
IPnT x3 agi (#4554534) | 10 | Fawn and White (Irish) with Ticking | 19 |
PnFl x3 agi (#4554538) | 10 | Fawn and White (Irish) with Black Sable and Ticking | 19 |
CCFl NAC 18HH lala 2xAgi (#4554514) | 61 | Brindle Fawn Merle and White (Irish) with Blue Sable and Ticking | 2006 |
WCH NAC 19HH lala 3xAgi (#4554527) | 60 | Fawn and White (Irish) with Black Sable, Mask, and Ticking | 2006 |
WCFl NAC 19HH/5Hh/0hh lala 2xAgi (#4599098) | 61 | Fawn Merle and White (Irish) with Blue Sable, Mask, and Ticking | 2006 |
CCH NAC 19HH/5Hh/0hh lala 2xAgi (#4599104) | 60 | Red and White (Irish) with Black Sable, Mask, and Ticking | 2006 |
WCFl NAC 20HH lala 2xAgi (#4554516) | 61 | Red and White (Irish) with Black Sable, Mask, and Ticking | 2006 |
CCA NAC 20HH lala 3xAgi (#4554522) | 60 | Brindle Fawn and White (Irish) with Black Sable and Ticking | 2006 |
CCFl NAC 21HH lala 3xAgi (#4544360) | 60 | Fawn and White (Irish) with Ticking | 2006 |
CCA NAC 21HH lala 3xAgi (#4554537) | 59 | Fawn and White (Irish) with Ticking | 2006 |
WCA NAC 21HH/3Hh/0hh lala 2xAgi (#4599097) | 61 | Brindle Fawn Merle and White (Irish) with Blue Sable and Ticking | 2006 |
WCH NAC 22HH lala 3xAgi (#4554525) | 62 | Fawn and White (Irish) with Ticking | 2006 |
WCH NAC 22HH lala 3xAgi (#4554529) | 62 | Brindle Fawn and White (Irish) with Black Sable and Ticking | 2006 |
CCH NAC 22HH/2Hh/0hh lala 2xAgi (#4599101) | 60 | Fawn and White (Irish) with Ticking | 2006 |
WCA NAC 22HH/2Hh/0hh lala 3xAgi (#4599107) | 61 | Brindle Fawn and White (Irish) with Black Sable and Ticking | 2006 |
None found.