Name | Level | Phenotype | Age |
---|
10HH (#2373323) | 1 | Cream with Black Grizzle and Mask | 3198 |
10HH (#2373623) | 1 | Cream and White (Irish) with Black Grizzle and Mask | 3198 |
NH 10HH (#2373624) | 1 | Cream and White (Irish) with Black Grizzle and Mask | 3198 |
NH 10HH (#2373674) | 1 | Cream with Black Grizzle and Mask | 3198 |
10HH (#2373739) | 1 | Red with Black Grizzle and Mask | 3198 |
10HH (#2373743) | 1 | Fawn and White (Irish) with Black Grizzle and Mask | 3198 |
10HH (#2373744) | 1 | Cream with Black Grizzle and Mask | 3198 |
NH 11HH (#2373401) | 1 | Cream with Black Grizzle and Mask | 3198 |
11HH (#2373738) | 1 | Cream with Black Grizzle and Mask | 3198 |
12HH (#2373675) | 1 | Cream with Black Grizzle and Mask | 3198 |
12HH (#2373740) | 1 | Cream and White (Irish) with Black Grizzle, Mask, and Light Undersides | 3208 |
12HH (#2373745) | 1 | Silver with Black Grizzle and Mask | 3198 |
4HH (#2373678) | 1 | Cream and White (Piebald) with Black Grizzle and Mask | 3208 |
4HH (#2373742) | 1 | Cream and White (Irish) with Black Grizzle, Mask, and Ticking | 3208 |
4HH (#2373747) | 1 | Silver with Black Grizzle and Mask | 3208 |
5HH (#2373320) | 1 | Cream with Black Grizzle and Mask | 3208 |
5HH (#2373325) | 1 | Fawn with Black Grizzle and Mask | 3208 |
6HH (#2373316) | 1 | Silver with Black Grizzle and Mask | 3208 |
6HH (#2373741) | 1 | Cream and White (Irish) with Black Grizzle and Mask | 3208 |
6HH (#2373748) | 1 | Fawn with Black Grizzle and Mask | 3208 |
JPnH 7HH (#2364055) | 7 | Silver and White (Extreme Piebald) with Black Grizzle and Mask | 3203 |
JPnH 7HH (#2364056) | 8 | Fawn with Black Grizzle and Mask | 3213 |
ANH 7HH (#2373315) | 6 | Cream and White (Irish) with Black Grizzle and Ticking | 3208 |
7HH (#2373318) | 1 | Fawn with Black Grizzle and Mask | 3208 |
7HH (#2373324) | 1 | Fawn and White (Extreme Piebald) with Black Grizzle and Mask | 3208 |
7HH (#2373402) | 1 | Fawn and White (Extreme Piebald) with Black Grizzle and Mask | 3208 |
7HH (#2373404) | 1 | Cream with Black Grizzle and Mask | 3208 |
NH 7HH (#2373680) | 1 | Silver with Black Grizzle and Mask | 3208 |
7HH (#2373746) | 1 | Fawn and White (Extreme Piebald) with Black Sable, Mask, and Ticking | 3208 |
8HH (#2373321) | 1 | Fawn and White (Irish) with Black Grizzle, Mask, and Ticking | 3208 |
8HH (#2373403) | 1 | Cream with Black Grizzle | 3208 |
8HH (#2373625) | 1 | Silver and White (Irish) with Black Grizzle, Mask, and Ticking | 3208 |
8HH (#2373672) | 1 | Fawn and White (Irish) with Black Grizzle and Mask | 3208 |
8HH (#2373679) | 1 | Red and White (Extreme Piebald) with Black Grizzle | 3208 |
9HH (#2373400) | 1 | Fawn and White (Irish) with Black Grizzle, Mask, and Ticking | 3208 |
9HH (#2373676) | 1 | Silver and White (Irish) with Black Grizzle and Mask | 3208 |
9HH (#2373677) | 1 | Silver with Black Grizzle | 3208 |
NH Puppy 1 (#2373319) | 1 | Cream with Black Grizzle and Mask | 3208 |
NH Puppy 1 (#2373322) | 1 | Cream and White (Irish) with Black Grizzle | 3198 |
NH Puppy 1 (#2373399) | 1 | Cream and White (Irish) with Black Grizzle | 3198 |
NH Puppy 1 (#2373622) | 1 | Cream and White (Irish) with Black Grizzle and Mask | 3198 |
NH Puppy 1 (#2373673) | 1 | Cream and White (Irish) with Black Grizzle and Ticking | 3198 |
Puppy 3 (#2373749) | 1 | Cream with Black Grizzle, Mask, and Light Undersides | 3198 |
Puppy 4 (#2373317) | 1 | Silver with Black Grizzle and Mask | 3198 |
None found.