Name | Level | Phenotype | Age |
---|
AM HaaKe 1.492 KbrKbr Eme atat cecw LL BRINDLE (#3202200) | 21 | Brindle Black with Cream Points and Mask | 31 |
AM HaaKe 1.500 KbrKbr Ee atat cchce UU lala BRINDLE (#3278991) | 21 | Brindle Black with Tan Points and Light Undersides | 31 |
ExHT BK 15HH Sunrise lala (#2667629) | 29 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 62 |
JPnM JPnHT HaaKe Brindle Cream with Black Grizzle and Light Undersides (#3202211) | 9 | Brindle Cream with Black Grizzle and Light Undersides | 23 |
WCM WCFr HaaKe Hold The Line (#3202210) | 77 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 100 |
GCM RAG Hollow Town (#2978031) | 43 | Brindle Black with Tan Points | 62 |
MHT HaaKe Kali (#2991440) | 26 | Brindle Cream with Black Grizzle and Light Undersides | 57 |
ChM HaaKe Knowlton (#3202201) | 44 | Brindle Black with Cream Points, Mask, and Light Undersides | 76 |
GCHT HaaKe Mischief (#3202207) | 43 | Brindle Cream with Black Grizzle | 74 |
ChM HaaKe Moonlight (#3202198) | 46 | Brindle Cream with Black Sable and Light Undersides | 78 |
WCHT ¤BB¤ Puppy 1 16/0 brindle cw Lla (#2987662) | 69 | Brindle Cream with Black Sable and Light Undersides | 90 |
WCM ¤BB¤ Puppy 3 17/0 brindle cw Lla (#2987663) | 69 | Brindle Cream with Black Sable | 90 |
WCM HaaKe Savages (#3553999) | 76 | Brindle Cream with Black Grizzle and Mask | 108 |
MFr BK Sterling 15HH (#2705122) | 23 | Brindle Black with Tan Points, Mask, and Light Undersides | 46 |
ExHT HaaKe |native| Pike (#3202204) | 38 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 51 |
WCM ¤BB¤ 18/0 brindle cw Lla (#2931020) | 76 | Brindle Black with Cream Points, Mask, and Light Undersides | 2907 |
WCM ¤BB¤ 19/0 brindle cw Lla (#2931019) | 78 | Brindle Black with Cream Points | 2907 |
IPnM HaaKe Buffy (#3044146) | 8 | Brindle Black with Cream Points and Mask | 2877 |
IPnHT RAG Candy Cane (#2978032) | 4 | Brindle Fawn with Black Grizzle and Light Undersides | 2892 |
CCHT 1pAph EEEG-14HH lla 2int 1 (#2907305) | 49 | Brindle Cream with Black Grizzle | 2569 |
NCM 1pAph EGEE-14HH lla 2agi 1 (#2907317) | 51 | Brindle Fawn with Black Grizzle and Mask | 2569 |
NCM 1pAph EGEE-14HH Lla 2agi 1 (#2907318) | 49 | Brindle Black with Tan Points and Mask | 2569 |
WCM WCHT HaaKe Emiho 21HH Brindle Fawn with Black Grizzle and Mask BOB (#2991439) | 76 | Brindle Fawn with Black Grizzle and Mask | 2828 |
WCM WCFr HaaKe Emiko 23HH Brindle Fawn with Black Sable, Mask, and Light Undersides (#2991437) | 73 | Brindle Fawn with Black Sable, Mask, and Light Undersides | 2828 |
WCFr CCM HaaKe Feng 24HH Brindle Fawn with Black Grizzle, Mask, and Light Undersides (#3044148) | 71 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2785 |
WCM WCHT HaaKe Fuyuko 23HH Brindle Cream with Black Sable, Mask, and Light Undersides BOB (#3044145) | 73 | Brindle Cream with Black Sable, Mask, and Light Undersides | 2785 |
WCM WCFr HaaKe Ganga 21HH Lla Brindle Cream with Black Grizzle, Mask, and Light Undersides F (#3202202) | 74 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 2728 |
WCM WCHT HaaKe Gargi 22HH Brindle Fawn with Black Grizzle and Light Undersides F (#3202209) | 75 | Brindle Fawn with Black Grizzle and Light Undersides | 2728 |
WCHT WCM HaaKe Geashna 22HH Lla Brindle Fawn with Black Grizzle, Mask, and Light Undersides F BOB (#3202208) | 76 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2728 |
WCM WCFr HaaKe Gitali 23HH Lla Brindle Cream with Black Grizzle and Mask F (#3202206) | 75 | Brindle Cream with Black Grizzle and Mask | 2728 |
WCFr WCM HaaKe Gopa 24HH Lla Brindle Fawn with Black Grizzle, Mask, and Light Undersides F (#3202203) | 73 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2728 |
WCFr CCHT HaaKe Gulmohor 21HH LL Brindle Cream with Black Grizzle, Mask, and Light Undersides F (#3202205) | 70 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 2728 |
WCM WCHT HaaKe Gyanada 22HH Brindle Cream with Black Sable, Mask, and Light Undersides F (#3202196) | 75 | Brindle Cream with Black Sable, Mask, and Light Undersides | 2728 |
WCM WCFr HaaKe Hieu 22HH Lla Brindle Fawn with Black Grizzle, Mask, and Light Undersides M (#3278988) | 76 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 1445 |
WCFr WCM HaaKe Hop 22HH Brindle Cream with Black Grizzle, Mask, and Light Undersides F (#3278989) | 74 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 2699 |
WCM WCHT HaaKe Hue 23HH Brindle Fawn with Black Sable and Light Undersides F (#3278990) | 72 | Brindle Fawn with Black Sable and Light Undersides | 2699 |
WCFr SUKO Ji-an (#2925742) | 66 | Brindle Cream with Black Sable and Light Undersides | 2895 |
WCM NCHT HaaKe Jie 23HH Lla Brindle Cream with Black Grizzle, Mask, and Light Undersides (#3554000) | 74 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 2513 |
MM HaaKe Kindred [Lla, 22/0, 2+1xint] 1.493 (#3044147) | 30 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 2837 |
WCHT HaaKe Piper EEEE Lla 23 98.95% (x1) (#2991438) | 72 | Brindle Fawn with Black Sable and Mask | 2769 |
Puppy 1 (#2837160) | 1 | Brindle Cream with Black Grizzle and Light Undersides | 2942 |
Puppy 1 (#2904120) | 1 | Brindle Black with Cream Points and Light Undersides | 2916 |
WCHT HaaKe Sable Mosaic EEEE 21 lala (#3202197) | 72 | Brindle Cream with Black Sable and Mask | 1286 |
NO NT HaaKe Warrior's Token (#3202199) | 1 | Brindle Black with Cream Points and Light Undersides | 2818 |
PnFr BUCK* Whispers of Napal (#2724480) | 11 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 2936 |
None found.