Name | Level | Phenotype | Age |
---|
ExRO BBCK Bell (#5436991) | 34 | Silver with Chocolate Sable | 86 |
APnSh BBCK Blue Merle and White (Piebald) || 24HH 3cha lala (#5437281) | 12 | Blue Merle and White (Piebald) | 20 |
WCSh BBCK Blue Merle || lala agicha chacha 22HH (#3056382) | 65 | Blue Merle | 101 |
APnSh BBCK Brindle Cream and White (Piebald) with Black Sable, Mask, and Light Undersides || 20HH 1hh 3cha lala (#5437267) | 12 | Brindle Cream and White (Piebald) with Black Sable, Mask, and Light Undersides | 19 |
JARO BBCK Brindle Cream and White (Piebald) with Black Sable, Ticking, and Light Undersides || 21HH 3cha lala (#5436977) | 16 | Brindle Cream and White (Piebald) with Black Sable, Ticking, and Light Undersides | 26 |
APnRO BBCK Brindle Cream and White (Piebald) with Blue Sable, Mask, and Ticking || 19HH 3xcha lala (#5437268) | 12 | Brindle Cream and White (Piebald) with Blue Sable, Mask, and Ticking | 19 |
WCSh BBCK Chocolate and White (Irish) with Ticking || lala agicha chacha 22HH (#3053848) | 66 | Chocolate and White (Irish) with Ticking | 101 |
PnSh BBCK Chocolate Merle and White (Piebald) with Ticking || 21HH, lala, 4cha (#5437208) | 11 | Chocolate Merle and White (Piebald) with Ticking | 19 |
APnSh BBCK Chocolate Merle and White (Piebald) || 24HH, lala, 4cha (#5437282) | 12 | Chocolate Merle and White (Piebald) | 20 |
ASh BBCK Cream and White (Irish) with Black Grizzle and Mask || 23HH 3cha lala (#5437224) | 16 | Cream and White (Irish) with Black Grizzle and Mask | 26 |
APnSh BBCK Cream and White (Irish) with Chocolate Grizzle and Mask || 20HH 3cha lala (#5437223) | 12 | Cream and White (Irish) with Chocolate Grizzle and Mask | 19 |
APnM BBCK Cream and White (Irish) with Chocolate Grizzle || 23HH 3cha Lla (#5437274) | 12 | Cream and White (Irish) with Chocolate Grizzle | 19 |
APnRO BBCK Cream and White (Piebald) with Chocolate Grizzle and Mask || 18HH 4cha Lla (#5435220) | 11 | Cream and White (Piebald) with Chocolate Grizzle and Mask | 19 |
WCRO BBCK Cream Merle with Blue Grizzle, Mask, and Light Undersides || lala stmcha chacha 21HH (#3053850) | 65 | Cream Merle with Blue Grizzle, Mask, and Light Undersides | 101 |
APnRO BBCK Cream Merle with Isabella Grizzle and Mask || 23HH 4cha lala (#5436971) | 12 | Cream Merle with Isabella Grizzle and Mask | 19 |
APnRO BBCK Cream with Chocolate Grizzle, Mask, and Light Undersides || 20HH lala 3cha (#5435223) | 11 | Cream with Chocolate Grizzle, Mask, and Light Undersides | 19 |
APnRO BBCK Fawn and White (Piebald) with Isabella Sable || 24HH, lala, 3cha (#5437283) | 12 | Fawn and White (Piebald) with Isabella Sable | 20 |
APnRO BBCK Isabella and White (Piebald) || 24HH, lala, 3cha (#5437284) | 12 | Isabella and White (Piebald) | 20 |
ExSh LUDI Jenny (#5153863) | 35 | Black and White (Piebald) with Light Undersides | 76 |
NCSh BBCK Mocha Frappuccino at Amity (#3053847) | 49 | Chocolate Merle and White (Irish) | 84 |
WCSh Paddee's Baby Blinkins (23HH 9:3) (#3751592) | 68 | Silver and White (Irish) with Chocolate Grizzle | 101 |
WCSh Paddee's Pound Puppy (22HH 11:4) (#3751591) | 69 | Brindle Red and White (Irish) with Isabella Grizzle | 101 |
APnSh BBCK Red and White (Irish) with Chocolate Sable and Mask || 21HH 3cha Lla (#5437246) | 12 | Red and White (Irish) with Chocolate Sable and Mask | 19 |
APnSh BBCK Red and White (Irish) with Chocolate Sable and Mask || 22HH 2cha Lla (#5437245) | 12 | Red and White (Irish) with Chocolate Sable and Mask | 19 |
WCSh BBCK Red and White (Irish) with Chocolate Sable and Mask || lala strcha agicha 22HH (#2991209) | 68 | Red and White (Irish) with Chocolate Sable and Mask | 101 |
MSh BBCK Sera (#3056377) | 29 | Cream and White (Piebald) with Isabella Sable and Mask | 46 |
APnRO BBCK Silver and White (Piebald) with Black Grizzle || 20HH lala 4cha (#5435221) | 12 | Silver and White (Piebald) with Black Grizzle | 19 |
APnSh BBCK Silver and White (Piebald) with Black Grizzle, Mask, and Light Undersides || 23HH 3cha lala (#5437289) | 12 | Silver and White (Piebald) with Black Grizzle, Mask, and Light Undersides | 19 |
APnSh BBCK Silver and White (Piebald) with Chocolate Grizzle and Mask || 24HH 4cha lala (#5437290) | 12 | Silver and White (Piebald) with Chocolate Grizzle and Mask | 20 |
APnSh BBCK Silver Merle and White (Irish) with Chocolate Grizzle || 22HH 3cha lala (#5437273) | 13 | Silver Merle and White (Irish) with Chocolate Grizzle | 19 |
ASh BBCK Silver Merle and White (Irish) with Chocolate Grizzle || 23HH 3cha lala (#5437286) | 16 | Silver Merle and White (Irish) with Chocolate Grizzle | 26 |
APnSh BBCK Silver Merle and White (Irish) with Chocolate Grizzle || 23HH, Lla, 2cha (#5437207) | 12 | Silver Merle and White (Irish) with Chocolate Grizzle | 19 |
JARO BBCK Silver Merle and White (Piebald) with Chocolate Grizzle || 24HH 4cha lala (#5437285) | 12 | Silver Merle and White (Piebald) with Chocolate Grizzle | 20 |
GCSh BBCK Silver Velvet (#2991208) | 46 | Silver and White (Piebald) with Black Sable and Mask | 101 |
JARO BBCK Silver with Chocolate Grizzle || 23HH 3cha Lla (#5435222) | 16 | Silver with Chocolate Grizzle | 26 |
WCSh PnRO BBCK Silver with Chocolate Grizzle || lala chacha chacha 20HH (#3056371) | 65 | Silver with Chocolate Grizzle | 101 |
APnHu BBCK Silver with Chocolate Sable and Mask || Lla chacha agicha 19HH (#5436990) | 11 | Silver with Chocolate Sable and Mask | 19 |
MSh BBCK Tizzy (#3056379) | 28 | Chocolate and White (Piebald) with Light Undersides | 44 |
NCSh BBCK Touch of Sugar at Amity (#3056372) | 49 | Silver with Chocolate Grizzle | 83 |
WCSh BBCK (breed) PP kk Eme bb Dd slsl awat spsp mm rr tt cchcw gg uu lala chacha intcha || 24HH (#3056375) | 69 | Fawn and White (Piebald) with Chocolate Grizzle and Mask | 2011 |
WCRO BBCK (breed) PP kk Eme Bb Dd slsl Ayaw spsp mm rr tt cwcw gg uu lala chacha chacha || 24HH (#3056383) | 66 | Silver and White (Piebald) with Black Sable and Mask | 2011 |
WCRO BBCK Alice (#5436970) | 61 | Silver and White (Piebald) with Blue Sable | 170 |
JPnM BBCK B Smudge (#5436976) | 11 | Brindle Cream and White (Piebald) with Black Sable, Mask, Ticking, and Light Undersides | 1658 |
WCRO BBCK Black || lala chacha agicha 23HH (#3056374) | 63 | Black | 2009 |
WCSh BBCK Black || lala chacha intcha 23HH (#3056373) | 66 | Black | 2009 |
WCSh BBCK Chocolate and White (Piebald) || lala agicha chacha 24HH (#3056378) | 67 | Chocolate and White (Piebald) | 2010 |
WCRO BBCK Chocolate and White (Piebald) || lala strcha chacha 24HH (#3056384) | 67 | Chocolate and White (Piebald) | 2010 |
WCSh BBCK Cream and White (Piebald) with Chocolate Sable || lala chacha intcha 24HH (#3056376) | 66 | Cream and White (Piebald) with Chocolate Sable | 2010 |
WCSh BBCK Cream and White (Piebald) with Chocolate Sable, Mask, Ticking, and LU|| lala chacha chacha 22HH (#3053851) | 65 | Cream and White (Piebald) with Chocolate Sable, Mask, Ticking, and Light Undersides | 2009 |
WCSh BBCK Isabella and White (Piebald) with Light Undersides || lala agicha chacha 21HH (#3056380) | 65 | Isabella and White (Piebald) with Light Undersides | 2009 |
MSh BBCK Kk Eme Bb dd slsl Ayaw Ssp mm rr tt cchcw gg uu lala stmcha strcha || 20HH (#2991207) | 28 | Blue | 2036 |
ExSh BBCK PP Kbrk Eme bb Dd slsl Ayaw spsp mm rr tt cecw gg uu lala chacha chacha || 23HH (#3053852) | 36 | Brindle Cream and White (Piebald) with Chocolate Sable and Mask | 2031 |
ExSh BBCK PP kk Ee Bb dd slsl Ayaw Ssp Mm rr tt cecw gg uu lala agicha chacha || 22HH (#3056381) | 35 | Cream Merle with Blue Sable | 2030 |
ChRO BBCK PP kk Eme Bb DD slsl awat spsp Mm rr tt cecw gg Uu lala strcha chacha || 21HH (#3053849) | 37 | Cream Merle and White (Piebald) with Blue Grizzle, Mask, and Light Undersides | 2031 |
BBCK Puppy 1 (#2991206) | 1 | Isabella | 2924 |
None found.