Name | Level | Phenotype | Age |
---|
NT *WH* Dagny (#3283336) | 1 | White | 6 |
NT NA 1.160x , 14 HH , 4 E, lala (#3283335) | 1 | Red with Black Grizzle, Mask, and Light Undersides | 6 |
NCA ACent Andromeda (#3442703) | 52 | Red with Black Grizzle and Mask | 71 |
ExA SeiHu Blix (#3393443) | 35 | Red with Black Grizzle | 94 |
MA 413 Ekenäs (#3724872) | 29 | Cream | 42 |
PnH RaW's Elusive Wisp 1.263 (#4166025) | 11 | Cream with Black Grizzle | 21 |
AA TØPs Everest - 23HH(lala) (#3541548) | 25 | Cream with Black Grizzle | 49 |
WCT LFF Flying Rango (#3355225) | 75 | Cream with Black Grizzle and Mask | 98 |
AFl Pop' Keep On Trying (#3415599) | 24 | Cream with Black Grizzle and Mask | 46 |
NCFl 413 Kiba (#3757132) | 53 | Cream with Black Grizzle | 79 |
MT Korinna* (#3197086) | 29 | Red with Black Grizzle, Mask, and Light Undersides | 67 |
PnT Mistilteinn (#3625566) | 10 | Cream | 18 |
NFl Puppy 1 (#3447926) | 3 | Red with Black Grizzle and Light Undersides | 29 |
AT Pelto Racer lala/22HH/4spd/gen 46 (#4065110) | 26 | Black with Light Undersides | 53 |
IPnA Sakuro (#3283334) | 8 | Red with Black Grizzle, Mask, and Light Undersides | 17 |
ChFl Pop' Sparta | 18HH 2spd lala EEEE - #17 Swedish Vallhund (#3480521) | 45 | Cream with Black Grizzle and Mask | 93 |
WCT LFF Starshine Girl (#3355224) | 80 | Cream with Black Grizzle and Light Undersides | 104 |
WCT 413 The Wanderer - EEEE 22HH (#3724871) | 76 | Cream with Blue Grizzle | 100 |
WCT Pop' 13/0 EEEE 1.238x (#3390470) | 68 | Red with Black Grizzle, Mask, and Light Undersides | 1677 |
WCT Ctmh A bad trip I couldn't get off (#3445103) | 82 | Red with Black Grizzle | 2683 |
WCT Aces N Eights Lla EEEE 21HH {BOB x9} (#4146894) | 69 | Cream with Black Grizzle and Mask | 2427 |
UCA Artemis (#3757133) | 75 | Cream with Black Grizzle | 2601 |
JAA Pop' Believer (#3480520) | 15 | Red with Blue Grizzle | 2411 |
NCT Pelto Camilla (#4065109) | 54 | Blue with Light Undersides | 501 |
CCFl Pop' Cassidy spdspd agispd 4E 20HH (#3415598) | 57 | Cream with Black Grizzle and Mask | 2468 |
CCA CCFl Pop' EEEE BOB (#3390471) | 66 | Red with Black Grizzle, Mask, and Light Undersides | 2232 |
ExFl RaW's Explain Something [23 1+1] 1.263 (#4166024) | 36 | Cream with Blue Grizzle and Light Undersides | 2392 |
WCT CTL Gray Dawn (#3707182) | 79 | Blue with Light Undersides | 2419 |
WCT Isaac (#3757134) | 76 | Cream with Black Grizzle and Mask | 2601 |
AH DKE Kai (#4102345) | 17 | White | 2300 |
WCT Ctmh Maybe I bit off more than I could chew (#3445104) | 82 | Red with Black Grizzle | 2683 |
WCFl CTL Misty Morning (#3707181) | 79 | Black with Light Undersides | 2643 |
WCA 413 Mumpel (#3757135) | 70 | Cream with Black Grizzle and Mask | 2634 |
WCT Ctmh Overhead of the aqua blue (#3445105) | 81 | Red with Black Grizzle | 2683 |
WCA Pop' Poppy Meadows' Smudge (#3283337) | 61 | Red with Black Grizzle and Mask | 657 |
NA Puppy 10 (#3382720) | 3 | Red with Black Grizzle and Light Undersides | 2783 |
WCT Ctmh Stuck in the jet wash (#3445102) | 83 | Red with Black Grizzle | 2683 |
AFr MAKO Sun Blaze (#3699538) | 22 | Red | 2315 |
AFl RaW's Tree of Life [22/0, 1+1xstm] 1.215 (#3572466) | 23 | Red with Blue Grizzle, Mask, and Light Undersides | 2586 |
IPnH RaW's World Among Worlds [23/0, 1+0xstm] 1.215 (#3572465) | 9 | Cream with Black Grizzle and Mask | 2651 |
None found.