Name | Level | Phenotype | Age |
---|
WCT SSKD I Need To Know About Me int (#3500126) | 75 | Cream with Black Grizzle and Mask | 2709 |
UCFr SSKD I Need To Know About You stm (#3500127) | 76 | Cream and White (Irish) with Black Saddle, Mask, and Light Undersides | 2709 |
UCH SSKD It Changes Everything stm (#3500125) | 78 | Cream and White (Irish) with Black Grizzle and Mask | 2709 |
UCO SSKD Just Day int (#3500123) | 76 | Fawn with Black Saddle, Mask, and Light Undersides | 2709 |
UCO SSKD Just Night int (#3500122) | 77 | Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2610 |
WCP SSKD One More Thing str (#3500124) | 76 | Cream with Black Grizzle, Mask, and Light Undersides | 2609 |
WCH SSKD So It's Just Me stm (#3500128) | 75 | Fawn with Black Saddle, Mask, and Light Undersides | 2709 |
None found.