Name | Level | Phenotype | Age |
---|
MH ~TDK~ Hoss 13HH 1.030x (#3307075) | 27 | Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 46 |
JPnO Irish, Grizzle, Mask, LU ~ Silver, Black ~ lala ~ 15H ~ 1.057x (#3328465) | 7 | Silver and White (Irish) with Black Grizzle, Mask, and Light Undersides | 51 |
Puppy 3 14HH GEGE (#3286120) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 6 |
MH Puppy 5 13HH EEEG (#3281107) | 31 | Red with Black Saddle, Mask, and Light Undersides | 53 |
ChO TRX Sonia (#4129256) | 36 | Fawn with Black Grizzle, Mask, and Light Undersides | 91 |
APnH RDH viper (#3328464) | 15 | Fawn with Black Grizzle, Mask, and Light Undersides | 33 |
MSh [GGGE] [Ll] [?x] [9HH - 3hh] [intstr stmint] (#5222313) | 30 | Fawn with Black Grizzle, Mask, and Light Undersides | 48 |
ChH LaZDr A Wyverns Invitation (#3307076) | 36 | Fawn with Black Saddle, Mask, and Light Undersides | 2484 |
ExT TRX Carpe Mundo (#4103822) | 35 | Silver with Black Saddle, Mask, and Light Undersides | 2131 |
WCO Chrysanthemum (#4246432) | 61 | Fawn with Black Grizzle, Mask, and Light Undersides | 1812 |
WCO CLWK Dash Dracul (#3286121) | 60 | Cream with Black Saddle, Mask, and Light Undersides | 2779 |
APnO ~LLW~ Everest (15HH LL) (#4252317) | 12 | Silver with Black Grizzle, Mask, and Light Undersides | 1012 |
MH BITTY GEGE (#3286119) | 31 | Silver with Black Grizzle, Mask, and Light Undersides | 2716 |
AP ExO Karina (#3288348) | 36 | Cream with Black Grizzle, Mask, and Light Undersides | 1678 |
AH JPnA ~LLW~ Karinya's Morning After 9HH (#4217051) | 24 | Fawn with Black Grizzle, Mask, and Light Undersides | 1027 |
MO Puppy 2 16HH EEEE (#3278725) | 27 | Fawn with Black Grizzle, Mask, and Light Undersides | 2782 |
MP Puppy 2 16HH EEGE (#3281106) | 26 | Red with Black Grizzle, Mask, and Light Undersides | 2781 |
AH Puppy 2 17HH EGEE (#3286117) | 25 | Silver and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2779 |
AO Puppy 2 18HH GEGE (#3309126) | 20 | Fawn with Black Grizzle, Mask, and Light Undersides | 2771 |
AO Puppy 3 14HH GEEE (#3309128) | 20 | Silver with Black Grizzle, Mask, and Light Undersides | 2771 |
AO Puppy 3 15HH EEEE (#3309127) | 21 | Fawn with Black Grizzle, Mask, and Light Undersides | 2771 |
MO Puppy 3 16HH GEEE (#3278726) | 27 | Fawn with Black Grizzle, Mask, and Light Undersides | 2782 |
MO Puppy 3 16HH GGEE (#3286118) | 25 | Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2779 |
MO Puppy 4 13HH EEEE (#3286122) | 26 | Fawn with Black Grizzle, Mask, and Light Undersides | 2779 |
AO Puppy 5 15HH EGEE (#3309129) | 21 | Silver with Black Grizzle, Mask, and Light Undersides | 2771 |
JAP MO Scout (#3288349) | 36 | Fawn with Black Saddle, Mask, and Light Undersides | 1678 |
APnP SPCz Starz Guardian of Marz (2) (E) {c} (#4117777) | 13 | Fawn with Black Grizzle, Mask, and Light Undersides | 2463 |
None found.