Name | Level | Phenotype | Age |
---|
MO chor Draggers [15HH 1hh lla] (#3357167) | 25 | Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 73 |
ANO chor Gracia 10/1 (#3365514) | 6 | Fawn with Black Grizzle, Mask, and Light Undersides | 70 |
ANH chor Janika 10/2 (#3365515) | 7 | Silver with Black Grizzle, Mask, and Light Undersides | 70 |
MP chor Liam 14HH 1hh (#3341871) | 30 | Cream with Black Grizzle, Mask, and Light Undersides | 80 |
MT chor *Casting Crowns* EGEE - 10hh / 1, 4-6, 8-9, 14, 16-18, 22-24HH (#3357166) | 29 | Fawn with Black Grizzle, Mask, and Light Undersides | 1813 |
ARO chor Crispy 14HH (#3365516) | 17 | Fawn with Black Grizzle, Mask, and Light Undersides | 2867 |
JASh chor Eduard 13HH (#3365513) | 16 | Cream with Black Grizzle, Mask, and Light Undersides | 2867 |
JAH chor Eileen 12/3 (#3365518) | 16 | Silver with Black Grizzle, Mask, and Light Undersides | 2867 |
JAH chor Paige 10/1 (#3365520) | 16 | Cream with Black Grizzle, Mask, and Light Undersides | 2867 |
JAH chor Payton 13/1 (#3365522) | 16 | Fawn with Black Grizzle, Mask, and Light Undersides | 2867 |
JAP chor Petra 13HH (#3365517) | 17 | Fawn with Black Grizzle, Mask, and Light Undersides | 2867 |
JASh chor Polly 11/1 (#3365519) | 16 | Fawn with Black Grizzle, Mask, and Light Undersides | 2867 |
JAP chor Sheireen 13/1 (#3365521) | 16 | Fawn with Black Grizzle, Mask, and Light Undersides | 2867 |
None found.