Name | Level | Phenotype | Age |
---|
NCFr Puppy 1 (#109105) | 38 | Cream with Black Grizzle and Light Undersides | 4418 |
GCFr Puppy 1 (#109106) | 37 | White | 4418 |
NCM Puppy 1 (#124958) | 39 | White | 4419 |
ChM Puppy 1 (#163155) | 32 | Red with Black Sable | 4402 |
ChFr Puppy 1 (#163157) | 32 | Black with Light Undersides | 4402 |
ExFr Puppy 1 (#163162) | 31 | Red with Black Grizzle, Mask, and Light Undersides | 4402 |
NFr Puppy 1 (#264626) | 1 | Red with Black Grizzle and Mask | 4352 |
NM Puppy 1 (#264630) | 1 | Black with Light Undersides | 4352 |
NFr Puppy 1 (#264632) | 1 | White | 4352 |
NFr Puppy 1 (#264633) | 1 | Red with Black Grizzle, Mask, and Light Undersides | 4352 |
NFr Puppy 1 (#264639) | 1 | Red with Black Grizzle and Light Undersides | 4352 |
NM Puppy 1 (#264643) | 1 | Red with Black Grizzle and Light Undersides | 4352 |
NCM Puppy 12 (#124960) | 38 | Red with Black Sable and Light Undersides | 4419 |
ChFr Puppy 2 (#163154) | 32 | Red with Black Sable and Light Undersides | 4402 |
ExFr Puppy 2 (#163159) | 31 | White | 4402 |
ExM Puppy 2 (#163163) | 31 | Red with Black Grizzle and Light Undersides | 4402 |
NM Puppy 2 (#264627) | 1 | Red with Black Grizzle | 4352 |
NFr Puppy 2 (#264628) | 1 | Red with Black Sable and Light Undersides | 4352 |
NM Puppy 2 (#264634) | 1 | Red with Black Grizzle, Mask, and Light Undersides | 4352 |
NFr Puppy 2 (#264637) | 1 | Red with Black Grizzle and Light Undersides | 4352 |
NFr Puppy 2 (#264640) | 1 | Cream with Black Grizzle, Mask, and Light Undersides | 4352 |
NFr Puppy 2 (#264641) | 1 | White | 4352 |
GCFr Puppy 3 (#109107) | 38 | Red with Black Grizzle and Light Undersides | 4418 |
ChFr Puppy 3 (#163152) | 33 | Red with Black Grizzle, Mask, and Light Undersides | 4402 |
ExM Puppy 3 (#163160) | 31 | White | 4402 |
ChM Puppy 3 (#163161) | 32 | Cream with Black Grizzle and Light Undersides | 4402 |
ChM Puppy 3 (#163164) | 31 | Red with Black Grizzle and Light Undersides | 4402 |
NFr Puppy 3 (#262542) | 1 | Red with Black Sable and Light Undersides | 4352 |
NFr Puppy 3 (#264629) | 1 | White | 4352 |
NFr Puppy 3 (#264638) | 1 | Black with Light Undersides | 4352 |
NCFr Puppy 4 (#109101) | 39 | Cream with Black Sable and Light Undersides | 4418 |
NCFr Puppy 4 (#109102) | 39 | Black with Light Undersides | 4418 |
NCM Puppy 4 (#109103) | 39 | Cream with Black Grizzle and Light Undersides | 4418 |
ChFr Puppy 4 (#163153) | 32 | Red with Black Sable | 4402 |
NFr Puppy 4 (#264642) | 1 | White | 4352 |
ExFr Puppy 5 (#163156) | 31 | Red with Black Grizzle and Light Undersides | 4402 |
NM Puppy 5 (#264631) | 1 | Black with Light Undersides | 4352 |
GCFr Puppy 6 (#109104) | 38 | Black with Light Undersides | 4418 |
ChM Puppy 6 (#163158) | 32 | Black with Light Undersides | 4402 |
NFr Puppy 6 (#264635) | 1 | Cream with Black Sable and Light Undersides | 4352 |
GCFr Puppy 7 (#109100) | 38 | Red with Black Grizzle | 4418 |
NCFr Puppy 8 (#124959) | 39 | Cream with Black Sable and Light Undersides | 4419 |
NFr Puppy 9 (#264636) | 1 | Cream with Black Sable and Light Undersides | 4352 |
None found.