Name | Level | Phenotype | Age |
---|
NFl Apple (#3550880) | 1 | Silver and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2694 |
NO Apple 2 (#3550869) | 1 | Silver and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2690 |
NFr Apple 3 (#3550868) | 1 | Silver and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2690 |
NFl Banana (#3550873) | 1 | Cream and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2690 |
NH Banana (#3550876) | 1 | Cream with Black Grizzle and Mask | 2694 |
NA Banana 3 (#3550879) | 1 | Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2694 |
NFr Banana 4 (#3550872) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2690 |
NT Banana 5 (#3550871) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2690 |
NFr Banana 6 (#3550881) | 1 | Silver and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2690 |
NH Blueberry (#3550874) | 1 | Cream and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2690 |
NFr Kiwi (#3550870) | 1 | Fawn with Black Grizzle, Mask, and Light Undersides | 2690 |
NH Kiwi (#3550875) | 1 | Cream and White (Irish) with Black Grizzle, Mask, and Light Undersides | 2694 |
Lla 8.4 (#3550882) | 1 | Silver with Black Grizzle, Mask, and Light Undersides | 2694 |
GCSh ^SSK^ Sunflower Dobhar (#3550883) | 51 | Fawn with Black Grizzle, Mask, and Light Undersides | 2127 |
NH Watermelon 5 (#3550877) | 1 | Cream with Black Grizzle, Mask, and Light Undersides | 2690 |
NO Watermeloon (#3550878) | 1 | Cream with Black Grizzle, Mask, and Light Undersides | 2690 |
None found.