Name | Level | Phenotype | Age |
---|
ExSc IBLM All That I Am [EEEE] (#4728328) | 36 | Silver with Black Sable and Mask | 64 |
WCSc IBLM Belladonna (#4673877) | 60 | Fawn with Black Sable and Mask | 103 |
WCSc IBLM Blended Citizen (#4692673) | 61 | Fawn with Chocolate Sable and Mask | 92 |
WCSc IBLM Farrel (#4692671) | 60 | Silver with Chocolate Sable and Mask | 92 |
ChSc IBLM High Rate Of Motion (#4692678) | 48 | Red with Chocolate Sable and Mask | 78 |
ChSc IBLM lala • 100.0 | Cream with Black Sable (#4692679) | 43 | Cream with Black Sable | 72 |
ChSc IBLM lala • 100.0 | Cream with Chocolate Sable (Choc4, Cream4) (#4692680) | 42 | Cream with Chocolate Sable | 72 |
UCW IBLM lala • 100.0 | Fawn with Black Sable (Black3, Fawn4) (#4695270) | 59 | Fawn with Black Sable | 91 |
WCSc IBLM lala • 100.0 | Fawn with Black Sable and Mask (Black2, Fawn1) (#4676167) | 62 | Fawn with Black Sable and Mask | 99 |
WCSc IBLM lala • 100.0 | Fawn with Black Sable and Mask (Black2, Fawn1) (#4684196) | 67 | Fawn with Black Sable and Mask | 95 |
NCSc IBLM lala • 100.0 | Fawn with Black Sable and Mask (Black2, Fawn1) (#4684198) | 53 | Fawn with Black Sable and Mask | 86 |
WCSc IBLM lala • 100.0 | Fawn with Black Sable and Mask (Black2, Fawn1) (#4686161) | 63 | Fawn with Black Sable and Mask | 95 |
WCSc IBLM lala • 100.0 | Fawn with Black Sable and Mask (Black2, Fawn1) (#4692674) | 62 | Fawn with Black Sable and Mask | 92 |
WCT IBLM lala • 100.0 | Fawn with Black Sable and Mask (Black3, Fawn4) (#4676170) | 63 | Fawn with Black Sable and Mask | 98 |
WCSc IBLM lala • 100.0 | Fawn with Black Sable and Mask (Black3, Fawn4) (#4684197) | 64 | Fawn with Black Sable and Mask | 95 |
NCSc IBLM lala • 100.0 | Fawn with Black Sable and Mask (Black3, Fawn4) (#4686163) | 52 | Fawn with Black Sable and Mask | 86 |
GCSc IBLM lala • 100.0 | Fawn with Black Sable and Mask (Black3, Fawn4) (#4692672) | 48 | Fawn with Black Sable and Mask | 86 |
WCT IBLM lala • 100.0 | Fawn with Black Sable and Mask (Black3, Fawn4) (#4692675) | 63 | Fawn with Black Sable and Mask | 92 |
WCSc IBLM lala • 100.0 | Fawn with Black Sable and Mask (Black3, Fawn4) (#4692676) | 62 | Fawn with Black Sable and Mask | 92 |
NCSc IBLM lala • 100.0 | Fawn with Black Sable and Mask (Black3, Fawn4) (#4728327) | 54 | Fawn with Black Sable and Mask | 82 |
NCT IBLM lala • 100.0 | Fawn with Chocolate Sable (Choco4, Fawn4) (#4695271) | 51 | Fawn with Chocolate Sable | 86 |
CCSc IBLM lala • 100.0 | Fawn with Chocolate Sable and Mask (#4728326) | 57 | Fawn with Chocolate Sable and Mask | 82 |
WCSc IBLM lala • 100.0 | Fawn with Chocolate Sable and Mask (Choco3, Fawn1) (#4684199) | 62 | Fawn with Chocolate Sable and Mask | 95 |
NCSc IBLM lala • 100.0 | Fawn with Chocolate Sable and Mask (Choco3, Fawn1) (#4686160) | 52 | Fawn with Chocolate Sable and Mask | 86 |
NCSc IBLM lala • 100.0 | Fawn with Chocolate Sable and Mask (Choco4, Fawn4) (#4686162) | 54 | Fawn with Chocolate Sable and Mask | 86 |
WCSc IBLM lala • 100.0 | Fawn with Chocolate Sable and Mask (Choco4, Fawn4) (#4689578) | 61 | Fawn with Chocolate Sable and Mask | 93 |
WCSc IBLM lala • 100.0 | Fawn with Chocolate Sable and Mask (Choco4, Fawn4) (#4689579) | 64 | Fawn with Chocolate Sable and Mask | 93 |
WCSc IBLM lala • 100.0 | Fawn with Chocolate Sable and Mask (Choco4, Fawn4) (#4695273) | 61 | Fawn with Chocolate Sable and Mask | 91 |
WCSc IBLM lala • 100.0 | Silver with Black Sable and Mask (#4695272) | 61 | Silver with Black Sable and Mask | 91 |
NCSc IBLM lala • 100.0 | Silver with Chocolate Sable and Mask (#4687802) | 52 | Silver with Chocolate Sable and Mask | 86 |
ExSc IBLM lala • 100.0 | Silver with Chocolate Sable and Mask (#4728325) | 36 | Silver with Chocolate Sable and Mask | 58 |
CCH IBLM Lla • 100.0 | Fawn with Chocolate Sable and Mask (Choco4, Fawn4) (#4692677) | 62 | Fawn with Chocolate Sable and Mask | 92 |
CCT IBLM Be Afraid (#4673879) | 61 | Silver with Chocolate Sable and Mask | 436 |
WCO IBLM Fault 22/0 lala 2str (#4687803) | 63 | Fawn with Chocolate Sable and Mask | 491 |
CCSc IBLM Memories R Golden (#4676169) | 54 | Cream with Chocolate Sable and Mask | 476 |
PnSc no (#4943287) | 11 | Silver with Black Sable and Mask | 1789 |
CCT IBLM Og3 (#4673876) | 56 | Silver with Chocolate Sable and Mask | 455 |
WCT IBLM Voodoo Song (#4673878) | 66 | Fawn with Chocolate Sable and Mask | 508 |
CCSc IBLM You Caught My Eye (#4676168) | 61 | Fawn with Chocolate Sable and Mask | 466 |
None found.