"Oh Oh Oh O'Reilly"
AH Mosa Ruby (30 + Ex)
Full Name: | AH Mosa Ruby (30 + Ex) |
---|---|
Callname: | Oh Oh Oh O'Reilly |
Description: | 24 HH lala stm x2 bred 1 time |
Breed: | Registered Border Collie (Drovers) |
Gender: | Female |
Personality: | Confident |
Born On: | February 7th, 2018 |
Days Aged: | 49 FP Days |
Owner: | Lacrymosa (#1223537) |
Bred By: | Wesley (#1415461) |
Generation: | 152 |
Color: | Brindle Silver and White (Irish) with Chocolate Saddle |
Eye Color: | Amber |
Genotype: | PP Kbrk Ee bb DD slsl asaa sisi mm rr tt cwcw gg uu lala stmagi strstm HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Obedience, Musical Freestyle, Show, Agility, Flyball, Pulling, Rally-O, Dock Diving |
Times Bred: | 1 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
8 | 3009 | 77 | Standard Advanced Herding (#261297941) Advanced Herding Host: National Dog Sport Association |
9 | 3009 | 78 | Standard Advanced Herding (#261297927) Advanced Herding Host: National Dog Sport Association |
10 | 2765 | 77 | Standard Advanced Herding (#261297938) Advanced Herding Host: National Dog Sport Association |
10 | 2745 | 78 | Standard Advanced Herding (#261297930) Advanced Herding Host: National Dog Sport Association |
10 | 2968 | 81 | Standard Advanced Herding (#261297909) Advanced Herding Host: National Dog Sport Association |
11 | 2867 | 78 | Standard Advanced Herding (#261297922) Advanced Herding Host: National Dog Sport Association |
11 | 2806 | 77 | Standard Advanced Herding (#261297946) Advanced Herding Host: National Dog Sport Association |
11 | 2634 | 77 | Standard Advanced Herding (#261297939) Advanced Herding Host: National Dog Sport Association |
12 | 2806 | 78 | Standard Advanced Herding (#261297910) Advanced Herding Host: National Dog Sport Association |
12 | 2391 | 78 | Standard Advanced Herding (#261297932) Advanced Herding Host: National Dog Sport Association |
12 | 2421 | 78 | Standard Advanced Herding (#261297920) Advanced Herding Host: National Dog Sport Association |
12 | 2745 | 82 | Standard Advanced Herding (#261297913) Advanced Herding Host: National Dog Sport Association |
12 | 2654 | 78 | Standard Advanced Herding (#261297928) Advanced Herding Host: National Dog Sport Association |
13 | 2948 | 81 | Standard Advanced Herding (#261297902) Advanced Herding Host: National Dog Sport Association |
13 | 2553 | 77 | Standard Advanced Herding (#261297945) Advanced Herding Host: National Dog Sport Association |
13 | 2573 | 81 | Standard Advanced Herding (#261297900) Advanced Herding Host: National Dog Sport Association |
16 | 2016 | 78 | Standard Advanced Herding (#261297924) Advanced Herding Host: National Dog Sport Association |
16 | 2056 | 78 | Standard Advanced Herding (#261297933) Advanced Herding Host: National Dog Sport Association |
16 | 2036 | 77 | Standard Advanced Herding (#261297936) Advanced Herding Host: National Dog Sport Association |
16 | 2218 | 78 | Standard Advanced Herding (#261297923) Advanced Herding Host: National Dog Sport Association |
16 | 2279 | 81 | Standard Advanced Herding (#261297904) Advanced Herding Host: National Dog Sport Association |
17 | 2117 | 78 | Standard Advanced Herding (#261297929) Advanced Herding Host: National Dog Sport Association |
18 | 1823 | 77 | Standard Advanced Herding (#261297940) Advanced Herding Host: National Dog Sport Association |
18 | 1915 | 78 | Standard Advanced Herding (#261297931) Advanced Herding Host: National Dog Sport Association |
18 | 2127 | 81 | Standard Advanced Herding (#261297901) Advanced Herding Host: National Dog Sport Association |
18 | 2249 | 82 | Standard Advanced Herding (#261297912) Advanced Herding Host: National Dog Sport Association |
18 | 2178 | 81 | Standard Advanced Herding (#261297905) Advanced Herding Host: National Dog Sport Association |
18 | 2036 | 82 | Standard Advanced Herding (#261297915) Advanced Herding Host: National Dog Sport Association |
18 | 1732 | 77 | Standard Advanced Herding (#261297943) Advanced Herding Host: National Dog Sport Association |
19 | 1682 | 77 | Standard Advanced Herding (#261297944) Advanced Herding Host: National Dog Sport Association |
19 | 1904 | 82 | Standard Advanced Herding (#261297914) Advanced Herding Host: National Dog Sport Association |
19 | 1661 | 77 | Standard Advanced Herding (#261297942) Advanced Herding Host: National Dog Sport Association |
20 | 1935 | 82 | Standard Advanced Herding (#261297907) Advanced Herding Host: National Dog Sport Association |
20 | 1884 | 78 | Standard Advanced Herding (#261297925) Advanced Herding Host: National Dog Sport Association |
20 | 1611 | 77 | Standard Advanced Herding (#261297934) Advanced Herding Host: National Dog Sport Association |
20 | 1732 | 78 | Standard Advanced Herding (#261297921) Advanced Herding Host: National Dog Sport Association |
21 | 1590 | 78 | Standard Advanced Herding (#261297926) Advanced Herding Host: National Dog Sport Association |
21 | 1611 | 77 | Standard Advanced Herding (#261297937) Advanced Herding Host: National Dog Sport Association |
21 | 1823 | 81 | Standard Advanced Herding (#261297908) Advanced Herding Host: National Dog Sport Association |
21 | 1631 | 78 | Standard Advanced Herding (#261297919) Advanced Herding Host: National Dog Sport Association |
22 | 1601 | 82 | Standard Advanced Herding (#261297918) Advanced Herding Host: National Dog Sport Association |
22 | 1570 | 77 | Standard Advanced Herding (#261297947) Advanced Herding Host: National Dog Sport Association |
23 | 1489 | 77 | Standard Advanced Herding (#261297948) Advanced Herding Host: National Dog Sport Association |
23 | 1580 | 81 | Standard Advanced Herding (#261297903) Advanced Herding Host: National Dog Sport Association |
23 | 1479 | 82 | Standard Advanced Herding (#261297916) Advanced Herding Host: National Dog Sport Association |
23 | 1378 | 77 | Standard Advanced Herding (#261297935) Advanced Herding Host: National Dog Sport Association |
24 | 1479 | 82 | Standard Advanced Herding (#261297911) Advanced Herding Host: National Dog Sport Association |
24 | 1317 | 81 | Standard Advanced Herding (#261297917) Advanced Herding Host: National Dog Sport Association |
24 | 1580 | 81 | Standard Advanced Herding (#261297906) Advanced Herding Host: National Dog Sport Association |
25 | 1449 | 82 | Standard Advanced Herding (#261297949) Advanced Herding Host: National Dog Sport Association |
CCH VTCK CARESS MY HEART ID#3359790
Level 60
Brindle Isabella and White (Irish) with Tan Points, Mask, and Ticking
Name | Level | Phenotype | Age |
---|---|---|---|
NFl Zebra Cake (#4600933) | 1 | Brindle Silver and White (Irish) with Chocolate Saddle and Mask | 12 |
Owner | When |
---|---|
Lacrymosa (#1223537) | Feb 5, 2021 |
Humane Society (#1557324) | Jun 8, 2020 |