Name | Level | Phenotype | Age |
---|
NCH 20 (0 intstm) Sandy (3:1) (#5576167) | 48 | Fawn with Black Grizzle, Mask, and Light Undersides | 77 |
NCH 20 lala (7:2) (#5576179) | 50 | Fawn with Black Grizzle, Mask, and Light Undersides | 77 |
NCH 21 lala (0 intstm) Roller (3:1) (#5576169) | 48 | Fawn with Black Grizzle, Mask, and Light Undersides | 77 |
NCH 21HH Trio (7:2) (#5576171) | 49 | Fawn with Black Grizzle, Mask, and Light Undersides | 77 |
NCH 22 lala (0 stmint) Randa (6:0) (#5576177) | 50 | Fawn with Black Grizzle, Mask, and Light Undersides | 77 |
NCH 23 lala (agi stmstm) Rinley (5:1) (#5576178) | 50 | Fawn with Black Grizzle, Mask, and Light Undersides | 77 |
AH 19 (0 intint) Butter (#5576181) | 23 | Fawn with Black Grizzle, Mask, and Light Undersides | 1599 |
AH 20 (0 intstm) Brody (#5576166) | 23 | Fawn with Black Grizzle, Mask, and Light Undersides | 1599 |
AH 20 lala (0 int) Rose (#5576168) | 22 | Fawn with Black Grizzle, Mask, and Light Undersides | 1599 |
AH 20 lala (0 intstm) Brenda (#5576170) | 23 | Fawn with Black Grizzle, Mask, and Light Undersides | 1599 |
AH 21 lala (0 intint) Rilie (#5576174) | 23 | Fawn with Black Grizzle and Mask | 1599 |
AH 21 lala (0 intstm) Brace (#5576173) | 22 | Fawn with Black Grizzle and Mask | 1599 |
AH 21 lala (0 stm) Rolanda (#5576176) | 23 | Fawn with Black Grizzle, Mask, and Light Undersides | 1599 |
AH 22 lala (0 intint) (#5576182) | 22 | Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 1599 |
AH 22 lala (0 stm) (#5576175) | 22 | Fawn with Black Grizzle, Mask, and Light Undersides | 1599 |
AH 22 lala (0 stmstm) (#5576180) | 22 | Fawn with Black Grizzle and Mask | 1599 |
MH 22 lala (agi intint) Scandal (#5576172) | 25 | Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 1586 |
None found.