RETIRED
""
WCHT ~FTK~ Amisquew||21HH||lala||4stm||PF||3.093
Male Akita Owned by Razorblade (#475354)
level 82     agi 1320     cha 2092     int 1948     spd 645     stm 6025     str 683
Blessed:Mark of the Phoenix
Doubled experience multiplier, ages twice as fast until retired, cannot be sold.
Full Name:WCHT ~FTK~ Amisquew||21HH||lala||4stm||PF||3.093
Callname:
Description:
What's this? Breed:Akita (Hunting)
Gender:Male
Personality:Meek
Retired On:September 25th, 2022
Born On:April 12th, 2020
Days Aged:912 FP Days
Owner:Razorblade (#475354)
Bred By:Razorblade (#475354)
Generation:70
Color:Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle and Mask
Eye Color:Amber
What's this? Genotype:PP KbrKbr Eme bb DD slsl awaw swsw mm rr tt cecw gg uu lala stmstm stmstm HH HH HH HH HH HH Hh HH HH HH HH HH HH HH HH HH HH Hh HH HH Hh HH HH HH
Aptitude:Obedience, Musical Freestyle, Tracking, Rally-O, Hunting Trials
Times Bred:18
Boosters Used:0/5
Image:Regenerate
Hips: Excellent   Elbows: Excellent   Eyes: Excellent   Ears: Excellent

Statistics and Experience

Agility 1320 Major Group Stat
Charisma 2092 Major Group Stat
Intelligence 1948 Major Group Stat
Speed 645
Stamina 6025 Major Group Stat
Strength 683
Indicates a major breed group stat.
Final Level 82
Experience Earned 77,530,364

Awards

None found.

Sports and Training

chax2 intx2 stmx2
World Champion Hunting Trials
Total Competitions: 2150   
First Places81    Second Places115    Third Places118    Fourth Places137    Fifth Places125    Sixth Places108   
Winnings: $75,055    Experience: 77,530,364   
Overall Ranking: Unknown    Sport Ranking: Unknown
100% Training

Pedigree

Dad

WCHT EBK AMIEL||21HH||LLA||LALA||4STM||1.030 ID#1725320

Level 58

Brindle Silver with Chocolate Grizzle, Mask, and Light Undersides

WCHT ~FTK~ CREAM AND WHITE (IRISH) WITH CHOCOLATE GRIZZLE||21HH||LALA ID#5019616

Level 80

Cream and White (Irish) with Chocolate Grizzle

WCHT ~FTK~ SHUSUKE||20HH||LALA ID#5243737

Level 81

Brindle Silver and White (Extreme Piebald) with Chocolate Grizzle and Light Undersides

Mom

WCHT EBK AMIEL||21HH||LLA||LALA||4STM||1.030 ID#1725320

Level 58

Brindle Silver with Chocolate Grizzle, Mask, and Light Undersides

WCHT ~FTK~ BRINDLE CREAM AND WHITE (IRISH) WITH CHOCOLATE GRIZZLE AND LIGHT UNDERSIDES||20HH||LALA ID#5019619

Level 80

Brindle Cream and White (Irish) with Chocolate Grizzle and Light Undersides

WCHT ~FTK~ AIFRIC||20HH||LLA ID#5243727

Level 81

Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle, Mask, and Light Undersides

Offspring

NameLevelPhenotypeAge
ChHT ~FTK~ Artemis||20HH||lala||4stm||1.572 (#7967836)41Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle, Mask, and Light Undersides48
ExHT ~FTK~ Baxter||22HH||lala||4stm||1.558 (#8112172)39Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle, Mask, and Light Undersides47
ExHT ~FTK~ Lexi||21HH||lala||4stm||1.558 (#8112173)39Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle, Mask, and Light Undersides47
ExHT ~FTK~ Poliwag||21HH||Lla||4stm||1.572 (#7967835)40Brindle Silver and White (Extreme Piebald) with Chocolate Grizzle, Mask, and Light Undersides47
WCHT ~FTK~ Amethyst||22HH||Lla||4stm||1.540 (#6778365)87Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle, Mask, and Light Undersides101
WCHT ~FTK~ Ansley||20HH||lala||1.547 (#6816621)83Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle and Mask100
UCHT ~FTK~ Anstey||22HH||Lla||1.557 (#6816610)88Brindle Silver and White (Extreme Piebald) with Chocolate Grizzle and Mask100
WCHT ~FTK~ Atahladte||14HH||Lla||1.170 (#6778356)70Black and White (Extreme Piebald)100
WCHT ~FTK~ Avidan||11HH||lla||1.438 (#6751357)82Brindle Fawn and White (Extreme Piebald) with Black Sable and Mask100
WCHT ~FTK~ Avinoam||24HH||lala||1.572 (#6778362)89Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle and Mask100
UCHT ~FTK~ Denki||21HH||lala||4stm||PF||3.190 (#7606544)96Chocolate and White (Irish)102
UCHT ~FTK~ Toshinori||21HH||Lla||4stm||PF||3.190 (#7606545)93Silver and White (Irish) with Light Undersides102
WCHT ~FTK~ Aldrich||20HH||lala||4stm||1.530 (#6816616)84Brindle Silver and White (Extreme Piebald) with Chocolate Grizzle, Mask, and Light Undersides894
WCHT ~FTK~ Aldridge||19HH||lala||4stm||1.530 (#6816617)85Brindle Silver and White (Extreme Piebald) with Chocolate Grizzle, Mask, and Light Undersides894
WCHT ~FTK~ Allie||22HH||lala||4stm||1.540 (#6778364)87Brindle Silver and White (Extreme Piebald) with Chocolate Grizzle, Mask, and Light Undersides894
WCHT ~FTK~ Andred||20HH||lala||1.555 (#6816618)84Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle and Mask894
WCHT ~FTK~ Andren||21HH||lala||1.545 (#6816612)85Brindle Silver and White (Extreme Piebald) with Chocolate Grizzle and Mask894
WCHT ~FTK~ Andy||22HH||lala||1.547 (#6816620)85Fawn and White (Extreme Piebald)578
WCHT ~FTK~ Angel||21HH||lala||1.552 (#6816608)84Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle, Mask, and Light Undersides894
WCHT ~FTK~ Aniston||23HH||lala||1.545 (#6816613)87Brindle Silver and White (Extreme Piebald) with Chocolate Grizzle and Mask894
WCHT ~FTK~ Aoi||20HH||lala||1.552 (#6816609)86Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle and Mask894
WCHT ~FTK~ Aolani||15HH||lla||1.440 (#6778358)81Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle894
WCHT ~FTK~ Aparawa||20HH||lla||1.545 (#6778361)86Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle, Mask, and Light Undersides894
WCHT ~FTK~ Apichu||20HH||lla||1.545 (#6778360)83Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle, Mask, and Light Undersides894
WCHT ~FTK~ Arroyo||17HH||Lla||1.170 (#6778357)74Brindle Cream and White (Extreme Piebald) with Black Sable and Mask894
WCHT ~FTK~ Asthore||21HH||lala||1.555 (#6816619)85Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle and Mask894
WCHT ~FTK~ Astin||22HH||Lla||1.543 (#6816614)88Cream and White (Extreme Piebald)578
WCHT ~FTK~ Astor||23HH||lala||1.557 (#6816611)87Brindle Cream and White (Extreme Piebald) with Chocolate Grizzle and Mask894
WCHT ~FTK~ Asuman||23HH||lala||1.543 (#6816615)85Brindle Cream and White (Extreme Piebald) with Chocolate Sable, Mask, and Light Undersides894
WCHT ~FTK~ Auden||13HH||Lla||1.440 (#6778359)82Chocolate and White (Extreme Piebald)578
UCHT ~FTK~ Audi||22HH||lala||1.572 (#6778363)88Brindle Fawn and White (Extreme Piebald) with Chocolate Grizzle and Mask894
UCHT ~FTK~ Kyouka||22HH||lala||4stm||PF||3.190 (#7606546)93Fawn and White (Irish) with Light Undersides598
WCHT ~FTK~ Toru||22HH||lala||PF||3.190 (#7606543)90Brindle Cream and White (Irish) with Chocolate Grizzle598
WCHT ~FTK~ Vegenia||20HH||lla (#6751358)86Cream and White (Extreme Piebald) with Light Undersides1134

Current Litters

None found.

Previous Owners

OwnerWhen
Razorblade (#475354)May 2, 2020

Game Time

10:06am on Nov 25

Welcome Guest

Sponsored Links