Name | Level | Phenotype | Age |
---|
APnFl AH GSKs Cristina von Gold Star- GGGG Kbrk EmE bb DD slsl awasa sisp cchcw Uu (#5949457) | 19 | Brindle Fawn and White (Irish) with Chocolate Grizzle, Mask, and Light Undersides | 48 |
JPnH Ee Bb sisp cwcw uu Lla 3E 1G (#5949444) | 4 | Brindle Silver and White (Irish) with Black Grizzle | 17 |
JPnT Ee Bb DD Ssp cwcw Uu ll 1E 3G (#5949441) | 4 | Brindle Silver with Black Saddle and Light Undersides | 17 |
JPnH F kk EE bb DD slsl asaasa spsp mm rr tt cwcw gg uu lla 2E 2G (#5900318) | 9 | Silver and White (Piebald) with Chocolate Saddle | 66 |
JPnH F kk EE bb DD slsl awasa spsp mm rr tt cwcw gg Uu lla 3E 1G (#5900317) | 7 | Silver and White (Piebald) with Chocolate Grizzle and Light Undersides | 66 |
JPnP Kbrk Ee Bb DD slsl asaasa spsp mm rr tt cwcw gg uu lla 1E 3G (#5949454) | 7 | Brindle Silver and White (Piebald) with Black Saddle | 54 |
NA Kbrk EE bb DD slsl asaasa spsp mm rr tt cwcw gg uu Lla 3E 1G (#6069831) | 1 | Brindle Silver and White (Piebald) with Chocolate Saddle | 42 |
Kbrk EE Bb DD slsl awasa sisp mm rr tt cchcw gg uu Ll 3E 1G (#5978248) | 1 | Brindle Fawn and White (Irish) with Black Grizzle | 10 |
NH Kbrk Ee Bb DD slsl awasa Ssp mm rr tt cchcw gg Uu Ll 2E 2G (#5949445) | 3 | Brindle Fawn with Black Grizzle and Light Undersides | 17 |
NP Kbrk Ee Bb DD slsl awasa Ssp mm rr tt cwcw gg Uu lla 2E 2G (#5949443) | 3 | Brindle Silver with Black Grizzle and Light Undersides | 17 |
NH Kbrk EmE bb DD slsl asaasa Ssp mm rr tt Ccw gg UU LL 1E 3G (#6067092) | 1 | Brindle Red with Chocolate Saddle, Mask, and Light Undersides | 43 |
Kbrk EmE Bb DD slsl awasa sisp mm rr tt cwcw gg uu Ll 3E 1G (#5978247) | 1 | Brindle Silver and White (Irish) with Black Grizzle and Mask | 10 |
NH KbrKbr EE bb DD slsl asaasa spsp mm rr tt cwcw gg Uu lla 2E 2G (#6069834) | 1 | Brindle Silver and White (Piebald) with Chocolate Saddle and Light Undersides | 42 |
NH KbrKbr EE bb DD slsl asaasa spsp mm rr tt cwcw gg Uu Lla 3E 1F (#6069833) | 1 | Brindle Silver and White (Piebald) with Chocolate Saddle and Light Undersides | 42 |
ANA kk EE bb DD slsl asaasa spsp mm rr tt cwcw gg Uu Lla 3E 1G (#5978250) | 6 | Silver and White (Piebald) with Chocolate Saddle and Light Undersides | 52 |
NFl kk EE bb DD slsl asaasa spsp mm rr tt cwcw gg uu lla 3E 1G (#6069832) | 1 | Silver and White (Piebald) with Chocolate Saddle | 42 |
NH kk EE bb DD slsl asaasa spsp mm rr tt cwcw gg uu lla 4G (#6069829) | 1 | Silver and White (Piebald) with Chocolate Saddle | 42 |
kk EE Bb DD slsl asaasa Ssp mm rr tt cchcw gg Uu ll 3E 1G (#5978245) | 1 | Fawn with Black Saddle and Light Undersides | 10 |
kk EE Bb DD slsl asaasa Ssp mm rr tt cecw gg UU Lla 3E (#5978246) | 1 | Cream with Black Saddle and Light Undersides | 10 |
NH kk Ee Bb DD slsl asaasa Ssp mm rr tt cwcw gg Uu LL 1E 3G (#5949453) | 3 | Silver with Black Saddle and Light Undersides | 17 |
NH kk Ee Bb DD slsl awasa sisp mm rr tt cecw gg UU Ll 1E 3G (#5949442) | 3 | Cream and White (Irish) with Black Grizzle and Light Undersides | 17 |
NFl kk Ee Bb DD slsl awasa sisp mm rr tt cecw gg UU Lla (#5949451) | 3 | Cream and White (Irish) with Black Grizzle and Light Undersides | 17 |
NH kk Ee Bb DD slsl awasa sisp mm rr tt cecw gg Uu Lla 2E 2G (#5949452) | 3 | Cream and White (Irish) with Black Grizzle and Light Undersides | 17 |
kk EE Bb DD slsl awasa Ssp mm rr tt cwcw gg Uu LL 3E 1G (#5949446) | 1 | Silver with Black Grizzle and Light Undersides | 12 |
NH kk EmE Bb DD slsl awasa Ssp mm rr tt Ccw gg uu LL 1E 3G (#5949449) | 4 | Red with Black Grizzle and Mask | 54 |
NH kk EmE Bb DD slsl awasa Ssp mm rr tt Ccw gg UU Ll 2E 2G (#5949450) | 4 | Red with Black Grizzle, Mask, and Light Undersides | 54 |
PnH JAFl GSKs Mihaela von Gold Star- GEEG Kbrk EmE bb DD asaasa spsp cwcw Uu (#5949439) | 17 | Brindle Silver and White (Piebald) with Chocolate Saddle, Mask, and Light Undersides | 37 |
IPnH SHWK Pale Lady of Death- GGEG EE Bb DD awasa spsp cwcw UU (#6067093) | 10 | Silver and White (Piebald) with Black Grizzle and Light Undersides | 21 |
IPnH ehftl tiffany (#5949455) | 10 | Silver and White (Piebald) with Chocolate Grizzle, Mask, and Light Undersides | 90 |
JPnH Carpathian Shepherd (#5978253) | 5 | Brindle Cream with Black Saddle, Mask, and Light Undersides | 1576 |
JPnH Jack {Mixed Up} (#5978252) | 6 | Brindle Silver and White (Piebald) with Black Grizzle and Light Undersides | 1548 |
NFl Kbrk EE bb DD slsl asaasa spsp mm rr tt cchcw gg uu Ll 4G (#6069830) | 1 | Brindle Fawn and White (Piebald) with Chocolate Saddle | 1587 |
NH Kbrk EE bb DD slsl awasa Ssp mm rr tt cchcw gg Uu Ll 1E 3G (#5949458) | 7 | Brindle Fawn with Chocolate Grizzle and Light Undersides | 1599 |
Kbrk EmE bb DD slsl asaasa Ssp mm rr tt cchcw gg Uu LL 4G (#5949448) | 1 | Brindle Fawn with Chocolate Saddle, Mask, and Light Undersides | 1586 |
JPnH KbrKbr EE bb DD slsl awasa Ssp mm rr tt cwcw gg UU Lla 1E 3G (#5949456) | 5 | Brindle Silver with Chocolate Grizzle and Light Undersides | 1599 |
ANH kk EE bb DD slsl asaasa spsp mm rr tt cchcw gg uu Ll 1E 2G 1F (#5978251) | 7 | Fawn and White (Piebald) with Chocolate Saddle | 1597 |
kk EmE bb DD slsl awasa Ssp mm rr tt cchcw gg uu Ll 4G (#5949447) | 1 | Fawn with Chocolate Grizzle and Mask | 1586 |
JPnH Mocha Latte- Chip [12HH] GEGE/ Brndl Slvr and Wht (pie) w/Choco Sbl (#5978249) | 10 | Brindle Silver and White (Piebald) with Chocolate Saddle | 1499 |
JPnO FMN Shasta (#5949440) | 5 | Silver and White (Piebald) with Chocolate Saddle and Mask | 762 |
None found.