Name | Level | Phenotype | Age |
---|
WCFr AFR RESCUE 01 [GGEG 4/5 CHA3 lla] (#168620) | 49 | Silver | 4135 |
WCR WCFr PRSK Bhutan Glory (#208269) | 53 | Black and White (Irish) with Cream Points, Mask, and Ticking | 4216 |
WCM NCFr PRSK Black Hairstreak (#196976) | 51 | Red and White (Piebald) with Black Sable and Mask | 4335 |
WCR WCFr PRSK Brown Argus (#208267) | 52 | Fawn and White (Irish) | 4279 |
WCFl CCFr PRSK Common Red Apollo (#196978) | 51 | Black and White (Irish) with Cream Points and Mask | 4335 |
WCSh GCRO PRSK Keeled Apollo (#196977) | 51 | Fawn and White (Irish) with Black Sable, Mask, and Ticking | 4335 |
JAR Kurimu (#178604) | 11 | Silver and White (Irish) with Black Sable, Mask, and Ticking | 2149 |
GCR HBS Lala (#1374824) | 39 | Silver and White (Irish) with Black Sable, Mask, and Ticking | 3729 |
WCR CCFr PRSK Large Keeled Apollo (#199247) | 51 | Red with Black Sable and Mask | 4333 |
WCM CCFr PRSK Nanda Devi Apollo (#208268) | 52 | Brindle Fawn and White (Irish) with Black Sable and Mask | 4098 |
CCR satisfaction (#223585) | 43 | Silver with Black Sable and Mask | 4347 |
WCFr NCFl PRSK Snow Apollo (#199246) | 51 | Red | 4333 |
CCFr MR SAA* Three Little Birds (#120597) | 46 | Fawn and White (Irish) with Black Sable, Mask, and Ticking | 3980 |
WCT CCR PRSK Yosemite Branded Skipper (#196979) | 51 | Red | 4279 |
None found.