Name | Level | Phenotype | Age |
---|
AT #1: lala • 76.0 • 13,7,4 • 33:15 • GGGE • chaint stmstr (#7132754) | 20 | Brindle Fawn with Black Sable and Mask | 40 |
APnT #1: lala • 87.5 • 15,8,1 • 38:10 • EGEE • intint strstr (#7203338) | 12 | Fawn with Black Sable and Mask | 25 |
PnT #1: Lla • 77.1 • 11,10,3 • 32:16 • EGGE • chaint strstr (#7203331) | 11 | Brindle Fawn with Black Sable and Mask | 25 |
AT #1: Lla • 78.1 • 9,13,2 • 31:17 • EEGG • spdint spdstr (#7132744) | 20 | Fawn with Black Sable and Mask | 40 |
PnT #1: Lla • 82.3 • 13,9,2 • 35:13 • GEEG • agiint intstr (#7203336) | 12 | Fawn with Black Sable and Mask | 25 |
APnT #1: Lla • 83.3 • 11,12,1 • 34:14 • GEEE • intint spdstr (#7203333) | 12 | Fawn with Black Sable and Mask | 25 |
PnT #2: lala • 80.2 • 11,11,2 • 33:15 • GGEE • chaint spdstr (#7203334) | 11 | Brindle Fawn with Black Sable and Mask | 25 |
AT #2: Lla • 77.1 • 11,10,3 • 32:16 • GEGE • stmint intstr (#7132748) | 18 | Brindle Fawn with Black Sable and Mask | 40 |
AT #2: Lla • 82.3 • 10,13,1 • 33:15 • EGEE • chaint strstr (#7132756) | 19 | Red with Black Sable and Mask | 40 |
PnT #2: Lla • 82.3 • 13,9,2 • 35:13 • EGEG • chaint strstr (#7203332) | 12 | Fawn with Black Sable and Mask | 25 |
AT #3: LL • 82.3 • 13,9,2 • 35:13 • EGEE • chaint spdstr (#7132755) | 21 | Brindle Fawn with Black Sable and Mask | 40 |
AT #3: Lla • 72.9 • 7,14,3 • 28:20 • EGGE • stmint strstr (#7132750) | 19 | Fawn with Black Sable and Mask | 40 |
AT #3: Lla • 83.3 • 14,8,2 • 36:12 • EGEE • chaint spdstr (#7132746) | 19 | Brindle Fawn with Black Sable and Mask | 40 |
APnT #4: LL • 75.0 • 9,12,3 • 30:18 • EGGG • intint spdstr (#7203330) | 12 | Brindle Fawn with Black Sable and Mask | 25 |
AT #4: Lla • 74.0 • 8,13,3 • 29:19 • GGEE • strint strstr (#7132752) | 20 | Fawn with Black Sable and Mask | 40 |
AT #4: Lla • 76.0 • 13,7,4 • 33:15 • FEEG • chaint strstr (#7132751) | 19 | Fawn with Black Sable and Mask | 40 |
AT #4: Lla • 80.2 • 11,11,2 • 33:15 • EGEG • chaint strstr (#7132757) | 19 | Fawn with Black Sable and Mask | 40 |
APnT #4: Lla • 84.4 • 15,7,2 • 37:11 • GGEE • chaint strstr (#7203335) | 12 | Fawn with Black Sable and Mask | 25 |
AT #5: Lla • 80.2 • 11,11,2 • 33:15 • EEGG • spdint spdstr (#7132745) | 19 | Fawn with Black Sable and Mask | 40 |
AT #5: Lla • 81.3 • 15,6,3 • 36:12 • GGEE • agiint spdstr (#7132747) | 19 | Brindle Fawn with Black Sable and Mask | 40 |
PnT #7: lala • 85.4 • 13,10,1 • 36:12 • GEEE • agiint agistr (#7203337) | 11 | Fawn with Black Sable and Mask | 25 |
NT #1: lala • 76.0 • 10,11,3 • 31:17 • GGGE • agiint chastr (#7132753) | 1 | Fawn with Black Sable and Mask | 1131 |
NT #1: Lla • 78.1 • 12,9,3 • 33:15 • EGEG • stmint strstr (#7132758) | 1 | Fawn with Black Sable and Mask | 1131 |
PnT #4: Lla • 88.5 • 13,11,0 • 37:11 • EEEE • spdint intstr (#7132749) | 12 | Fawn with Black Sable and Mask | 1131 |
None found.