Name | Level | Phenotype | Age |
---|
CCR Briar 24 HH 152 c lala 1.590 (#7862480) | 63 | Blue | 110 |
NT chill bill (#8026048) | 1 | Blue and White (Piebald) with Ticking and Light Undersides | 15 |
UCR ARTE Erlingr (#7736646) | 90 | Red and White (Piebald) with Black Sable and Mask | 106 |
NCFl FrFo Snake (#7926468) | 46 | Black and White (Piebald) with Light Undersides | 96 |
WCHu DRAK Hero (#7394623) | 64 | Blue and White (Piebald) with Ticking and Light Undersides | 98 |
NCFl Lizard (#7926469) | 46 | Black and White (Piebald) with Light Undersides | 96 |
ExR Crow Mount Everest -568- (#7428225) | 30 | Blue and White (Irish) with Ticking | 41 |
APnR DRAK Paper (1.470x) (#7420346) | 13 | Brindle Red with Blue Sable and Mask | 22 |
JPnR Puppy 1 (#7923967) | 7 | Blue and White (Piebald) with Ticking | 16 |
ARTE Puppy 11 (#7706746) | 1 | Black with Light Undersides | 9 |
IPnR Puppy 7 (#7923968) | 7 | Black | 16 |
NT super bad mantra (#8026049) | 1 | Blue and White (Extreme Piebald) | 15 |
CCR DRAK Supernova [23HH 1.470] (#7420347) | 46 | Brindle Red and White (Extreme Piebald) with Black Sable, Mask, and Ticking | 66 |
UCFr WCR Zircon From The Stars BOB 1x, BOS F 2x (#7839833) | 81 | Brindle Fawn and White (Irish) with Black Sable and Mask | 101 |
JAA FSss Zunyite From The Stars (#7839832) | 17 | Black and White (Irish) | 27 |
WCFl Briar Bedford Street (#7392733) | 86 | Brindle Fawn with Black Sable and Mask | 498 |
CCFl *NO* Biff (#7390190) | 53 | Black | 984 |
UCR ARTE Egil (#7736645) | 87 | Red with Black Sable, Mask, and Light Undersides | 457 |
UCFr ARTE Folkvardr (#7706745) | 88 | Red with Black Sable and Mask | 464 |
WCT Crow House of Mirrors* 1.568 (#7428226) | 87 | Red with Blue Sable and Mask | 824 |
WCFl ARTE Idunnr (#7667425) | 88 | Black and White (Piebald) | 831 |
WCFl ARTE Iormungand (#7667426) | 87 | Red and White (Piebald) with Black Sable and Mask | 464 |
JAFr ARTE Joshin’ Around (#7835240) | 14 | Brindle Fawn and White (Extreme Piebald) with Blue Sable, Mask, and Ticking | 787 |
UCFr ARTE Lifa (#7736647) | 89 | Black and White (Irish) | 796 |
WCR Briar Queen & Castle (#7392734) | 86 | Black | 879 |
WCR DRAK Reborn (#7394622) | 66 | Blue | 996 |
WCA Briar Rose & Crown (#7862481) | 87 | Blue | 653 |
WCFl ARTE Signy (#7835241) | 90 | Red and White (Piebald) with Blue Sable, Mask, and Ticking | 517 |
UCFr ARTE Siv (#7736648) | 87 | Brindle Fawn and White (Irish) with Blue Sable and Mask | 796 |
WCR Chevs [23] Ford Shelby (#7545993) | 82 | Blue and White (Piebald) | 517 |
WCR Chevs [23] McLaren (#7541805) | 85 | Brindle Fawn and White (Irish) with Black Sable and Mask | 519 |
WCR Chevs [23] Miata (#7541806) | 84 | Brindle Red and White (Irish) with Black Sable, Mask, Ticking, and Light Undersides | 519 |
WCR Chevs {24} Lotus Emira (#7545992) | 76 | Brindle Red and White (Piebald) with Black Sable and Mask | 568 |
None found.