Name | Level | Phenotype | Age |
---|
JPnSc AND WDXM Halo (#7258802) | 6 | Black with Red Points, Mask, and Light Undersides | 1034 |
ANSh JPnFT WDXM HeadCrab (#7258801) | 6 | Red and White (Piebald) with Black Sable, Mask, and Light Undersides | 1034 |
PnSc IPnM WDXM Jackie (#7198772) | 13 | Black and White (Piebald) with Red Points, Mask, and Light Undersides | 1062 |
JPnSc ANFT WDXM Jackie (#7258800) | 6 | Black and White (Piebald) with Red Points, Mask, and Light Undersides | 1034 |
PnFT WDXM Julia (#7226727) | 11 | Fawn with Black Sable, Mask, and Light Undersides | 1048 |
ANSh ANHu WDXM Melanchonite (#7258803) | 5 | Fawn with Black Sable, Mask, and Light Undersides | 1034 |
NSc NFT WDXM Opra (#7283625) | 1 | Black with Tan Points and Light Undersides | 1022 |
IPnSc JPnP WDXM Pop (#7226729) | 10 | Red and White (Extreme Piebald) with Light Undersides | 1048 |
PnFT IPnFr WDXM Pup (#7226728) | 11 | Red and White (Piebald) with Black Sable, Mask, and Light Undersides | 1048 |
NSc NFT WDXM River (#7283624) | 1 | Red and White (Piebald) with Black Sable and Light Undersides | 1022 |
NSc NFT WDXM Tisue (#7283626) | 1 | Red and White (Extreme Piebald) with Light Undersides | 1022 |
None found.