Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala
LOCKED
Male Pekingese Owned by AkinoYUNN (#458748)
level 1     agi 17     cha 26     int 22     spd 25     stm 14     str 21
Full Name:‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala
Callname:
Description:
What's this? Breed:Pekingese (Companions)
Gender:Male
Personality:Independent
Born On:October 14th, 2021
Days Aged:35 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:2
Color:Red and White (Piebald) with Steel Blue Sable and Mask
Eye Color:Brown
What's this? Genotype:PP kk EmEm BB DD slsl Ayat spsw mm rr tt Ccch Gg uu lala agiagi strint hh hh HH HH HH Hh hh hh Hh HH hh HH HH Hh hh Hh Hh hh HH HH hh Hh Hh HH
Aptitude:Musical Freestyle, Show, Agility, Frisbee, Scent Hurdles
Times Bred:36 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Fair   Eyes: Good   Ears: Good

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Independent Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 17
Charisma 26 Major Group Stat
Intelligence 22 Major Group Stat
Speed 25 Major Group Stat
Stamina 14
Strength 21 Major Group Stat
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.928x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown

NSH ‹W·S› [SDOG]{M} P-B020 [SH] | LLA ID#6659613

Level 1

Red and White (Piebald) with Black Sable and Mask

Mom
Unknown
Unknown

‹W·S› [SDOG]{F} P-D0111 [HU] | LALA ID#6929025

Level 1

Red and White (Piebald) with Steel Blue Sable and Mask

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} P-TT00124 [Sh][Hu] | lala (#8322948)1Red and White (Piebald) with Black Sable and Mask73
‹w·s› [S2/T]{F} P-TT00158 [Sh][Hu] | lala (#8322949)1Red and White (Extreme Piebald) with Black Sable and Mask85
‹w·s› [S2/T]{F} P-TT00303 [Sh][Hu] | lala (#8657201)1Red and White (Irish) with Steel Blue Sable and Mask12
‹w·s› [S2/T]{F} P-TT00307 [Sh][Hu] | lala (#8636430)1Red and White (Irish) with Black Sable and Mask12
‹w·s› [S2/T]{F} P-TT00359 [Sh][Hu] | lala (#8636431)1Red and White (Irish) with Black Sable and Mask12
‹w·s› [S2/T]{F} P-TT00365 [Sh][Hu] | lala (#8657200)1Red and White (Irish) with Steel Blue Sable and Mask12
‹w·s› [S2/T]{F} P-TT00484 [Sh][Hu] | lala (#8691322)1Fawn and White (Irish) with Black Sable and Mask12
‹w·s› [S2/T]{F} P-TT00500 [Sh][Hu] | lala (#8691318)1Steel Blue and White (Piebald)12
‹w·s› [S2/X]{F} P-TX0165 | lala (#8691321)1Red and White (Piebald) with Black Sable and Mask72
‹w·s› [S2/X]{M} P-TX0110 | lala (#8691319)1Red and White (Piebald) with Steel Blue Sable and Mask18
‹w·s› [S2/X]{M} P-TX0111 | lala (#8691320)1Black and White (Piebald) with Red Points and Mask18
‹w·s› [S2/X]{M} P-TX0352 | lala (#8955690)1Fawn and White (Piebald) with Steel Blue Sable and Mask12

Current Litters

NamePickedAgeSize
››› NTest | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x [S2/T]{F} P-TT00261 [Sh][Hu] | lala (#5133241)0511
››› NTest | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x [S2/T]{F} P-TT00265 [Sh][Hu] | lala (#5133245)0510
››› NTest | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x [S2/T]{F} P-TT00266 [Sh][Hu] | lala (#5133246)0512
››› NTest | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00261 [Sh][Hu] | lala (#5309486)0411
››› NTest | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00261 [Sh][Hu] | lala (#5288702)0411
››› NTest | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00261 [Sh][Hu] | lala (#5253319)0510
››› NTest | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00265 [Sh][Hu] | lala (#5309487)0412
››› NTest | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00265 [Sh][Hu] | lala (#5288695)0410
››› NTest | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00265 [Sh][Hu] | lala (#5253320)0510
››› NTest | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00266 [Sh][Hu] | lala (#5309488)0411
››› NTest | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00266 [Sh][Hu] | lala (#5288696)049
››› NTest | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00266 [Sh][Hu] | lala (#5253321)0511
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0027 [Sh][Hu] | lala (#4513050)049
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0030 [Sh][Hu] | lala (#4547514)0411
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0031 [Sh][Hu] | lala (#4547515)0412
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0109 [Sh][Hu] | lala (#4531142)049
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0110 [Sh][Hu] | lala (#4531143)0411
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0208 [Sh][Hu] | lala (#4547516)0410
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0208 [Sh][Hu] | lala (#4531144)0410
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0208 [Sh][Hu] | lala (#4513051)049
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5037 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0278 [Sh][Hu] | lala (#4456587)0411

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 11, 2022

Game Time

02:42am on Dec 22

Welcome Guest

Sponsored Links