Name | Level | Phenotype | Age |
---|
JPnO f1 (#7652170) | 5 | Silver with Steel Blue Sable | 13 |
AE *WRS* Fervency (#8803223) | 15 | Silver with Steel Blue Sable | 23 |
lala • 83.3 • 8,0 • agiint stmint (#7650634) | 1 | Steel Blue | 6 |
lala • 84.4 • 9,0 • stmint agiagi (#7648690) | 1 | Silver with Steel Blue Sable | 6 |
lala • 84.4 • 9,0 • strint spdagi (#7660211) | 1 | Cream with Steel Blue Sable | 6 |
lala • 85.4 • 10,0 • strint spdint (#7657376) | 1 | Steel Blue | 6 |
lala • 86.5 • 11,0 • agiint agiint (#7650639) | 1 | Cream with Faded Brown Sable | 6 |
lala • 86.5 • 11,0 • agiint spdint (#7650642) | 1 | Cream with Steel Blue Sable | 6 |
lala • 88.5 • 13,0 • chaint stmint (#7657377) | 1 | Silver with Faded Brown Sable | 6 |
lala • 88.5 • 13,0 • intint intagi (#7650637) | 1 | Cream with Steel Blue Sable | 6 |
lala • 89.6 • 14,0 • agiint agiint (#7650640) | 1 | Cream with Steel Blue Sable | 6 |
lala • 89.6 • 14,0 • intint spdagi (#7660206) | 1 | Silver with Steel Blue Sable | 6 |
lala • 89.6 • 14,0 • intint spdint (#7657375) | 1 | Steel Blue | 6 |
lala • 89.6 • 14,0 • strint chaagi (#7660207) | 1 | Silver with Steel Blue Sable | 6 |
lala • 90.6 • 15,0 • intint agiint (#7650636) | 1 | Silver with Steel Blue Sable | 6 |
lala • 90.6 • 15,0 • strint chaagi (#7648691) | 1 | Cream with Steel Blue Sable | 6 |
lala • 90.6 • 15,0 • strint stragi (#7648686) | 1 | Steel Blue | 6 |
lala • 91.7 • 16,0 • spdint chaint (#7660212) | 1 | Silver with Steel Blue Sable | 6 |
lala • 91.7 • 16,0 • strint spdint (#7648692) | 1 | Cream with Steel Blue Sable | 6 |
lala • 92.7 • 17,0 • agiint spdagi (#7652171) | 1 | Cream with Steel Blue Sable | 6 |
ChO Acci lala • 93.8 • 18,0 • intint chaint 2/1 (#7650635) | 36 | Silver with Steel Blue Sable | 53 |
lala • 93.8 • 18,0 • stmint chaint (#7660208) | 1 | Silver with Steel Blue Sable | 6 |
Lla • 84.4 • 9,0 • strint stragi (#7648687) | 1 | Silver with Steel Blue Sable | 6 |
Lla • 87.5 • 12,0 • stmint agiint (#7648689) | 1 | Silver with Steel Blue Sable | 6 |
Lla • 91.7 • 16,0 • spdint stmint (#7650641) | 1 | Cream with Steel Blue Sable | 6 |
Lla • 92.7 • 17,0 • spdint agiint (#7660213) | 1 | Silver with Steel Blue Sable | 6 |
APnE DIOS Milkshake (#8551359) | 9 | Silver with Faded Brown Sable | 33 |
NE Acci Puppy 4 (#7650638) | 1 | Silver with Steel Blue Sable | 7 |
NCA DIOS The Promised Land (#8551358) | 39 | Cream with Steel Blue Sable | 52 |
APnP Acci Allie (#7660210) | 10 | Cream with Steel Blue Sable | 841 |
WCRO Boketto (#7657378) | 46 | Silver with Steel Blue Sable | 572 |
ExD Floof (#7648688) | 43 | Silver with Steel Blue Sable | 334 |
UCE lala • 100.0 • 24,0 • agiint intint 10/6 (#7652168) | 67 | Cream with Steel Blue Sable | 651 |
WCE lala • 100.0 • 24,0 • agiint intint 4/2 (#7652169) | 66 | Silver with Steel Blue Sable | 651 |
Acci Puppy 2 (#7650633) | 1 | Faded Brown | 846 |
ME PER The Shadow Of The Tree (19HHLA) (#7660209) | 23 | Faded Brown | 576 |
None found.