Name | Level | Phenotype | Age |
---|
MHu -OUTCROSS- Esplanade's Ace (#8574365) | 32 | Black with Tan Points, Mask, and Light Undersides | 98 |
AD 1.045 lala stragi agistm (#8574367) | 11 | Fawn with Blue Grizzle and Mask | 29 |
JAHu MRTK Believe In Yourself (#8574364) | 15 | Fawn with Black Grizzle, Mask, and Light Undersides | 34 |
ASh EmD* Broadway's Amber (eege)(str) (#8574356) | 15 | Fawn with Black Sable and Mask | 36 |
JAHu EmD* Camilla's Wild (geeg)(spd) (#8574358) | 15 | Red with Black Grizzle, Mask, and Light Undersides | 35 |
AHu Crikey Mate (#8574383) | 22 | Fawn with Black Sable and Mask | 67 |
JASh Diamond (#8574370) | 17 | Black with Light Undersides | 37 |
AD EmD* Flume's Ace (gege)(str) (#8574366) | 13 | Blue with Light Undersides | 36 |
AD Nothin' But A Thing (#8574354) | 12 | Black with Tan Points and Mask | 31 |
MA KMH~ Syanna (#7660099) | 30 | Black with Tan Points, Mask, and Light Undersides | 74 |
JAHu This Gal Of Mine (#8574363) | 13 | Black with Tan Points, Mask, and Light Undersides | 30 |
ARO Toshi (#7650480) | 17 | Red with Black Grizzle and Mask | 97 |
GCSh V x Olive's (#8574376) | 50 | Fawn with Blue Grizzle and Mask | 101 |
ARO Wrenlee (#8574368) | 20 | Fawn with Black Sable and Mask | 42 |
APnSh You're On Your Own (#8574377) | 13 | Fawn with Black Grizzle and Mask | 31 |
JASh Ace Of Spades (#8574371) | 15 | Fawn with Black Grizzle, Mask, and Light Undersides | 311 |
AHu Adore Mi Amore (#8574382) | 20 | Fawn with Black Sable, Mask, and Light Undersides | 316 |
APnSh Am I a Winner? (#8574355) | 12 | Fawn with Blue Grizzle, Mask, and Light Undersides | 306 |
JASh Cerulean Seas (#8568647) | 15 | Fawn with Black Sable, Mask, and Light Undersides | 307 |
ASh Cirque Du Soleil (#8574353) | 26 | Fawn with Black Grizzle and Mask | 325 |
MM GGGG 6HH 6hh (#8574357) | 30 | Black with Red Points and Mask | 290 |
JAFr Ghost Hunter Lynes (#8319118) | 16 | Black with Tan Points and Mask | 342 |
JAHu Java (#8574352) | 13 | Fawn with Black Grizzle and Mask | 354 |
CCHu Keo GEEG , (#7644630) | 57 | Black | 838 |
CAFÉ| Orient (SELL) (#8574378) | 1 | Fawn with Black Grizzle and Mask | 373 |
ExM WØLFE Reeses Pieces (#8574372) | 40 | Black with Light Undersides | 250 |
JAM V x Camellia's Ace (7HH) (#8574359) | 12 | Red with Black Grizzle, Mask, and Light Undersides | 331 |
AO V x Cherry's Ace (#8574361) | 12 | Fawn with Black Sable, Mask, and Light Undersides | 321 |
ChT V x Citrus's Wild (#8574362) | 50 | Fawn with Black Grizzle, Mask, and Light Undersides | 320 |
JASh V x Main's Heart (#8574369) | 12 | Fawn with Black Grizzle and Mask | 320 |
APnT V x Normal's (#8574373) | 13 | Red with Black Grizzle, Mask, and Light Undersides | 306 |
JASh V x Oleander's Ace (#8574374) | 12 | Fawn with Black Sable, Mask, and Light Undersides | 320 |
APnT V x Oleander's Wild (#8574375) | 13 | Fawn with Black Sable, Mask, and Light Undersides | 320 |
AD V x Sheridan's I (#8574379) | 13 | Black with Red Points and Mask | 321 |
JARO V x Sheridan's II (#8574380) | 14 | Fawn with Black Grizzle and Mask | 321 |
AD V x Sheridan's III (11HH) (#8574381) | 25 | Black with Red Points and Mask | 349 |
APnM You Spin Me Right Round (#8574360) | 13 | Black with Red Points, Mask, and Light Undersides | 306 |
None found.