Name | Level | Phenotype | Age |
---|
AS FPBB 07HH 04hh LL Chitto (#8361410) | 12 | Fawn with Black Sable and Light Undersides | 30 |
CCA FPBB 3 HH LL 0.917 (#8361406) | 53 | Cream with Black Sable and Light Undersides | 110 |
ANO NRO FPBB Art (#8361408) | 4 | Fawn with Black Sable and Light Undersides | 14 |
JAS FPBB Harper (#8367937) | 9 | Cream with Black Sable and Light Undersides | 66 |
AS FPBB Leaf (#8367943) | 20 | Fawn with Black Sable and Light Undersides | 76 |
NS FPBB Puppy 1 (#8358916) | 1 | Cream with Black Sable and Light Undersides | 10 |
Puppy 1 (#8367933) | 1 | Fawn with Black Sable and Light Undersides | 7 |
Puppy 1 (#8367939) | 1 | Cream with Black Sable, Mask, and Light Undersides | 7 |
Puppy 1 (#8367945) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 7 |
Puppy 1 (#8367947) | 1 | Cream with Black Sable, Mask, and Light Undersides | 36 |
Puppy 1 (#8367949) | 1 | Fawn with Black Sable and Light Undersides | 7 |
Puppy 1 (#8367952) | 1 | Cream with Black Sable and Light Undersides | 7 |
FPBB Puppy 2 (#8361409) | 1 | Fawn with Black Sable and Light Undersides | 7 |
Puppy 2 (#8367938) | 1 | Cream with Black Sable and Light Undersides | 7 |
Puppy 2 (#8367944) | 1 | Fawn with Black Sable and Light Undersides | 7 |
Puppy 2 (#8367946) | 1 | Fawn with Black Sable and Light Undersides | 7 |
Puppy 2 (#8367953) | 1 | Cream with Black Sable, Mask, and Light Undersides | 7 |
Puppy 3 (#8367940) | 1 | Cream with Black Sable, Mask, and Light Undersides | 7 |
Puppy 3 (#8367941) | 1 | Cream with Black Sable and Light Undersides | 7 |
Puppy 3 (#8367948) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 7 |
FPBB Puppy 4 (#8361404) | 1 | Fawn with Black Sable and Light Undersides | 7 |
Puppy 4 (#8367934) | 1 | Cream with Black Sable and Light Undersides | 7 |
Puppy 4 (#8367942) | 1 | Cream with Black Sable and Light Undersides | 7 |
Puppy 4 (#8367954) | 1 | Cream with Black Sable and Light Undersides | 7 |
NP FPBB Puppy 5 (#8361405) | 1 | Cream with Black Sable and Light Undersides | 7 |
Puppy 6 (#8367935) | 1 | Fawn with Black Sable and Light Undersides | 7 |
Puppy 6 (#8367950) | 1 | Cream with Black Sable and Light Undersides | 7 |
Puppy 7 (#8367936) | 1 | Fawn with Black Sable and Light Undersides | 7 |
Puppy 8 (#8367951) | 1 | Cream with Black Sable, Mask, and Light Undersides | 7 |
GCS FPBB Chaska (6HH/5hh) GGGE Ll (#8361411) | 36 | Fawn with Black Sable and Light Undersides | 241 |
IPnP FPBB Dakota (#8361407) | 10 | Cream with Black Sable and Light Undersides | 137 |
None found.