Name | Level | Phenotype | Age |
---|
FPBB Abhita (#8361285) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 7 |
JPnFl FPBB Chavycha (#8361282) | 5 | Fawn with Black Sable, Mask, and Light Undersides | 18 |
IPnFr Eege (#8361289) | 13 | Fawn with Black Sable, Mask, and Light Undersides | 54 |
APnS Eege (#8361290) | 14 | Fawn with Black Sable, Mask, and Light Undersides | 53 |
EEge Lla (#8420147) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 23 |
IPnFl Eegg (#8361276) | 13 | Fawn with Black Sable and Light Undersides | 50 |
IPnP Eegg (#8361279) | 12 | Cream with Black Sable | 50 |
PnD Eegg (#8361283) | 12 | Cream with Black Sable, Mask, and Light Undersides | 50 |
APnS Eegg (#8361292) | 13 | Fawn with Black Sable and Light Undersides | 50 |
IPnFr Eegg (#8361297) | 12 | Fawn with Black Sable and Mask | 50 |
JPnP Eegg (#8361298) | 12 | Fawn with Black Sable and Mask | 50 |
JPnFl Eegg (#8361299) | 13 | Fawn with Black Sable, Mask, and Light Undersides | 51 |
JPnFl Egeg (#8361286) | 12 | Fawn with Black Sable and Light Undersides | 50 |
IPnP Geeg (#8361291) | 12 | Fawn with Black Sable, Mask, and Light Undersides | 49 |
NFl Gege (#8361277) | 7 | Cream with Black Sable | 34 |
NFl Ggee (#8361281) | 7 | Cream with Black Sable, Mask, and Light Undersides | 34 |
MFl FPBB Jack of Spades (#8425897) | 31 | Fawn with Black Sable and Mask | 72 |
NS FPBB Madge || 9 (#8361278) | 1 | Cream with Black Sable and Mask | 11 |
FPBB Pumpkin (#8387273) | 1 | Fawn with Black Sable and Light Undersides | 30 |
Puppy 1 (#8420143) | 1 | Fawn with Black Sable | 8 |
Puppy 1 (#8425895) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 6 |
NFl Puppy 1 (#8697229) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 18 |
NS Puppy 1 (#8697231) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 18 |
NP Puppy 1 (#8697233) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 18 |
NP Puppy 1 (#8697241) | 1 | Cream with Black Sable, Mask, and Light Undersides | 18 |
NFl Puppy 1 (#8697243) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 18 |
NS Puppy 1 (#8697245) | 1 | Cream with Black Sable and Mask | 18 |
NFl Puppy 1 (#8697246) | 1 | Fawn with Black Sable and Light Undersides | 18 |
NS Puppy 1 (#8697248) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 18 |
NS Puppy 1 (#8697252) | 1 | Fawn with Black Sable and Light Undersides | 18 |
NS Puppy 1 (#8697254) | 1 | Cream with Black Sable, Mask, and Light Undersides | 18 |
NFl Puppy 10 (#8697236) | 1 | Cream with Black Sable and Light Undersides | 18 |
Puppy 2 (#8420144) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 15 |
Puppy 2 (#8420145) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 15 |
Puppy 2 (#8420149) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 8 |
Puppy 2 (#8420151) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 8 |
Puppy 2 (#8420153) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 8 |
Puppy 2 (#8425896) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 6 |
NS Puppy 2 (#8697234) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 16 |
NP Puppy 2 (#8697237) | 1 | Fawn with Black Sable and Light Undersides | 16 |
NFl Puppy 2 (#8697239) | 1 | Cream with Black Sable and Light Undersides | 16 |
NS Puppy 2 (#8697242) | 1 | Fawn with Black Sable and Mask | 16 |
NS Puppy 2 (#8697249) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 16 |
NFl FPBB Puppy 3 (#8361284) | 1 | Cream with Black Sable and Light Undersides | 12 |
Puppy 3 (#8420154) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 8 |
NFl Puppy 3 (#8697230) | 1 | Fawn with Black Sable and Light Undersides | 21 |
NFl Puppy 3 (#8697235) | 1 | Cream with Black Sable, Mask, and Light Undersides | 21 |
NS Puppy 3 (#8697238) | 1 | Fawn with Black Sable and Light Undersides | 21 |
NFl Puppy 3 (#8697250) | 1 | Fawn with Black Sable and Light Undersides | 16 |
NP Puppy 3 (#8697253) | 1 | Cream with Black Sable, Mask, and Light Undersides | 16 |
Puppy 4 (#8420150) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 8 |
Puppy 4 (#8420152) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 8 |
NS Puppy 4 (#8697247) | 1 | Fawn with Black Sable and Mask | 20 |
NFl Puppy 4 (#8697251) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 20 |
Puppy 5 (#8387274) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 10 |
NFl Puppy 5 (#8697232) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 16 |
NFl Puppy 5 (#8697244) | 1 | Cream with Black Sable and Light Undersides | 16 |
Puppy 6 (#8420146) | 1 | Fawn with Black Sable and Light Undersides | 8 |
NP Puppy 6 (#8697255) | 1 | Fawn with Black Sable and Light Undersides | 16 |
NS Puppy 7 (#8697240) | 1 | Cream with Black Sable, Mask, and Light Undersides | 16 |
MFl FPBB Raspberry (#8361294) | 26 | Cream with Black Sable and Light Undersides | 63 |
NS FPBB Twisted Love's Dubar (#8361288) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 10 |
IPnFl FPBB Zoe (#8361274) | 10 | Cream with Black Sable and Light Undersides | 38 |
ANS FPBB Boops (#8361295) | 3 | Cream with Black Sable and Light Undersides | 212 |
Eeeg (#8361275) | 1 | Fawn with Black Sable and Light Undersides | 345 |
MP FPBB Fawn (#8361287) | 28 | Fawn with Black Sable, Mask, and Light Undersides | 172 |
NCFl FPBB Hummingbird (#8420148) | 47 | Fawn with Black Sable, Mask, and Light Undersides | 342 |
FPBB lala (#8361293) | 1 | Cream with Black Sable and Light Undersides | 395 |
AP FPBB Stormchaser (#8361280) | 18 | Cream with Black Sable, Mask, and Light Undersides | 474 |
NFr FPBB Sunny (#8361296) | 1 | Fawn with Black Sable and Light Undersides | 451 |
AT FPBB The Eye Of The Hurricane (#8361300) | 18 | Fawn with Black Sable, Mask, and Light Undersides | 474 |
None found.