"Louis"
WCM The Princess and the Frog's Louis
Full Name: | WCM The Princess and the Frog's Louis |
---|---|
Callname: | Louis |
Description: | 100.0 • 24,0,0 • 48:0 • EEEE • lala • agicha stragi | exp. 1.557x lev 70 @ age 92 - 10 dec lev 60 @ age 78 - 22 nov lev 50 @ age 66 - 10 nov lev 40 @ age 53 - 28 oct lev 30 @ age 40 - 15 oct lev 20 @ age 29 - 28 jul lev 10 @ age 15 - 4 dec |
Breed: | Registered Chihuahua (Companions) |
Gender: | Male |
Personality: | Confident |
Born On: | September 17th, 2022 |
Days Aged: | 101 FP Days |
Owner: | RCS (#1333139) |
Bred By: | RCS (#1333139) |
Generation: | 103 |
Color: | Brindle Cream with Chocolate Sable and Mask |
Eye Color: | Amber |
Genotype: | PP Kbrk EmEm bb DD slsl Ayat SS mm rr tt cecw gg uu lala agicha stragi HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Show, Agility, Flyball, Frisbee, Rally-O |
Times Bred: | 0 (Can be bred 14 times today) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
30876 | 71 | Standard World Champion Musical Freestyle (#261625043) World Champion Musical Freestyle Host: National Dog Sport Association | |
31722 | 71 | Standard World Champion Musical Freestyle (#261625056) World Champion Musical Freestyle Host: National Dog Sport Association | |
30030 | 41 | Standard World Champion Musical Freestyle (#261625074) World Champion Musical Freestyle Host: National Dog Sport Association | |
30559 | 71 | Standard World Champion Musical Freestyle (#261625050) World Champion Musical Freestyle Host: National Dog Sport Association | |
31722 | 71 | Standard World Champion Musical Freestyle (#261625062) World Champion Musical Freestyle Host: National Dog Sport Association | |
29396 | 71 | Standard World Champion Musical Freestyle (#261625080) World Champion Musical Freestyle Host: National Dog Sport Association | |
30982 | 71 | Standard World Champion Musical Freestyle (#261625064) World Champion Musical Freestyle Host: National Dog Sport Association | |
28550 | 41 | Standard World Champion Musical Freestyle (#261625078) World Champion Musical Freestyle Host: National Dog Sport Association | |
30347 | 71 | Standard World Champion Musical Freestyle (#261625046) World Champion Musical Freestyle Host: National Dog Sport Association | |
28444 | 71 | Standard World Champion Musical Freestyle (#261625059) World Champion Musical Freestyle Host: National Dog Sport Association | |
27915 | 71 | Standard World Champion Musical Freestyle (#261625058) World Champion Musical Freestyle Host: National Dog Sport Association | |
28867 | 71 | Standard World Champion Musical Freestyle (#261625065) World Champion Musical Freestyle Host: National Dog Sport Association | |
27492 | 71 | Standard World Champion Musical Freestyle (#261625031) World Champion Musical Freestyle Host: National Dog Sport Association | |
30665 | 71 | Standard World Champion Musical Freestyle (#261625042) World Champion Musical Freestyle Host: National Dog Sport Association | |
28867 | 71 | Standard World Champion Musical Freestyle (#261625040) World Champion Musical Freestyle Host: National Dog Sport Association | |
26224 | 71 | Standard World Champion Musical Freestyle (#261625044) World Champion Musical Freestyle Host: National Dog Sport Association | |
26541 | 71 | Standard World Champion Musical Freestyle (#261625047) World Champion Musical Freestyle Host: National Dog Sport Association | |
27175 | 71 | Standard World Champion Musical Freestyle (#261625060) World Champion Musical Freestyle Host: National Dog Sport Association | |
27598 | 41 | Standard World Champion Musical Freestyle (#261625075) World Champion Musical Freestyle Host: National Dog Sport Association | |
29184 | 41 | Standard World Champion Musical Freestyle (#261625079) World Champion Musical Freestyle Host: National Dog Sport Association | |
26118 | 71 | Standard World Champion Musical Freestyle (#261625054) World Champion Musical Freestyle Host: National Dog Sport Association | |
29924 | 41 | Standard World Champion Musical Freestyle (#261625072) World Champion Musical Freestyle Host: National Dog Sport Association | |
26541 | 71 | Standard World Champion Musical Freestyle (#261625032) World Champion Musical Freestyle Host: National Dog Sport Association | |
29079 | 41 | Standard World Champion Musical Freestyle (#261625068) World Champion Musical Freestyle Host: National Dog Sport Association | |
28867 | 71 | Standard World Champion Musical Freestyle (#261625045) World Champion Musical Freestyle Host: National Dog Sport Association | |
27598 | 71 | Standard World Champion Musical Freestyle (#261625038) World Champion Musical Freestyle Host: National Dog Sport Association | |
25695 | 71 | Standard World Champion Musical Freestyle (#261625041) World Champion Musical Freestyle Host: National Dog Sport Association | |
7 | 26329 | 41 | Standard World Champion Musical Freestyle (#261625076) World Champion Musical Freestyle Host: National Dog Sport Association |
8 | 24955 | 71 | Standard World Champion Musical Freestyle (#261625053) World Champion Musical Freestyle Host: National Dog Sport Association |
8 | 24743 | 41 | Standard World Champion Musical Freestyle (#261625037) World Champion Musical Freestyle Host: National Dog Sport Association |
9 | 25166 | 71 | Standard World Champion Musical Freestyle (#261625034) World Champion Musical Freestyle Host: National Dog Sport Association |
10 | 24532 | 41 | Standard World Champion Musical Freestyle (#261625077) World Champion Musical Freestyle Host: National Dog Sport Association |
11 | 20514 | 41 | Standard World Champion Musical Freestyle (#261625066) World Champion Musical Freestyle Host: National Dog Sport Association |
11 | 22417 | 71 | Standard World Champion Musical Freestyle (#261625057) World Champion Musical Freestyle Host: National Dog Sport Association |
11 | 21148 | 71 | Standard World Champion Musical Freestyle (#261625049) World Champion Musical Freestyle Host: National Dog Sport Association |
11 | 23157 | 71 | Standard World Champion Musical Freestyle (#261625048) World Champion Musical Freestyle Host: National Dog Sport Association |
11 | 23369 | 41 | Standard World Champion Musical Freestyle (#261625069) World Champion Musical Freestyle Host: National Dog Sport Association |
11 | 24320 | 71 | Standard World Champion Musical Freestyle (#261625063) World Champion Musical Freestyle Host: National Dog Sport Association |
11 | 22946 | 71 | Standard World Champion Musical Freestyle (#261625033) World Champion Musical Freestyle Host: National Dog Sport Association |
12 | 19985 | 41 | Standard World Champion Musical Freestyle (#261625067) World Champion Musical Freestyle Host: National Dog Sport Association |
12 | 22840 | 41 | Standard World Champion Musical Freestyle (#261625070) World Champion Musical Freestyle Host: National Dog Sport Association |
14 | 19562 | 71 | Standard World Champion Musical Freestyle (#261625039) World Champion Musical Freestyle Host: National Dog Sport Association |
14 | 18505 | 41 | Standard World Champion Musical Freestyle (#261625071) World Champion Musical Freestyle Host: National Dog Sport Association |
15 | 18505 | 71 | Standard World Champion Musical Freestyle (#261625051) World Champion Musical Freestyle Host: National Dog Sport Association |
16 | 20725 | 71 | Standard World Champion Musical Freestyle (#261625035) World Champion Musical Freestyle Host: National Dog Sport Association |
16 | 17130 | 41 | Standard World Champion Musical Freestyle (#261625073) World Champion Musical Freestyle Host: National Dog Sport Association |
16 | 19245 | 71 | Standard World Champion Musical Freestyle (#261625036) World Champion Musical Freestyle Host: National Dog Sport Association |
17 | 18505 | 71 | Standard World Champion Musical Freestyle (#261625061) World Champion Musical Freestyle Host: National Dog Sport Association |
18 | 17341 | 71 | Standard World Champion Musical Freestyle (#261625055) World Champion Musical Freestyle Host: National Dog Sport Association |
18 | 18505 | 71 | Standard World Champion Musical Freestyle (#261625052) World Champion Musical Freestyle Host: National Dog Sport Association |
UCSH SNOW WHITE AND THE SEVEN DWARFS' MAGIC MIRROR ID#7578387
Level 85
Brindle Cream with Black Sable and Mask
Owner | When |
---|---|
RCS (#1333139) | Sep 23, 2022 |