"Regina"
CCRO GLK's Redberry
Full Name: | CCRO GLK's Redberry |
---|---|
Callname: | Regina |
Description: | EEEE 24HH lala |
Breed: | Registered American Bully (Companions) |
Gender: | Female |
Personality: | Confident |
Born On: | October 1st, 2022 |
Days Aged: | 92 FP Days |
Owner: | Lovebully (#1620526) |
Bred By: | Lovebully (#1620526) |
Generation: | 50 |
Color: | Chocolate with Cream Points |
Eye Color: | Amber |
Genotype: | PP kk Ee bb Dd slsl atat Ssi mm rr tt cece gg uu lala spdint chaspd HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Rally-O, Scent Hurdles |
Times Bred: | 1 |
Boosters Used: | 1/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
9 | 10794 | 34 | Standard Continental Champion Rally-O (#262061138) Continental Champion Rally-O Host: National Dog Sport Association |
11 | 9779 | 34 | Standard Continental Champion Rally-O (#262061101) Continental Champion Rally-O Host: National Dog Sport Association |
12 | 10069 | 34 | Standard Continental Champion Rally-O (#262061104) Continental Champion Rally-O Host: National Dog Sport Association |
12 | 10576 | 33 | Standard Continental Champion Rally-O (#262061098) Continental Champion Rally-O Host: National Dog Sport Association |
13 | 9019 | 33 | Standard Continental Champion Rally-O (#262061093) Continental Champion Rally-O Host: National Dog Sport Association |
13 | 9598 | 33 | Standard Continental Champion Rally-O (#262061089) Continental Champion Rally-O Host: National Dog Sport Association |
14 | 8910 | 33 | Standard Continental Champion Rally-O (#262061090) Continental Champion Rally-O Host: National Dog Sport Association |
14 | 8294 | 33 | Standard Continental Champion Rally-O (#262061095) Continental Champion Rally-O Host: National Dog Sport Association |
14 | 8838 | 34 | Standard Continental Champion Rally-O (#262061113) Continental Champion Rally-O Host: National Dog Sport Association |
14 | 9345 | 31 | Standard Continental Champion Rally-O (#262061105) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 8765 | 34 | Standard Continental Champion Rally-O (#262061106) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 8150 | 34 | Standard Continental Champion Rally-O (#262061102) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 8475 | 34 | Standard Continental Champion Rally-O (#262061100) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 7824 | 34 | Standard Continental Champion Rally-O (#262061099) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 8258 | 33 | Standard Continental Champion Rally-O (#262061096) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 8331 | 33 | Standard Continental Champion Rally-O (#262061092) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 7824 | 33 | Standard Continental Champion Rally-O (#262061091) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 8294 | 34 | Standard Continental Champion Rally-O (#262061115) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 8186 | 33 | Standard Continental Champion Rally-O (#262061111) Continental Champion Rally-O Host: National Dog Sport Association |
16 | 6737 | 34 | Standard Continental Champion Rally-O (#262061103) Continental Champion Rally-O Host: National Dog Sport Association |
16 | 5252 | 33 | Standard Continental Champion Rally-O (#262061097) Continental Champion Rally-O Host: National Dog Sport Association |
16 | 6664 | 33 | Standard Continental Champion Rally-O (#262061094) Continental Champion Rally-O Host: National Dog Sport Association |
16 | 6664 | 33 | Standard Continental Champion Rally-O (#262061112) Continental Champion Rally-O Host: National Dog Sport Association |
16 | 7860 | 34 | Standard Continental Champion Rally-O (#262061114) Continental Champion Rally-O Host: National Dog Sport Association |
16 | 5578 | 34 | Standard Continental Champion Rally-O (#262061108) Continental Champion Rally-O Host: National Dog Sport Association |
16 | 5288 | 33 | Standard Continental Champion Rally-O (#262061107) Continental Champion Rally-O Host: National Dog Sport Association |
17 | 5179 | 33 | Standard Continental Champion Rally-O (#262061109) Continental Champion Rally-O Host: National Dog Sport Association |
17 | 5107 | 33 | Standard Continental Champion Rally-O (#262061110) Continental Champion Rally-O Host: National Dog Sport Association |
17 | 6049 | 34 | Standard Continental Champion Rally-O (#262061117) Continental Champion Rally-O Host: National Dog Sport Association |
23 | 6483 | 25 | Standard Continental Champion Rally-O (#262061118) Continental Champion Rally-O Host: National Dog Sport Association |
WCSH ~GTS~ JILLYBEANS RASPBERRY ID#7312865
Level 68
Red Merle and White (Irish) with Isabella Sable and Mask
Name | Level | Phenotype | Age |
---|---|---|---|
WCHu GLK's Harriet (#8304437) | 68 | Blue and White (Irish) | 487 |
Owner | When |
---|---|
Lovebully (#1620526) | Oct 7, 2022 |