"Felipe"
NCRO GLK's Foggy Day
Full Name: | NCRO GLK's Foggy Day |
---|---|
Callname: | Felipe |
Description: | EEEE 23HH lala |
Breed: | Registered American Bully (Companions) |
Gender: | Male |
Personality: | Obsessive |
Born On: | October 5th, 2022 |
Days Aged: | 94 FP Days |
Owner: | Lovebully (#1620526) |
Bred By: | Lovebully (#1620526) |
Generation: | 51 |
Color: | Roaned Cream and White (Piebald) |
Eye Color: | Brown |
Genotype: | PP kk ee BB Dd slsl atasa spsw mm Rr tt cecw gg uu lala chaspd spdstr HH Hh HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Schutzhund, Agility, Tracking, Frisbee |
Times Bred: | 0 (Can be bred 18 times today) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
15332 | 37 | Standard National Champion Rally-O (#262384851) National Champion Rally-O Host: National Dog Sport Association | |
16763 | 37 | Standard National Champion Rally-O (#262384854) National Champion Rally-O Host: National Dog Sport Association | |
16534 | 37 | Standard National Champion Rally-O (#262384865) National Champion Rally-O Host: National Dog Sport Association | |
15561 | 37 | Standard National Champion Rally-O (#262384864) National Champion Rally-O Host: National Dog Sport Association | |
14760 | 37 | Standard National Champion Rally-O (#262384855) National Champion Rally-O Host: National Dog Sport Association | |
16877 | 37 | Standard National Champion Rally-O (#262384857) National Champion Rally-O Host: National Dog Sport Association | |
15989 | 56 | Top Dog Academy Competition (#262339848) National Champion Rally-O Host: Top Dog (#945263) | |
14646 | 37 | Standard National Champion Rally-O (#262384856) National Champion Rally-O Host: National Dog Sport Association | |
13902 | 37 | Standard National Champion Rally-O (#262384900) National Champion Rally-O Host: National Dog Sport Association | |
15531 | 56 | Top Dog Academy Competition (#262339854) National Champion Rally-O Host: Top Dog (#945263) | |
13788 | 37 | Standard National Champion Rally-O (#262384852) National Champion Rally-O Host: National Dog Sport Association | |
12643 | 37 | Standard National Champion Rally-O (#262384858) National Champion Rally-O Host: National Dog Sport Association | |
12929 | 37 | Standard National Champion Rally-O (#262384853) National Champion Rally-O Host: National Dog Sport Association | |
15359 | 56 | Top Dog Academy Competition (#262339845) National Champion Rally-O Host: Top Dog (#945263) | |
7 | 14158 | 56 | Top Dog Academy Competition (#262339841) National Champion Rally-O Host: Top Dog (#945263) |
7 | 15989 | 56 | Top Dog Academy Competition (#262339843) National Champion Rally-O Host: Top Dog (#945263) |
7 | 12186 | 37 | Standard National Champion Rally-O (#262384862) National Champion Rally-O Host: National Dog Sport Association |
9 | 13071 | 64 | Top Dog Academy Competition (#262339852) National Champion Rally-O Host: Top Dog (#945263) |
10 | 13872 | 56 | Top Dog Academy Competition (#262339849) National Champion Rally-O Host: Top Dog (#945263) |
11 | 13986 | 56 | Top Dog Academy Competition (#262339855) National Champion Rally-O Host: Top Dog (#945263) |
12 | 8925 | 37 | Standard National Champion Rally-O (#262384859) National Champion Rally-O Host: National Dog Sport Association |
13 | 8925 | 36 | Standard National Champion Rally-O (#262384863) National Champion Rally-O Host: National Dog Sport Association |
14 | 7895 | 37 | Standard National Champion Rally-O (#262384860) National Champion Rally-O Host: National Dog Sport Association |
16 | 11698 | 56 | Top Dog Academy Competition (#262339842) National Champion Rally-O Host: Top Dog (#945263) |
17 | 9181 | 64 | Top Dog Academy Competition (#262339853) National Champion Rally-O Host: Top Dog (#945263) |
20 | 8952 | 56 | Top Dog Academy Competition (#262339851) National Champion Rally-O Host: Top Dog (#945263) |
21 | 8723 | 56 | Top Dog Academy Competition (#262339846) National Champion Rally-O Host: Top Dog (#945263) |
21 | 9638 | 56 | Top Dog Academy Competition (#262339850) National Champion Rally-O Host: Top Dog (#945263) |
23 | 8551 | 56 | Top Dog Academy Competition (#262339844) National Champion Rally-O Host: Top Dog (#945263) |
23 | 8494 | 56 | Top Dog Academy Competition (#262339847) National Champion Rally-O Host: Top Dog (#945263) |
NCSH GLK'S NEW BEGINNING ID#7514713
Level 52
Roaned Cream Merle and White (Irish) with Isabella Saddle
Owner | When |
---|---|
Lovebully (#1620526) | Oct 11, 2022 |