"Skeleta"
ChSh *WRS* Skeleta
Full Name: | ChSh *WRS* Skeleta |
---|---|
Callname: | Skeleta |
Description: | 4 Hh lala str x3 |
Breed: | Registered American Bully (Companions) |
Gender: | Female |
Personality: | Independent |
Born On: | May 3rd, 2023 |
Days Aged: | 58 FP Days |
Owner: | Winter Rose (#1142023) |
Bred By: | Winter Rose (#1142023) |
Generation: | 24 |
Color: | Brindle Silver Merle with Blue Sable |
Eye Color: | Blue |
Genotype: | PP Kbrk Ee Bb Dd slsl AyAy Ssw MM rr Tt cwcw gg uu lala chastr strstr HH Hh HH HH HH HH Hh Hh HH Hh HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Musical Freestyle, Show, Agility, Frisbee, Rally-O |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
14 | 7010 | 63 | Great Dane Heaven Competition (#258764476) Champion Show |
14 | 7107 | 63 | Great Dane Heaven Competition (#258764462) Champion Show |
15 | 6023 | 63 | Great Dane Heaven Competition (#258764474) Champion Show |
15 | 6745 | 71 | Standard Champion Show (#258806837) Champion Show Host: National Dog Sport Association |
15 | 7131 | 70 | Standard Champion Show (#258806848) Champion Show Host: National Dog Sport Association |
15 | 6745 | 67 | Standard Champion Show (#258806851) Champion Show Host: National Dog Sport Association |
15 | 6817 | 67 | Standard Champion Show (#258806853) Champion Show Host: National Dog Sport Association |
15 | 7155 | 71 | Standard Champion Show (#258806839) Champion Show Host: National Dog Sport Association |
16 | 6167 | 63 | Great Dane Heaven Competition (#258764466) Champion Show |
16 | 6167 | 63 | Great Dane Heaven Competition (#258764467) Champion Show |
16 | 6119 | 63 | Great Dane Heaven Competition (#258764471) Champion Show |
16 | 6745 | 71 | Standard Champion Show (#258806835) Champion Show Host: National Dog Sport Association |
16 | 6938 | 67 | Standard Champion Show (#258806852) Champion Show Host: National Dog Sport Association |
17 | 5758 | 64 | Great Dane Heaven Competition (#258764464) Champion Show |
17 | 5782 | 63 | Great Dane Heaven Competition (#258764465) Champion Show |
17 | 6504 | 70 | Standard Champion Show (#258806846) Champion Show Host: National Dog Sport Association |
18 | 6143 | 70 | Standard Champion Show (#258806845) Champion Show Host: National Dog Sport Association |
18 | 6890 | 83 | Standard Champion Show (#258806821) Champion Show Host: National Dog Sport Association |
19 | 3830 | 63 | Great Dane Heaven Competition (#258764468) Champion Show |
19 | 5878 | 75 | Standard Champion Show (#258806832) Champion Show Host: National Dog Sport Association |
19 | 5517 | 67 | Standard Champion Show (#258806849) Champion Show Host: National Dog Sport Association |
20 | 3541 | 63 | Great Dane Heaven Competition (#258764470) Champion Show |
20 | 3589 | 63 | Great Dane Heaven Competition (#258764475) Champion Show |
20 | 5372 | 71 | Standard Champion Show (#258806842) Champion Show Host: National Dog Sport Association |
20 | 6095 | 82 | Standard Champion Show (#258806825) Champion Show Host: National Dog Sport Association |
21 | 5613 | 76 | Great Dane Heaven Competition (#258764473) Champion Show |
21 | 3951 | 64 | Great Dane Heaven Competition (#258764463) Champion Show |
21 | 5083 | 71 | Standard Champion Show (#258806838) Champion Show Host: National Dog Sport Association |
21 | 5685 | 71 | Standard Champion Show (#258806836) Champion Show Host: National Dog Sport Association |
21 | 5420 | 71 | Standard Champion Show (#258806840) Champion Show Host: National Dog Sport Association |
21 | 5444 | 67 | Standard Champion Show (#258806850) Champion Show Host: National Dog Sport Association |
21 | 6095 | 86 | Standard Champion Show (#258806868) Champion Show Host: National Dog Sport Association |
21 | 5565 | 71 | Standard Champion Show (#258806841) Champion Show Host: National Dog Sport Association |
22 | 4890 | 81 | Standard Champion Show (#258806827) Champion Show Host: National Dog Sport Association |
22 | 4746 | 71 | Standard Champion Show (#258806843) Champion Show Host: National Dog Sport Association |
22 | 4240 | 71 | Standard Champion Show (#258806829) Champion Show Host: National Dog Sport Association |
23 | 5782 | 82 | Standard Champion Show (#258806824) Champion Show Host: National Dog Sport Association |
23 | 4023 | 71 | Standard Champion Show (#258806834) Champion Show Host: National Dog Sport Association |
23 | 4529 | 70 | Standard Champion Show (#258806847) Champion Show Host: National Dog Sport Association |
23 | 5396 | 81 | Standard Champion Show (#258806828) Champion Show Host: National Dog Sport Association |
24 | 3252 | 70 | Standard Champion Show (#258806844) Champion Show Host: National Dog Sport Association |
24 | 3589 | 75 | Standard Champion Show (#258806831) Champion Show Host: National Dog Sport Association |
24 | 4987 | 82 | Standard Champion Show (#258806826) Champion Show Host: National Dog Sport Association |
24 | 4360 | 78 | Standard Champion Show (#258806820) Champion Show Host: National Dog Sport Association |
25 | 3806 | 78 | Great Dane Heaven Competition (#258764469) Champion Show |
25 | 4505 | 82 | Standard Champion Show (#258806823) Champion Show Host: National Dog Sport Association |
25 | 3469 | 81 | Standard Champion Show (#258806833) Champion Show Host: National Dog Sport Association |
26 | 3180 | 79 | Great Dane Heaven Competition (#258764472) Champion Show |
26 | 3975 | 81 | Standard Champion Show (#258806830) Champion Show Host: National Dog Sport Association |
27 | 3228 | 81 | Standard Champion Show (#258806822) Champion Show Host: National Dog Sport Association |
CHRO GRGR *SAY GOODNIGHT 24HH EEEE LALA ID#5403888
Level 35
Silver Merle and White (Extreme Piebald) with Blue Sable
CCRO NDBK I HAVE FOUGHT WARS ID#5494996
Level 47
Silver Merle and White (Extreme Piebald) with Blue Sable
Owner | When |
---|---|
Winter Rose (#1142023) | May 9, 2023 |