"Capri"
ExHu *WRS* Capri
Full Name: | ExHu *WRS* Capri |
---|---|
Callname: | Capri |
Description: | 10 Hh lala int x2 |
![]() | Registered Dutch Shepherd (Guardian) |
Gender: | ![]() |
Personality: | Confident |
Born On: | May 24th, 2023 |
Days Aged: | 49 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 64 |
Color: | Brindle Cream with Black Sable and Mask |
Eye Color: | Brown |
![]() | PP KbrKbr EmEm BB DD slsl AyAy SS mm rr tt cecw gg uu lala intspd chaint HH HH Hh Hh HH Hh Hh HH HH Hh HH HH HH HH HH Hh Hh HH HH Hh HH Hh Hh HH |
Aptitude: | Schutzhund, Agility, Flyball, Rally-O |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
14 | 4213 | 68 | Standard Excellent Scent Hurdles (#266430403) Excellent Scent Hurdles Host: National Dog Sport Association |
14 | 4377 | 68 | Standard Excellent Scent Hurdles (#266430404) Excellent Scent Hurdles Host: National Dog Sport Association |
14 | 4333 | 68 | Standard Excellent Scent Hurdles (#266430406) Excellent Scent Hurdles Host: National Dog Sport Association |
15 | 3586 | 67 | Standard Excellent Scent Hurdles (#266430413) Excellent Scent Hurdles Host: National Dog Sport Association |
15 | 4034 | 68 | Standard Excellent Scent Hurdles (#266430398) Excellent Scent Hurdles Host: National Dog Sport Association |
15 | 3541 | 68 | Standard Excellent Scent Hurdles (#266430405) Excellent Scent Hurdles Host: National Dog Sport Association |
15 | 3974 | 67 | Standard Excellent Scent Hurdles (#266430407) Excellent Scent Hurdles Host: National Dog Sport Association |
15 | 3705 | 67 | Standard Excellent Scent Hurdles (#266430409) Excellent Scent Hurdles Host: National Dog Sport Association |
16 | 3332 | 67 | Standard Excellent Scent Hurdles (#266430414) Excellent Scent Hurdles Host: National Dog Sport Association |
16 | 4034 | 76 | Standard Excellent Scent Hurdles (#266430377) Excellent Scent Hurdles Host: National Dog Sport Association |
16 | 3317 | 68 | Standard Excellent Scent Hurdles (#266430401) Excellent Scent Hurdles Host: National Dog Sport Association |
16 | 4452 | 80 | Standard Excellent Scent Hurdles (#266430389) Excellent Scent Hurdles Host: National Dog Sport Association |
16 | 3541 | 68 | Standard Excellent Scent Hurdles (#266430397) Excellent Scent Hurdles Host: National Dog Sport Association |
16 | 3645 | 67 | Standard Excellent Scent Hurdles (#266430410) Excellent Scent Hurdles Host: National Dog Sport Association |
17 | 4213 | 81 | Standard Excellent Scent Hurdles (#266430375) Excellent Scent Hurdles Host: National Dog Sport Association |
17 | 4079 | 80 | Standard Excellent Scent Hurdles (#266430386) Excellent Scent Hurdles Host: National Dog Sport Association |
17 | 3302 | 68 | Standard Excellent Scent Hurdles (#266430400) Excellent Scent Hurdles Host: National Dog Sport Association |
17 | 3406 | 67 | Standard Excellent Scent Hurdles (#266430408) Excellent Scent Hurdles Host: National Dog Sport Association |
18 | 2883 | 67 | Standard Excellent Scent Hurdles (#266430415) Excellent Scent Hurdles Host: National Dog Sport Association |
18 | 4138 | 81 | Standard Excellent Scent Hurdles (#266430416) Excellent Scent Hurdles Host: National Dog Sport Association |
18 | 3795 | 81 | Standard Excellent Scent Hurdles (#266430380) Excellent Scent Hurdles Host: National Dog Sport Association |
18 | 4064 | 80 | Standard Excellent Scent Hurdles (#266430370) Excellent Scent Hurdles Host: National Dog Sport Association |
18 | 2570 | 67 | Standard Excellent Scent Hurdles (#266430411) Excellent Scent Hurdles Host: National Dog Sport Association |
19 | 3735 | 81 | Standard Excellent Scent Hurdles (#266430371) Excellent Scent Hurdles Host: National Dog Sport Association |
19 | 2420 | 68 | Standard Excellent Scent Hurdles (#266430399) Excellent Scent Hurdles Host: National Dog Sport Association |
19 | 3601 | 81 | Standard Excellent Scent Hurdles (#266430393) Excellent Scent Hurdles Host: National Dog Sport Association |
19 | 2361 | 67 | Standard Excellent Scent Hurdles (#266430412) Excellent Scent Hurdles Host: National Dog Sport Association |
20 | 3182 | 80 | Standard Excellent Scent Hurdles (#266430369) Excellent Scent Hurdles Host: National Dog Sport Association |
20 | 3317 | 81 | Standard Excellent Scent Hurdles (#266430378) Excellent Scent Hurdles Host: National Dog Sport Association |
20 | 3556 | 80 | Standard Excellent Scent Hurdles (#266430372) Excellent Scent Hurdles Host: National Dog Sport Association |
20 | 3391 | 77 | Standard Excellent Scent Hurdles (#266430368) Excellent Scent Hurdles Host: National Dog Sport Association |
20 | 3780 | 80 | Standard Excellent Scent Hurdles (#266430367) Excellent Scent Hurdles Host: National Dog Sport Association |
20 | 3167 | 81 | Standard Excellent Scent Hurdles (#266430396) Excellent Scent Hurdles Host: National Dog Sport Association |
20 | 3108 | 81 | Standard Excellent Scent Hurdles (#266430391) Excellent Scent Hurdles Host: National Dog Sport Association |
20 | 2689 | 68 | Standard Excellent Scent Hurdles (#266430402) Excellent Scent Hurdles Host: National Dog Sport Association |
21 | 3093 | 81 | Standard Excellent Scent Hurdles (#266430379) Excellent Scent Hurdles Host: National Dog Sport Association |
21 | 2346 | 77 | Standard Excellent Scent Hurdles (#266430384) Excellent Scent Hurdles Host: National Dog Sport Association |
21 | 2779 | 81 | Standard Excellent Scent Hurdles (#266430394) Excellent Scent Hurdles Host: National Dog Sport Association |
21 | 2913 | 81 | Standard Excellent Scent Hurdles (#266430390) Excellent Scent Hurdles Host: National Dog Sport Association |
22 | 2644 | 81 | Standard Excellent Scent Hurdles (#266430381) Excellent Scent Hurdles Host: National Dog Sport Association |
22 | 2495 | 81 | Standard Excellent Scent Hurdles (#266430374) Excellent Scent Hurdles Host: National Dog Sport Association |
22 | 2734 | 80 | Standard Excellent Scent Hurdles (#266430373) Excellent Scent Hurdles Host: National Dog Sport Association |
22 | 2405 | 81 | Standard Excellent Scent Hurdles (#266430376) Excellent Scent Hurdles Host: National Dog Sport Association |
22 | 2510 | 81 | Standard Excellent Scent Hurdles (#266430387) Excellent Scent Hurdles Host: National Dog Sport Association |
22 | 2704 | 80 | Standard Excellent Scent Hurdles (#266430385) Excellent Scent Hurdles Host: National Dog Sport Association |
22 | 2420 | 81 | Standard Excellent Scent Hurdles (#266430395) Excellent Scent Hurdles Host: National Dog Sport Association |
23 | 2480 | 80 | Standard Excellent Scent Hurdles (#266430382) Excellent Scent Hurdles Host: National Dog Sport Association |
24 | 2002 | 80 | Standard Excellent Scent Hurdles (#266430383) Excellent Scent Hurdles Host: National Dog Sport Association |
24 | 1987 | 80 | Standard Excellent Scent Hurdles (#266430388) Excellent Scent Hurdles Host: National Dog Sport Association |
24 | 2256 | 81 | Standard Excellent Scent Hurdles (#266430392) Excellent Scent Hurdles Host: National Dog Sport Association |
UCT {HEX} LUNAR PHOENIX VON FLITZEN {3.287X} BOBX11 ID#4536353
Level 104
Brindle Cream with Black Sable and Mask
Owner | When |
---|---|
Winter Rose (#1142023) | Jun 6, 2023 |