"Italy"
WCRO Epcot's Italy
Blessed: | Mark of the Phoenix Doubled experience multiplier, ages twice as fast until retired, cannot be sold. |
---|---|
Full Name: | WCRO Epcot's Italy |
Callname: | Italy |
Description: | #3: lala • 100.0 • 24,0,0 • 48:0 • EEEE • strstr spdcha | exp.1.458 lev 70 @ age 88 - 17 nov lev 60 @ age 78 - 11 nov lev 50 @ age 64 - 4 nov lev 40 @ age 52 - 29 oct lev 30 @ age 40 - 23 oct lev 20 @ age 28 - 17 oct lev 10 @ age 16 - 13 aug |
Breed: | Registered Chihuahua (Companions) |
Gender: | Female |
Personality: | Confident |
Born On: | July 20th, 2023 |
Days Aged: | 96 FP Days |
Owner: | RCS (#1333139) |
Bred By: | RCS (#1333139) |
Generation: | 100 |
Color: | Brindle Silver and White (Irish) with Black Sable and Light Undersides |
Eye Color: | Brown |
Genotype: | PP Kbrk Ee Bb DD slsl AyAy sisp mm rr tt cwcw gg Uu lala strstr spdcha HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Agility, Flyball, Pulling, Rally-O, Scent Hurdles |
Times Bred: | 1 (Can be bred again in 4 days) |
Boosters Used: | 0/5 |
Temporary: | Mixup |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
29261 | 33 | Standard World Champion Rally-O (#259659262) World Champion Rally-O Host: National Dog Sport Association | |
28542 | 33 | Standard World Champion Rally-O (#259659270) World Champion Rally-O Host: National Dog Sport Association | |
29569 | 33 | Standard World Champion Rally-O (#259659275) World Champion Rally-O Host: National Dog Sport Association | |
29980 | 24 | Standard World Champion Rally-O (#259659294) World Champion Rally-O Host: National Dog Sport Association | |
29364 | 33 | Standard World Champion Rally-O (#259659290) World Champion Rally-O Host: National Dog Sport Association | |
28850 | 33 | Standard World Champion Rally-O (#259659289) World Champion Rally-O Host: National Dog Sport Association | |
30185 | 33 | Standard World Champion Rally-O (#259659280) World Champion Rally-O Host: National Dog Sport Association | |
28953 | 33 | Standard World Champion Rally-O (#259659288) World Champion Rally-O Host: National Dog Sport Association | |
30390 | 24 | Standard World Champion Rally-O (#259659300) World Champion Rally-O Host: National Dog Sport Association | |
28440 | 25 | Standard World Champion Rally-O (#259659298) World Champion Rally-O Host: National Dog Sport Association | |
27413 | 24 | Standard World Champion Rally-O (#259659297) World Champion Rally-O Host: National Dog Sport Association | |
26694 | 73 | Standard World Champion Rally-O (#259659261) World Champion Rally-O Host: National Dog Sport Association | |
27002 | 33 | Standard World Champion Rally-O (#259659265) World Champion Rally-O Host: National Dog Sport Association | |
29261 | 33 | Standard World Champion Rally-O (#259659273) World Champion Rally-O Host: National Dog Sport Association | |
30185 | 73 | Standard World Champion Rally-O (#259659258) World Champion Rally-O Host: National Dog Sport Association | |
28645 | 24 | Standard World Champion Rally-O (#259659303) World Champion Rally-O Host: National Dog Sport Association | |
25770 | 35 | Standard World Champion Rally-O (#259659306) World Champion Rally-O Host: National Dog Sport Association | |
24230 | 24 | Standard World Champion Rally-O (#259659278) World Champion Rally-O Host: National Dog Sport Association | |
28234 | 24 | Standard World Champion Rally-O (#259659293) World Champion Rally-O Host: National Dog Sport Association | |
25565 | 73 | Standard World Champion Rally-O (#259659259) World Champion Rally-O Host: National Dog Sport Association | |
26078 | 33 | Standard World Champion Rally-O (#259659269) World Champion Rally-O Host: National Dog Sport Association | |
23819 | 33 | Standard World Champion Rally-O (#259659274) World Champion Rally-O Host: National Dog Sport Association | |
28542 | 33 | Standard World Champion Rally-O (#259659276) World Champion Rally-O Host: National Dog Sport Association | |
25257 | 33 | Standard World Champion Rally-O (#259659281) World Champion Rally-O Host: National Dog Sport Association | |
26900 | 33 | Standard World Champion Rally-O (#259659285) World Champion Rally-O Host: National Dog Sport Association | |
27208 | 33 | Standard World Champion Rally-O (#259659272) World Champion Rally-O Host: National Dog Sport Association | |
7 | 23717 | 33 | Standard World Champion Rally-O (#259659264) World Champion Rally-O Host: National Dog Sport Association |
7 | 22587 | 33 | Standard World Champion Rally-O (#259659277) World Champion Rally-O Host: National Dog Sport Association |
7 | 22587 | 24 | Standard World Champion Rally-O (#259659299) World Champion Rally-O Host: National Dog Sport Association |
7 | 23717 | 33 | Standard World Champion Rally-O (#259659279) World Champion Rally-O Host: National Dog Sport Association |
7 | 27105 | 24 | Standard World Champion Rally-O (#259659292) World Champion Rally-O Host: National Dog Sport Association |
9 | 22895 | 33 | Standard World Champion Rally-O (#259659267) World Champion Rally-O Host: National Dog Sport Association |
9 | 22587 | 24 | Standard World Champion Rally-O (#259659305) World Champion Rally-O Host: National Dog Sport Association |
9 | 21458 | 33 | Standard World Champion Rally-O (#259659291) World Champion Rally-O Host: National Dog Sport Association |
10 | 19918 | 33 | Standard World Champion Rally-O (#259659263) World Champion Rally-O Host: National Dog Sport Association |
10 | 20329 | 33 | Standard World Champion Rally-O (#259659287) World Champion Rally-O Host: National Dog Sport Association |
10 | 16633 | 33 | Standard World Champion Rally-O (#259659284) World Champion Rally-O Host: National Dog Sport Association |
10 | 20739 | 33 | Standard World Champion Rally-O (#259659286) World Champion Rally-O Host: National Dog Sport Association |
11 | 20226 | 72 | Standard World Champion Rally-O (#259659260) World Champion Rally-O Host: National Dog Sport Association |
11 | 19199 | 33 | Standard World Champion Rally-O (#259659268) World Champion Rally-O Host: National Dog Sport Association |
11 | 21150 | 24 | Standard World Champion Rally-O (#259659302) World Champion Rally-O Host: National Dog Sport Association |
11 | 18891 | 24 | Standard World Champion Rally-O (#259659304) World Champion Rally-O Host: National Dog Sport Association |
11 | 19713 | 33 | Standard World Champion Rally-O (#259659282) World Champion Rally-O Host: National Dog Sport Association |
12 | 18275 | 33 | Standard World Champion Rally-O (#259659271) World Champion Rally-O Host: National Dog Sport Association |
12 | 17249 | 33 | Standard World Champion Rally-O (#259659266) World Champion Rally-O Host: National Dog Sport Association |
12 | 21047 | 73 | Standard World Champion Rally-O (#259659257) World Champion Rally-O Host: National Dog Sport Association |
12 | 19302 | 24 | Standard World Champion Rally-O (#259659295) World Champion Rally-O Host: National Dog Sport Association |
12 | 18583 | 33 | Standard World Champion Rally-O (#259659283) World Champion Rally-O Host: National Dog Sport Association |
15 | 19097 | 25 | Standard World Champion Rally-O (#259659296) World Champion Rally-O Host: National Dog Sport Association |
17 | 17043 | 24 | Standard World Champion Rally-O (#259659301) World Champion Rally-O Host: National Dog Sport Association |
WCM TANGLED'S QUEEN ARIANNA ID#7419120
Level 81
Brindle Fawn and White (Piebald) with Black Sable and Light Undersides
WCSH UP'S CONSTRUCTION FOREMAN TOM ID#7649246
Level 82
Brindle Cream and White (Piebald) with Black Sable and Light Undersides
WCSH TANGLED'S KING FREDERIC ID#7039462
Level 81
Silver and White (Irish) with Chocolate Sable and Mask
Name | Picked | Age | Size |
---|---|---|---|
WCSh Epcot's Guardians of the Galaxy: Cosmic Rewind x WCRO Epcot's Italy (#5714129) | 0 | 4 | 9 |
Owner | When |
---|---|
RCS (#1333139) | Jul 29, 2023 |