"Kiralum"
WCR GWG Kiralum Basha-Fozciaq
Blessed: | ![]() Doubled experience multiplier, ages twice as fast until retired, cannot be sold. |
---|---|
Full Name: | WCR GWG Kiralum Basha-Fozciaq |
Callname: | Kiralum |
Description: | 24/0 R |
![]() | Registered Africanis (Sight Hounds) |
Gender: | ![]() |
Personality: | Determined |
Born On: | July 29th, 2023 |
Days Aged: | 72 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 48 |
Color: | Brindle Silver with Black Sable and Mask |
Eye Color: | Brown |
![]() | PP Kbrk EmEm BB DD slsl Ayat Ssi mm rr tt cwcw gg uu lala spdspd strstm HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Obedience, Show, Agility, Racing, Frisbee, Pulling, Scent Hurdles, Dock Diving |
Times Bred: | 0 (Can be bred 18 times today) |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
![]() | 23674 | 42 | Standard Continental Champion Racing (#269750173) Continental Champion Racing Host: National Dog Sport Association |
![]() | 23594 | 42 | Standard Continental Champion Racing (#269750169) Continental Champion Racing Host: National Dog Sport Association |
![]() | 21654 | 41 | Standard Continental Champion Racing (#269750167) Continental Champion Racing Host: National Dog Sport Association |
![]() | 23432 | 41 | Standard Continental Champion Racing (#269750168) Continental Champion Racing Host: National Dog Sport Association |
![]() | 23998 | 42 | Standard Continental Champion Racing (#269750170) Continental Champion Racing Host: National Dog Sport Association |
![]() | 24351 | 45 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685216) Continental Champion Racing Host: ![]() |
![]() | 24593 | 46 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685220) Continental Champion Racing Host: ![]() |
![]() | 21008 | 42 | Standard Continental Champion Racing (#269750179) Continental Champion Racing Host: National Dog Sport Association |
![]() | 23674 | 41 | Standard Continental Champion Racing (#269750155) Continental Champion Racing Host: National Dog Sport Association |
![]() | 21735 | 41 | Standard Continental Champion Racing (#269750159) Continental Champion Racing Host: National Dog Sport Association |
![]() | 19230 | 42 | Standard Continental Champion Racing (#269750175) Continental Champion Racing Host: National Dog Sport Association |
![]() | 20846 | 42 | Standard Continental Champion Racing (#269750158) Continental Champion Racing Host: National Dog Sport Association |
![]() | 20119 | 42 | Standard Continental Champion Racing (#269750154) Continental Champion Racing Host: National Dog Sport Association |
![]() | 18826 | 30 | Standard Continental Champion Racing (#269750156) Continental Champion Racing Host: National Dog Sport Association |
![]() | 22089 | 46 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685222) Continental Champion Racing Host: ![]() |
![]() | 19069 | 42 | Standard Continental Champion Racing (#269750180) Continental Champion Racing Host: National Dog Sport Association |
7 | 20293 | 33 | Sweets Kennel Competition (#269724830) Continental Champion Racing Host: ![]() |
7 | 21604 | 46 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685229) Continental Champion Racing Host: ![]() |
7 | 18180 | 42 | Standard Continental Champion Racing (#269750176) Continental Champion Racing Host: National Dog Sport Association |
7 | 20038 | 42 | Standard Continental Champion Racing (#269750178) Continental Champion Racing Host: National Dog Sport Association |
7 | 18826 | 41 | Standard Continental Champion Racing (#269750181) Continental Champion Racing Host: National Dog Sport Association |
7 | 19473 | 43 | Standard Continental Champion Racing (#269750151) Continental Champion Racing Host: National Dog Sport Association |
8 | 20553 | 46 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685217) Continental Champion Racing Host: ![]() |
8 | 20957 | 45 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685223) Continental Champion Racing Host: ![]() |
8 | 20553 | 46 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685221) Continental Champion Racing Host: ![]() |
8 | 18261 | 41 | Standard Continental Champion Racing (#269750182) Continental Champion Racing Host: National Dog Sport Association |
8 | 17130 | 41 | Standard Continental Champion Racing (#269750166) Continental Champion Racing Host: National Dog Sport Association |
8 | 18180 | 42 | Standard Continental Champion Racing (#269750160) Continental Champion Racing Host: National Dog Sport Association |
10 | 21119 | 46 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685230) Continental Champion Racing Host: ![]() |
10 | 18857 | 46 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685228) Continental Champion Racing Host: ![]() |
10 | 18614 | 45 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685219) Continental Champion Racing Host: ![]() |
10 | 17291 | 41 | Standard Continental Champion Racing (#269750171) Continental Champion Racing Host: National Dog Sport Association |
10 | 17776 | 42 | Standard Continental Champion Racing (#269750174) Continental Champion Racing Host: National Dog Sport Association |
10 | 17130 | 42 | Standard Continental Champion Racing (#269750152) Continental Champion Racing Host: National Dog Sport Association |
10 | 16968 | 42 | Standard Continental Champion Racing (#269750157) Continental Champion Racing Host: National Dog Sport Association |
10 | 16645 | 42 | Standard Continental Champion Racing (#269750162) Continental Champion Racing Host: National Dog Sport Association |
11 | 15514 | 41 | Standard Continental Champion Racing (#269750172) Continental Champion Racing Host: National Dog Sport Association |
11 | 16645 | 42 | Standard Continental Champion Racing (#269750177) Continental Champion Racing Host: National Dog Sport Association |
11 | 17049 | 42 | Standard Continental Champion Racing (#269750199) Continental Champion Racing Host: National Dog Sport Association |
11 | 16726 | 42 | Standard Continental Champion Racing (#269750163) Continental Champion Racing Host: National Dog Sport Association |
14 | 12869 | 33 | Save me! Lollipop! Competition (#269714677) Continental Champion Racing Host: ![]() |
14 | 18614 | 45 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685225) Continental Champion Racing Host: ![]() |
14 | 14140 | 41 | Standard Continental Champion Racing (#269750153) Continental Champion Racing Host: National Dog Sport Association |
14 | 13655 | 42 | Standard Continental Champion Racing (#269750161) Continental Champion Racing Host: National Dog Sport Association |
15 | 13413 | 42 | Standard Continental Champion Racing (#269750164) Continental Champion Racing Host: National Dog Sport Association |
16 | 15867 | 45 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685226) Continental Champion Racing Host: ![]() |
17 | 12120 | 42 | Standard Continental Champion Racing (#269750150) Continental Champion Racing Host: National Dog Sport Association |
18 | 13928 | 46 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685227) Continental Champion Racing Host: ![]() |
19 | 13524 | 45 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685218) Continental Champion Racing Host: ![]() |
20 | 13120 | 46 | CJ's ACDs (& Other Puzzle-Solving Nose-Brains) Competition (#269685224) Continental Champion Racing Host: ![]() |
UCFR GWG DAINE MANWATHIEL-OZORNE ID#4613580
Level 90
Silver and White (Irish) with Black Sable, Mask, and Ticking
Owner | When |
---|---|
Althara (#88802) | Aug 4, 2023 |