"Jeri"
CCM <> Compartes's Cake and Sprinkles Luxury Chocolate Bar
Full Name: | CCM <> Compartes's Cake and Sprinkles Luxury Chocolate Bar |
---|---|
Callname: | Jeri |
Description: | Reached Level 6 and JPN title first night of showing |
Breed: | Registered Plott (Scent Hounds) |
Gender: | Female |
Personality: | Obsessive |
Born On: | August 4th, 2023 |
Days Aged: | 78 FP Days |
Owner: | Jaeger low internet (#59918) |
Bred By: | Jaeger low internet (#59918) |
Generation: | 5 |
Color: | Brindle Red with Black Saddle |
Eye Color: | Brown |
Genotype: | PP KbrKbr EE BB DD slsl asaasa SS mm rr tt CC gg uu Lla intstr agistm Hh Hh HH HH HH Hh HH HH HH Hh Hh hh Hh Hh HH HH HH HH Hh Hh Hh hh HH Hh |
Aptitude: | Agility, Flyball |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Temporary: | Mixup |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
15922 | 10 | Crystals Serenity Competition (#259603763) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) | |
13695 | 9 | Crystals Serenity Competition (#259603754) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) | |
16144 | 10 | Crystals Serenity Competition (#259603756) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) | |
14307 | 9 | Crystals Serenity Competition (#259603758) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) | |
12414 | 9 | Crystals Serenity Competition (#259603753) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) | |
15309 | 9 | Crystals Serenity Competition (#259603751) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) | |
16033 | 12 | Mystic Mountain Kennels Competition (#259615229) Continental Champion Musical Freestyle Host: Mystic (#334950) | |
16590 | 32 | Standard Continental Champion Musical Freestyle (#259655426) Continental Champion Musical Freestyle Host: National Dog Sport Association | |
13695 | 10 | Crystals Serenity Competition (#259603752) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) | |
13695 | 10 | Crystals Serenity Competition (#259603757) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) | |
13583 | 9 | Crystals Serenity Competition (#259603760) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) | |
7 | 10021 | 10 | Crystals Serenity Competition (#259603755) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) |
7 | 9965 | 9 | Crystals Serenity Competition (#259603761) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) |
7 | 15031 | 34 | Standard Continental Champion Musical Freestyle (#259655417) Continental Champion Musical Freestyle Host: National Dog Sport Association |
8 | 10243 | 10 | Crystals Serenity Competition (#259603762) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) |
8 | 12971 | 10 | Crystals Serenity Competition (#259603759) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) |
8 | 10744 | 10 | Crystals Serenity Competition (#259603764) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) |
8 | 11858 | 10 | Crystals Serenity Competition (#259603765) Continental Champion Musical Freestyle Host: CrystaCub (#1194651) |
8 | 14808 | 34 | Standard Continental Champion Musical Freestyle (#259655414) Continental Champion Musical Freestyle Host: National Dog Sport Association |
8 | 15476 | 34 | Standard Continental Champion Musical Freestyle (#259655415) Continental Champion Musical Freestyle Host: National Dog Sport Association |
9 | 13862 | 34 | Standard Continental Champion Musical Freestyle (#259655429) Continental Champion Musical Freestyle Host: National Dog Sport Association |
10 | 16353 | 42 | JJ Hunter's Kennel Competition (#259639495) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
11 | 14794 | 42 | JJ Hunter's Kennel Competition (#259639498) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
11 | 15685 | 43 | JJ Hunter's Kennel Competition (#259639502) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
11 | 15852 | 43 | JJ Hunter's Kennel Competition (#259639500) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
11 | 12915 | 33 | Standard Continental Champion Musical Freestyle (#259655413) Continental Champion Musical Freestyle Host: National Dog Sport Association |
12 | 13082 | 33 | Standard Continental Champion Musical Freestyle (#259655408) Continental Champion Musical Freestyle Host: National Dog Sport Association |
13 | 15239 | 42 | JJ Hunter's Kennel Competition (#259639494) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
13 | 12860 | 33 | Standard Continental Champion Musical Freestyle (#259655422) Continental Champion Musical Freestyle Host: National Dog Sport Association |
13 | 11524 | 33 | Standard Continental Champion Musical Freestyle (#259655419) Continental Champion Musical Freestyle Host: National Dog Sport Association |
13 | 11078 | 33 | Standard Continental Champion Musical Freestyle (#259655427) Continental Champion Musical Freestyle Host: National Dog Sport Association |
14 | 12177 | 42 | JJ Hunter's Kennel Competition (#259639499) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
14 | 14181 | 42 | JJ Hunter's Kennel Competition (#259639492) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
14 | 9798 | 33 | Standard Continental Champion Musical Freestyle (#259655424) Continental Champion Musical Freestyle Host: National Dog Sport Association |
15 | 13792 | 42 | JJ Hunter's Kennel Competition (#259639496) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
15 | 11858 | 34 | Standard Continental Champion Musical Freestyle (#259655421) Continental Champion Musical Freestyle Host: National Dog Sport Association |
15 | 8740 | 33 | Standard Continental Champion Musical Freestyle (#259655412) Continental Champion Musical Freestyle Host: National Dog Sport Association |
15 | 11635 | 34 | Standard Continental Champion Musical Freestyle (#259655428) Continental Champion Musical Freestyle Host: National Dog Sport Association |
15 | 8852 | 33 | Standard Continental Champion Musical Freestyle (#259655425) Continental Champion Musical Freestyle Host: National Dog Sport Association |
15 | 9965 | 33 | Standard Continental Champion Musical Freestyle (#259655423) Continental Champion Musical Freestyle Host: National Dog Sport Association |
16 | 12511 | 43 | JJ Hunter's Kennel Competition (#259639504) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
16 | 8907 | 34 | Standard Continental Champion Musical Freestyle (#259655416) Continental Champion Musical Freestyle Host: National Dog Sport Association |
16 | 9074 | 34 | Standard Continental Champion Musical Freestyle (#259655418) Continental Champion Musical Freestyle Host: National Dog Sport Association |
16 | 8462 | 34 | Standard Continental Champion Musical Freestyle (#259655420) Continental Champion Musical Freestyle Host: National Dog Sport Association |
18 | 12233 | 43 | JJ Hunter's Kennel Competition (#259639506) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
18 | 12066 | 43 | JJ Hunter's Kennel Competition (#259639501) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
19 | 11175 | 43 | JJ Hunter's Kennel Competition (#259639503) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
19 | 10285 | 43 | JJ Hunter's Kennel Competition (#259639497) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
20 | 8949 | 42 | JJ Hunter's Kennel Competition (#259639493) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
20 | 10006 | 43 | JJ Hunter's Kennel Competition (#259639505) Continental Champion Musical Freestyle Host: JJHunter (#1336584) |
WCHU <> COMPARTES APPLE PIE GOURMET CHOCOLATE BAR ID#7590005
Level 67
Brindle Red with Black Sable
CCT <> COMPARTES BIRTHDAY CAKE GOURMET CHOCOLATE BAR ID#7591145
Level 62
Brindle Red with Black Sable
WCFR <> COMPARTES BISCUITS N HONEY CHOCOLATE BAR ID#8268745
Level 75
Brindle Red with Black Sable
NCFL <> COMPARTES BLUEBERRY MUFFIN CHOCOLATE BAR ID#8269404
Level 60
Brindle Red with Black Saddle
Owner | When |
---|---|
Jaeger low internet (#59918) | Aug 10, 2023 |