"Cora"
WCFl *WRS* Coralena
Full Name: | WCFl *WRS* Coralena |
---|---|
Callname: | Cora |
Description: | 5 Hh Lla stm x2 |
![]() | Registered Border Collie (Drovers) |
Gender: | ![]() |
Personality: | Confident |
Born On: | September 13th, 2023 |
Days Aged: | 92 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 215 |
Color: | Roaned Brindle Red and White (Piebald) with Black Sable |
Eye Color: | Brown |
![]() | PP Kbrk Ee Bb DD slsl Aya spsw mm Rr tt Ccw gg uu Lla spdstm agistm Hh Hh HH Hh Hh HH HH HH HH Hh HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Obedience, Show, Flyball, Pulling, Scent Hurdles |
Times Bred: | 1 (Can be bred again in 11 days) |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
![]() | 26387 | 90 | Standard World Champion Flyball (#265986368) World Champion Flyball Host: National Dog Sport Association |
10 | 26210 | 90 | Standard World Champion Flyball (#265986349) World Champion Flyball Host: National Dog Sport Association |
10 | 24092 | 89 | Standard World Champion Flyball (#265986359) World Champion Flyball Host: National Dog Sport Association |
12 | 26175 | 113 | Borders loving home Competition (#265947440) World Champion Flyball Host: ![]() |
12 | 25558 | 113 | Borders loving home Competition (#265947443) World Champion Flyball Host: ![]() |
13 | 24057 | 113 | Borders loving home Competition (#265947448) World Champion Flyball Host: ![]() |
13 | 23298 | 89 | Standard World Champion Flyball (#265986370) World Champion Flyball Host: National Dog Sport Association |
13 | 22592 | 89 | Standard World Champion Flyball (#265986341) World Champion Flyball Host: National Dog Sport Association |
13 | 23298 | 89 | Standard World Champion Flyball (#265986340) World Champion Flyball Host: National Dog Sport Association |
14 | 23881 | 113 | Borders loving home Competition (#265947439) World Champion Flyball Host: ![]() |
14 | 24763 | 113 | Borders loving home Competition (#265947435) World Champion Flyball Host: ![]() |
14 | 21710 | 90 | Standard World Champion Flyball (#265986366) World Champion Flyball Host: National Dog Sport Association |
15 | 22822 | 113 | Borders loving home Competition (#265947449) World Champion Flyball Host: ![]() |
15 | 23210 | 90 | Standard World Champion Flyball (#265986373) World Champion Flyball Host: National Dog Sport Association |
15 | 20562 | 89 | Standard World Champion Flyball (#265986358) World Champion Flyball Host: National Dog Sport Association |
15 | 18621 | 68 | Standard World Champion Flyball (#265986356) World Champion Flyball Host: National Dog Sport Association |
16 | 21092 | 90 | Standard World Champion Flyball (#265986343) World Champion Flyball Host: National Dog Sport Association |
16 | 21798 | 90 | Standard World Champion Flyball (#265986351) World Champion Flyball Host: National Dog Sport Association |
16 | 20562 | 90 | Standard World Champion Flyball (#265986367) World Champion Flyball Host: National Dog Sport Association |
17 | 20386 | 90 | Standard World Champion Flyball (#265986389) World Champion Flyball Host: National Dog Sport Association |
17 | 19327 | 90 | Standard World Champion Flyball (#265986355) World Champion Flyball Host: National Dog Sport Association |
18 | 20474 | 90 | Standard World Champion Flyball (#265986369) World Champion Flyball Host: National Dog Sport Association |
18 | 19150 | 90 | Standard World Champion Flyball (#265986348) World Champion Flyball Host: National Dog Sport Association |
19 | 19503 | 90 | Standard World Champion Flyball (#265986342) World Champion Flyball Host: National Dog Sport Association |
19 | 18886 | 90 | Standard World Champion Flyball (#265986374) World Champion Flyball Host: National Dog Sport Association |
20 | 20174 | 113 | Borders loving home Competition (#265947445) World Champion Flyball Host: ![]() |
20 | 18409 | 113 | Borders loving home Competition (#265947436) World Champion Flyball Host: ![]() |
20 | 19380 | 113 | Borders loving home Competition (#265947442) World Champion Flyball Host: ![]() |
20 | 18586 | 113 | Borders loving home Competition (#265947447) World Champion Flyball Host: ![]() |
20 | 18180 | 89 | Standard World Champion Flyball (#265986360) World Champion Flyball Host: National Dog Sport Association |
21 | 17121 | 90 | Standard World Champion Flyball (#265986365) World Champion Flyball Host: National Dog Sport Association |
21 | 17121 | 89 | Standard World Champion Flyball (#265986357) World Champion Flyball Host: National Dog Sport Association |
22 | 17527 | 113 | Borders loving home Competition (#265947437) World Champion Flyball Host: ![]() |
23 | 15762 | 113 | Borders loving home Competition (#265947438) World Champion Flyball Host: ![]() |
23 | 15179 | 90 | Standard World Champion Flyball (#265986364) World Champion Flyball Host: National Dog Sport Association |
23 | 16503 | 90 | Standard World Champion Flyball (#265986352) World Champion Flyball Host: National Dog Sport Association |
23 | 15620 | 89 | Standard World Champion Flyball (#265986346) World Champion Flyball Host: National Dog Sport Association |
23 | 15797 | 90 | Standard World Champion Flyball (#265986354) World Champion Flyball Host: National Dog Sport Association |
24 | 16556 | 113 | Borders loving home Competition (#265947441) World Champion Flyball Host: ![]() |
24 | 15409 | 113 | Borders loving home Competition (#265947444) World Champion Flyball Host: ![]() |
24 | 14473 | 89 | Standard World Champion Flyball (#265986362) World Champion Flyball Host: National Dog Sport Association |
24 | 15620 | 89 | Standard World Champion Flyball (#265986371) World Champion Flyball Host: National Dog Sport Association |
26 | 13414 | 90 | Standard World Champion Flyball (#265986347) World Champion Flyball Host: National Dog Sport Association |
26 | 14473 | 90 | Standard World Champion Flyball (#265986353) World Champion Flyball Host: National Dog Sport Association |
26 | 13502 | 90 | Standard World Champion Flyball (#265986350) World Champion Flyball Host: National Dog Sport Association |
27 | 12761 | 113 | Borders loving home Competition (#265947446) World Champion Flyball Host: ![]() |
27 | 13061 | 90 | Standard World Champion Flyball (#265986345) World Champion Flyball Host: National Dog Sport Association |
27 | 12885 | 90 | Standard World Champion Flyball (#265986363) World Champion Flyball Host: National Dog Sport Association |
27 | 11737 | 90 | Standard World Champion Flyball (#265986372) World Champion Flyball Host: National Dog Sport Association |
28 | 11737 | 90 | Standard World Champion Flyball (#265986344) World Champion Flyball Host: National Dog Sport Association |
AH 0OPS! ALL HH - LALA ID#8158646
Level 24
Brindle Fawn and White (Irish) with Chocolate Sable and Mask
WCH APNFL 0OPS! HEINZ (LARKS HEX X 0OPS! BERENICE) 1.028 ID#8250918
Level 51
Brindle Silver and White (Irish) with Black Sable and Mask
GCA IBLM KAZESHINI ID#4115523
Level 48
Roaned Brindle Chocolate and White (Irish) with Silver Points and Mask
Name | Picked | Age | Size |
---|---|---|---|
CCH Unnii Silver Bullet x WCFl *WRS* Coralena (#5810299) | 1 | 1 | 7 |
Owner | When |
---|---|
Winter Rose (#1142023) | Oct 20, 2023 |