"Trixie"
UCW RCidK Tricksy Sweets
Full Name: | UCW RCidK Tricksy Sweets |
---|---|
Callname: | Trixie |
Description: | 15h |
![]() | Otterhound (Scent Hounds) |
Gender: | ![]() |
Personality: | Mischievous |
Born On: | October 16th, 2023 |
Days Aged: | 95 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 42 |
Color: | Red and White (Piebald) with Steel Blue Saddle |
Eye Color: | Brown |
![]() | PP kk Ee Bb DD slsl asaasa spsw mm rr tt Cce GG uu lala agispd agispd HH HH Hh HH Hh HH Hh Hh Hh Hh HH Hh HH HH HH Hh Hh Hh Hh Hh HH Hh Hh Hh |
Aptitude: | Water Work, Pulling, Rally-O, Dock Diving |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
![]() | 25601 | 16 | Standard Universal Champion Water Work (#267543465) Universal Champion Water Work Host: National Dog Sport Association |
![]() | 26354 | 16 | Standard Universal Champion Water Work (#267543456) Universal Champion Water Work Host: National Dog Sport Association |
![]() | 23059 | 16 | Standard Universal Champion Water Work (#267543453) Universal Champion Water Work Host: National Dog Sport Association |
![]() | 24754 | 16 | Standard Universal Champion Water Work (#267543461) Universal Champion Water Work Host: National Dog Sport Association |
7 | 27860 | 24 | Standard Universal Champion Water Work (#267543451) Universal Champion Water Work Host: National Dog Sport Association |
8 | 27671 | 24 | Standard Universal Champion Water Work (#267543467) Universal Champion Water Work Host: National Dog Sport Association |
8 | 27107 | 24 | Standard Universal Champion Water Work (#267543450) Universal Champion Water Work Host: National Dog Sport Association |
9 | 22024 | 16 | Standard Universal Champion Water Work (#267543464) Universal Champion Water Work Host: National Dog Sport Association |
9 | 25507 | 16 | Standard Universal Champion Water Work (#267543466) Universal Champion Water Work Host: National Dog Sport Association |
10 | 23718 | 16 | Standard Universal Champion Water Work (#267543462) Universal Champion Water Work Host: National Dog Sport Association |
10 | 26824 | 24 | Standard Universal Champion Water Work (#267543446) Universal Champion Water Work Host: National Dog Sport Association |
11 | 27765 | 24 | Standard Universal Champion Water Work (#267543443) Universal Champion Water Work Host: National Dog Sport Association |
11 | 26071 | 24 | Standard Universal Champion Water Work (#267543419) Universal Champion Water Work Host: National Dog Sport Association |
11 | 25130 | 24 | Standard Universal Champion Water Work (#267543449) Universal Champion Water Work Host: National Dog Sport Association |
11 | 26730 | 24 | Standard Universal Champion Water Work (#267543445) Universal Champion Water Work Host: National Dog Sport Association |
11 | 19200 | 16 | Standard Universal Champion Water Work (#267543454) Universal Champion Water Work Host: National Dog Sport Association |
12 | 21930 | 16 | Standard Universal Champion Water Work (#267543459) Universal Champion Water Work Host: National Dog Sport Association |
12 | 25036 | 24 | Standard Universal Champion Water Work (#267543421) Universal Champion Water Work Host: National Dog Sport Association |
12 | 18448 | 16 | Standard Universal Champion Water Work (#267543455) Universal Champion Water Work Host: National Dog Sport Association |
12 | 19295 | 16 | Standard Universal Champion Water Work (#267543457) Universal Champion Water Work Host: National Dog Sport Association |
12 | 17977 | 16 | Standard Universal Champion Water Work (#267543434) Universal Champion Water Work Host: National Dog Sport Association |
12 | 20706 | 16 | Standard Universal Champion Water Work (#267543460) Universal Champion Water Work Host: National Dog Sport Association |
13 | 24942 | 24 | Standard Universal Champion Water Work (#267543431) Universal Champion Water Work Host: National Dog Sport Association |
13 | 24377 | 24 | Standard Universal Champion Water Work (#267543432) Universal Champion Water Work Host: National Dog Sport Association |
13 | 26165 | 24 | Standard Universal Champion Water Work (#267543427) Universal Champion Water Work Host: National Dog Sport Association |
13 | 19389 | 16 | Standard Universal Champion Water Work (#267543463) Universal Champion Water Work Host: National Dog Sport Association |
13 | 22871 | 16 | Standard Universal Champion Water Work (#267543458) Universal Champion Water Work Host: National Dog Sport Association |
13 | 26448 | 24 | Standard Universal Champion Water Work (#267543444) Universal Champion Water Work Host: National Dog Sport Association |
14 | 25130 | 24 | Standard Universal Champion Water Work (#267543429) Universal Champion Water Work Host: National Dog Sport Association |
14 | 26636 | 24 | Standard Universal Champion Water Work (#267543424) Universal Champion Water Work Host: National Dog Sport Association |
15 | 25695 | 24 | Standard Universal Champion Water Work (#267543425) Universal Champion Water Work Host: National Dog Sport Association |
15 | 23059 | 24 | Standard Universal Champion Water Work (#267543440) Universal Champion Water Work Host: National Dog Sport Association |
15 | 23624 | 24 | Standard Universal Champion Water Work (#267543452) Universal Champion Water Work Host: National Dog Sport Association |
16 | 21836 | 24 | Standard Universal Champion Water Work (#267543442) Universal Champion Water Work Host: National Dog Sport Association |
17 | 21930 | 24 | Standard Universal Champion Water Work (#267543438) Universal Champion Water Work Host: National Dog Sport Association |
18 | 20989 | 24 | Standard Universal Champion Water Work (#267543433) Universal Champion Water Work Host: National Dog Sport Association |
18 | 26165 | 24 | Standard Universal Champion Water Work (#267543428) Universal Champion Water Work Host: National Dog Sport Association |
18 | 21553 | 24 | Standard Universal Champion Water Work (#267543435) Universal Champion Water Work Host: National Dog Sport Association |
19 | 22777 | 24 | Standard Universal Champion Water Work (#267543447) Universal Champion Water Work Host: National Dog Sport Association |
19 | 24471 | 24 | Standard Universal Champion Water Work (#267543430) Universal Champion Water Work Host: National Dog Sport Association |
19 | 23154 | 24 | Standard Universal Champion Water Work (#267543422) Universal Champion Water Work Host: National Dog Sport Association |
19 | 20048 | 24 | Standard Universal Champion Water Work (#267543437) Universal Champion Water Work Host: National Dog Sport Association |
20 | 21177 | 24 | Standard Universal Champion Water Work (#267543423) Universal Champion Water Work Host: National Dog Sport Association |
20 | 21365 | 24 | Standard Universal Champion Water Work (#267543448) Universal Champion Water Work Host: National Dog Sport Association |
20 | 21459 | 24 | Standard Universal Champion Water Work (#267543420) Universal Champion Water Work Host: National Dog Sport Association |
20 | 20895 | 24 | Standard Universal Champion Water Work (#267543439) Universal Champion Water Work Host: National Dog Sport Association |
21 | 17977 | 24 | Standard Universal Champion Water Work (#267543436) Universal Champion Water Work Host: National Dog Sport Association |
21 | 21083 | 24 | Standard Universal Champion Water Work (#267543441) Universal Champion Water Work Host: National Dog Sport Association |
23 | 18165 | 24 | Standard Universal Champion Water Work (#267543418) Universal Champion Water Work Host: National Dog Sport Association |
23 | 18165 | 24 | Standard Universal Champion Water Work (#267543426) Universal Champion Water Work Host: National Dog Sport Association |
WCT RDRK LADY LARI - EEEE - 21HH ID#6688870
Level 70
Roaned Cream and White (Piebald) with Steel Blue Saddle
Owner | When |
---|---|
Becca (#1084388) | Oct 24, 2023 |