""
IPnFT DOLLY bf136 95.8 stmstm spdstm
Full Name: | IPnFT DOLLY bf136 95.8 stmstm spdstm |
---|---|
Callname: | |
Description: | 95.8 • 20,4,0 • 44:4 • EEEE • lala • stmstm spdstm |
Breed: | Registered Brittany (Pointers/Setters) |
Gender: | Female |
Personality: | Gregarious |
Born On: | November 18th, 2023 |
Days Aged: | 16 FP Days |
Owner: | Dolly (#1643578) |
Bred By: | Dolly (#1643578) |
Generation: | 6 |
Color: | Roaned Orange and White (Piebald) with Chocolate Sable |
Eye Color: | Amber |
Genotype: | PP kk Ee bb DD slsl AyAy spsp mm Rr tt CC gg uu lala stmstm spdstm HH Hh HH HH HH HH HH HH HH HH HH Hh HH HH HH HH Hh HH HH HH HH HH Hh HH |
Aptitude: | Show, Flyball, Tracking, Field Trials, Frisbee, Scent Hurdles |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
1028 | 24 | Standard Advanced Novice Field Trials (#260901099) Advanced Novice Field Trials Host: National Dog Sport Association | |
945 | 34 | Standard Advanced Novice Field Trials (#260901094) Advanced Novice Field Trials Host: National Dog Sport Association | |
1011 | 34 | Standard Advanced Novice Field Trials (#260901082) Advanced Novice Field Trials Host: National Dog Sport Association | |
973 | 34 | Standard Advanced Novice Field Trials (#260901072) Advanced Novice Field Trials Host: National Dog Sport Association | |
980 | 34 | Standard Advanced Novice Field Trials (#260901074) Advanced Novice Field Trials Host: National Dog Sport Association | |
918 | 34 | Standard Advanced Novice Field Trials (#260901077) Advanced Novice Field Trials Host: National Dog Sport Association | |
1025 | 34 | Standard Advanced Novice Field Trials (#260901085) Advanced Novice Field Trials Host: National Dog Sport Association | |
1028 | 34 | Standard Advanced Novice Field Trials (#260901091) Advanced Novice Field Trials Host: National Dog Sport Association | |
700 | 34 | Standard Advanced Novice Field Trials (#260901095) Advanced Novice Field Trials Host: National Dog Sport Association | |
725 | 34 | Standard Advanced Novice Field Trials (#260901096) Advanced Novice Field Trials Host: National Dog Sport Association | |
842 | 34 | Standard Advanced Novice Field Trials (#260901098) Advanced Novice Field Trials Host: National Dog Sport Association | |
918 | 24 | Standard Advanced Novice Field Trials (#260901105) Advanced Novice Field Trials Host: National Dog Sport Association | |
911 | 24 | Standard Advanced Novice Field Trials (#260901116) Advanced Novice Field Trials Host: National Dog Sport Association | |
845 | 24 | Standard Advanced Novice Field Trials (#260901117) Advanced Novice Field Trials Host: National Dog Sport Association | |
956 | 34 | Standard Advanced Novice Field Trials (#260901118) Advanced Novice Field Trials Host: National Dog Sport Association | |
918 | 34 | Standard Advanced Novice Field Trials (#260901073) Advanced Novice Field Trials Host: National Dog Sport Association | |
897 | 34 | Standard Advanced Novice Field Trials (#260901069) Advanced Novice Field Trials Host: National Dog Sport Association | |
842 | 34 | Standard Advanced Novice Field Trials (#260901088) Advanced Novice Field Trials Host: National Dog Sport Association | |
980 | 34 | Standard Advanced Novice Field Trials (#260901090) Advanced Novice Field Trials Host: National Dog Sport Association | |
811 | 24 | Standard Advanced Novice Field Trials (#260901107) Advanced Novice Field Trials Host: National Dog Sport Association | |
849 | 24 | Standard Advanced Novice Field Trials (#260901102) Advanced Novice Field Trials Host: National Dog Sport Association | |
973 | 24 | Standard Advanced Novice Field Trials (#260901104) Advanced Novice Field Trials Host: National Dog Sport Association | |
949 | 24 | Standard Advanced Novice Field Trials (#260901112) Advanced Novice Field Trials Host: National Dog Sport Association | |
790 | 24 | Standard Advanced Novice Field Trials (#260901114) Advanced Novice Field Trials Host: National Dog Sport Association | |
838 | 34 | Standard Advanced Novice Field Trials (#260901071) Advanced Novice Field Trials Host: National Dog Sport Association | |
680 | 34 | Standard Advanced Novice Field Trials (#260901076) Advanced Novice Field Trials Host: National Dog Sport Association | |
925 | 34 | Standard Advanced Novice Field Trials (#260901092) Advanced Novice Field Trials Host: National Dog Sport Association | |
714 | 34 | Standard Advanced Novice Field Trials (#260901097) Advanced Novice Field Trials Host: National Dog Sport Association | |
738 | 24 | Standard Advanced Novice Field Trials (#260901109) Advanced Novice Field Trials Host: National Dog Sport Association | |
797 | 24 | Standard Advanced Novice Field Trials (#260901110) Advanced Novice Field Trials Host: National Dog Sport Association | |
635 | 24 | Standard Advanced Novice Field Trials (#260901115) Advanced Novice Field Trials Host: National Dog Sport Association | |
907 | 24 | Standard Advanced Novice Field Trials (#260901070) Advanced Novice Field Trials Host: National Dog Sport Association | |
711 | 34 | Standard Advanced Novice Field Trials (#260901075) Advanced Novice Field Trials Host: National Dog Sport Association | |
714 | 34 | Standard Advanced Novice Field Trials (#260901079) Advanced Novice Field Trials Host: National Dog Sport Association | |
683 | 34 | Standard Advanced Novice Field Trials (#260901083) Advanced Novice Field Trials Host: National Dog Sport Association | |
683 | 24 | Standard Advanced Novice Field Trials (#260901100) Advanced Novice Field Trials Host: National Dog Sport Association | |
666 | 24 | Standard Advanced Novice Field Trials (#260901103) Advanced Novice Field Trials Host: National Dog Sport Association | |
624 | 34 | Standard Advanced Novice Field Trials (#260901078) Advanced Novice Field Trials Host: National Dog Sport Association | |
673 | 34 | Standard Advanced Novice Field Trials (#260901081) Advanced Novice Field Trials Host: National Dog Sport Association | |
656 | 34 | Standard Advanced Novice Field Trials (#260901089) Advanced Novice Field Trials Host: National Dog Sport Association | |
566 | 24 | Standard Advanced Novice Field Trials (#260901106) Advanced Novice Field Trials Host: National Dog Sport Association | |
593 | 24 | Standard Advanced Novice Field Trials (#260901113) Advanced Novice Field Trials Host: National Dog Sport Association | |
635 | 34 | Standard Advanced Novice Field Trials (#260901080) Advanced Novice Field Trials Host: National Dog Sport Association | |
7 | 697 | 24 | Standard Advanced Novice Field Trials (#260901101) Advanced Novice Field Trials Host: National Dog Sport Association |
7 | 693 | 24 | Standard Advanced Novice Field Trials (#260901108) Advanced Novice Field Trials Host: National Dog Sport Association |
7 | 683 | 24 | Standard Advanced Novice Field Trials (#260901111) Advanced Novice Field Trials Host: National Dog Sport Association |
7 | 483 | 34 | Standard Advanced Novice Field Trials (#260901087) Advanced Novice Field Trials Host: National Dog Sport Association |
8 | 497 | 34 | Standard Advanced Novice Field Trials (#260901084) Advanced Novice Field Trials Host: National Dog Sport Association |
9 | 504 | 34 | Standard Advanced Novice Field Trials (#260901086) Advanced Novice Field Trials Host: National Dog Sport Association |
9 | 538 | 34 | Standard Advanced Novice Field Trials (#260901093) Advanced Novice Field Trials Host: National Dog Sport Association |
MFT DOLLY BM22 LALA • 81.3 * ID#8287237
Level 30
Orange and White (Irish) with Chocolate Sable and Ticking
Owner | When |
---|---|
Dolly (#1643578) | Dec 10, 2024 |
ryker (#1504736) | Mar 11, 2024 |
Dolly (#1643578) | Nov 24, 2023 |