"Beirute"
AFT *WRS* Beirute
Full Name: | AFT *WRS* Beirute |
---|---|
Callname: | Beirute |
Description: | 12 Hh lala stm x3 |
![]() | Registered Borzoi (Sight Hounds) |
Gender: | ![]() |
Personality: | Confident |
Born On: | October 11th, 2023 |
Days Aged: | 28 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 82 |
Color: | Black with Red Points and Light Undersides |
Eye Color: | Brown |
![]() | PP kk Ee Bb Dd slsl atat Ssi mm rr tt Ccw gg Uu lala stmstm strstm Hh Hh HH Hh HH Hh HH HH Hh HH Hh HH Hh HH HH Hh HH Hh HH Hh Hh Hh HH HH |
Aptitude: | Show, Racing, Tracking, Field Trials |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
7 | 3271 | 179 | Standard Advanced Field Trials (#265326868) Advanced Field Trials Host: National Dog Sport Association |
8 | 3095 | 172 | IMPERI Competition (#265285629) Advanced Field Trials Host: ![]() |
9 | 2987 | 134 | The Master's Table Kennel Competition (#265293430) Advanced Field Trials Host: ![]() |
9 | 3260 | 172 | IMPERI Competition (#265285627) Advanced Field Trials Host: ![]() |
9 | 2987 | 124 | Standard Advanced Field Trials (#265326892) Advanced Field Trials Host: National Dog Sport Association |
9 | 3282 | 124 | Standard Advanced Field Trials (#265326882) Advanced Field Trials Host: National Dog Sport Association |
9 | 3260 | 123 | Standard Advanced Field Trials (#265326884) Advanced Field Trials Host: National Dog Sport Association |
10 | 2965 | 124 | Standard Advanced Field Trials (#265326877) Advanced Field Trials Host: National Dog Sport Association |
11 | 2921 | 134 | The Master's Table Kennel Competition (#265293431) Advanced Field Trials Host: ![]() |
11 | 2866 | 134 | The Master's Table Kennel Competition (#265293429) Advanced Field Trials Host: ![]() |
11 | 2790 | 124 | Standard Advanced Field Trials (#265326888) Advanced Field Trials Host: National Dog Sport Association |
11 | 2899 | 124 | Standard Advanced Field Trials (#265326890) Advanced Field Trials Host: National Dog Sport Association |
11 | 2998 | 124 | Standard Advanced Field Trials (#265326889) Advanced Field Trials Host: National Dog Sport Association |
11 | 2910 | 179 | Standard Advanced Field Trials (#265326866) Advanced Field Trials Host: National Dog Sport Association |
12 | 2779 | 134 | The Master's Table Kennel Competition (#265293433) Advanced Field Trials Host: ![]() |
13 | 2637 | 134 | The Master's Table Kennel Competition (#265293434) Advanced Field Trials Host: ![]() |
13 | 2538 | 133 | The Master's Table Kennel Competition (#265293427) Advanced Field Trials Host: ![]() |
13 | 2702 | 179 | Standard Advanced Field Trials (#265326869) Advanced Field Trials Host: National Dog Sport Association |
13 | 2877 | 180 | Standard Advanced Field Trials (#265326873) Advanced Field Trials Host: National Dog Sport Association |
14 | 2615 | 133 | The Master's Table Kennel Competition (#265293438) Advanced Field Trials Host: ![]() |
15 | 2560 | 134 | The Master's Table Kennel Competition (#265293426) Advanced Field Trials Host: ![]() |
15 | 2483 | 124 | Standard Advanced Field Trials (#265326893) Advanced Field Trials Host: National Dog Sport Association |
15 | 2451 | 123 | Standard Advanced Field Trials (#265326876) Advanced Field Trials Host: National Dog Sport Association |
16 | 2396 | 134 | The Master's Table Kennel Competition (#265293425) Advanced Field Trials Host: ![]() |
16 | 2505 | 124 | Standard Advanced Field Trials (#265326891) Advanced Field Trials Host: National Dog Sport Association |
16 | 2483 | 178 | Standard Advanced Field Trials (#265326867) Advanced Field Trials Host: National Dog Sport Association |
16 | 2352 | 178 | Standard Advanced Field Trials (#265326871) Advanced Field Trials Host: National Dog Sport Association |
17 | 2374 | 133 | The Master's Table Kennel Competition (#265293436) Advanced Field Trials Host: ![]() |
17 | 2155 | 123 | Standard Advanced Field Trials (#265326880) Advanced Field Trials Host: National Dog Sport Association |
18 | 2166 | 124 | Standard Advanced Field Trials (#265326887) Advanced Field Trials Host: National Dog Sport Association |
18 | 2002 | 124 | Standard Advanced Field Trials (#265326886) Advanced Field Trials Host: National Dog Sport Association |
18 | 2068 | 123 | Standard Advanced Field Trials (#265326881) Advanced Field Trials Host: National Dog Sport Association |
18 | 2297 | 180 | Standard Advanced Field Trials (#265326874) Advanced Field Trials Host: National Dog Sport Association |
19 | 2166 | 172 | IMPERI Competition (#265285626) Advanced Field Trials Host: ![]() |
19 | 2242 | 172 | IMPERI Competition (#265285628) Advanced Field Trials Host: ![]() |
19 | 1838 | 124 | Standard Advanced Field Trials (#265326894) Advanced Field Trials Host: National Dog Sport Association |
19 | 1685 | 123 | Standard Advanced Field Trials (#265326878) Advanced Field Trials Host: National Dog Sport Association |
20 | 1860 | 134 | The Master's Table Kennel Competition (#265293439) Advanced Field Trials Host: ![]() |
20 | 1707 | 124 | Standard Advanced Field Trials (#265326883) Advanced Field Trials Host: National Dog Sport Association |
20 | 2144 | 180 | Standard Advanced Field Trials (#265326865) Advanced Field Trials Host: National Dog Sport Association |
20 | 1564 | 124 | Standard Advanced Field Trials (#265326879) Advanced Field Trials Host: National Dog Sport Association |
20 | 1422 | 124 | Standard Advanced Field Trials (#265326875) Advanced Field Trials Host: National Dog Sport Association |
21 | 1958 | 133 | The Master's Table Kennel Competition (#265293428) Advanced Field Trials Host: ![]() |
21 | 1652 | 123 | Standard Advanced Field Trials (#265326885) Advanced Field Trials Host: National Dog Sport Association |
22 | 1630 | 133 | The Master's Table Kennel Competition (#265293435) Advanced Field Trials Host: ![]() |
22 | 1936 | 172 | IMPERI Competition (#265285625) Advanced Field Trials Host: ![]() |
23 | 1575 | 134 | The Master's Table Kennel Competition (#265293437) Advanced Field Trials Host: ![]() |
23 | 1553 | 134 | The Master's Table Kennel Competition (#265293432) Advanced Field Trials Host: ![]() |
23 | 1805 | 180 | Standard Advanced Field Trials (#265326870) Advanced Field Trials Host: National Dog Sport Association |
25 | 1532 | 178 | Standard Advanced Field Trials (#265326914) Advanced Field Trials Host: National Dog Sport Association |
JAFR FGGG 1 HH 8 HH 15 HH LALA ID#7155055
Level 14
Red and White (Irish) with Black Sable and Light Undersides
CHR ~TTK~ VIPERTOOTH ID#7789618
Level 42
Red and White (Irish) with Chocolate Sable and Light Undersides
Owner | When |
---|---|
Winter Rose (#1142023) | Jan 20, 2024 |