"Derwan"
ChR Viri Derwan 1.092x
Full Name: | ChR Viri Derwan 1.092x |
---|---|
Callname: | Derwan |
Description: | 22HH/0hh lala |
Breed: | Registered Chart Polski (Sight Hounds) |
Gender: | Male |
Personality: | Obsessive |
Born On: | January 29th, 2024 |
Days Aged: | 77 FP Days |
Owner: | Viridila (#1639051) |
Bred By: | Viridila (#1639051) |
Generation: | 69 |
Color: | Brindle Silver with Chocolate Grizzle |
Eye Color: | Amber |
Genotype: | PP Kbrk EE bb Dd slsl awasa Ssp mm rr tt cwcw gg uu lala spdcha chaspd HH HH HH HH HH HH HH HH HH HH HH HH HH HH Hh HH HH HH HH HH HH HH HH Hh |
Aptitude: | Obedience, Racing, Pulling |
Times Bred: | 3 (Can be bred 17 times today) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
7 | 11396 | 67 | Standard Champion Racing (#259261609) Champion Racing Host: National Dog Sport Association |
7 | 11803 | 67 | Standard Champion Racing (#259261610) Champion Racing Host: National Dog Sport Association |
8 | 12007 | 57 | Standard Champion Racing (#259261622) Champion Racing Host: National Dog Sport Association |
9 | 11681 | 77 | Standard Champion Racing (#259261651) Champion Racing Host: National Dog Sport Association |
9 | 11193 | 67 | Standard Champion Racing (#259261603) Champion Racing Host: National Dog Sport Association |
9 | 11925 | 70 | Standard Champion Racing (#259261605) Champion Racing Host: National Dog Sport Association |
10 | 9402 | 67 | Standard Champion Racing (#259261611) Champion Racing Host: National Dog Sport Association |
10 | 10501 | 67 | Standard Champion Racing (#259261608) Champion Racing Host: National Dog Sport Association |
11 | 11396 | 59 | Standard Champion Racing (#259261602) Champion Racing Host: National Dog Sport Association |
12 | 10501 | 68 | Standard Champion Racing (#259261607) Champion Racing Host: National Dog Sport Association |
12 | 11518 | 57 | Standard Champion Racing (#259261617) Champion Racing Host: National Dog Sport Association |
13 | 10175 | 57 | Standard Champion Racing (#259261624) Champion Racing Host: National Dog Sport Association |
14 | 10948 | 57 | Standard Champion Racing (#259261619) Champion Racing Host: National Dog Sport Association |
14 | 8425 | 68 | Standard Champion Racing (#259261613) Champion Racing Host: National Dog Sport Association |
14 | 9239 | 67 | Standard Champion Racing (#259261615) Champion Racing Host: National Dog Sport Association |
15 | 10338 | 57 | Standard Champion Racing (#259261631) Champion Racing Host: National Dog Sport Association |
15 | 11030 | 57 | Standard Champion Racing (#259261618) Champion Racing Host: National Dog Sport Association |
15 | 10582 | 55 | Standard Champion Racing (#259261628) Champion Racing Host: National Dog Sport Association |
15 | 8669 | 68 | Standard Champion Racing (#259261614) Champion Racing Host: National Dog Sport Association |
16 | 9158 | 57 | Standard Champion Racing (#259261621) Champion Racing Host: National Dog Sport Association |
16 | 9076 | 70 | Standard Champion Racing (#259261604) Champion Racing Host: National Dog Sport Association |
17 | 8628 | 57 | Standard Champion Racing (#259261626) Champion Racing Host: National Dog Sport Association |
18 | 8466 | 57 | Standard Champion Racing (#259261620) Champion Racing Host: National Dog Sport Association |
18 | 6675 | 67 | Standard Champion Racing (#259261616) Champion Racing Host: National Dog Sport Association |
19 | 6960 | 70 | Standard Champion Racing (#259261606) Champion Racing Host: National Dog Sport Association |
21 | 8506 | 57 | Standard Champion Racing (#259261630) Champion Racing Host: National Dog Sport Association |
21 | 8547 | 57 | Standard Champion Racing (#259261625) Champion Racing Host: National Dog Sport Association |
22 | 8506 | 57 | Standard Champion Racing (#259261623) Champion Racing Host: National Dog Sport Association |
23 | 7367 | 56 | Standard Champion Racing (#259261629) Champion Racing Host: National Dog Sport Association |
25 | 6634 | 56 | Standard Champion Racing (#259261627) Champion Racing Host: National Dog Sport Association |
JAR VIRI JAN SKRZETUSKI (22HH,0HH LALA) ID#8535321
Level 15
Brindle Silver and White (Piebald) with Blue Saddle
Name | Level | Phenotype | Age |
---|---|---|---|
NR Moon3 "Hot Temper" 15HH EEEE lala [spdspd intspd] 1.072x (#9216463) | 1 | Red with Black Grizzle | 6 |
APnR Mister Hunt Rabbit (#8775626) | 12 | Black and White (Piebald) | 34 |
Owner | When |
---|---|
Viridila (#1639051) | Feb 4, 2024 |