"Patches"
ExSc G7 Greener Patches [LG-BY/PP-LV] [PT]
Full Name: | ExSc G7 Greener Patches [LG-BY/PP-LV] [PT] |
---|---|
Callname: | Patches |
Description: | F A A M M Ex U M +++-++ Puppy 9 lala 14HH 1hh Sc Fr HT 8 [LG-BY/PP-LV] 0.993x |
![]() | Shikoku (Hunting) |
Gender: | ![]() |
Personality: | Mischievous |
Born On: | April 18th, 2024 |
Days Aged: | 68 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 7 |
Color: | Black and White (Irish) with Light Undersides |
Eye Color: | Brown |
![]() | PP Kk EE BB DD slsl awaw sisi mm rr tt CC gg UU lala chastr strstr Hh HH hh Hh Hh HH HH Hh HH Hh Hh HH Hh HH Hh HH HH HH HH HH HH HH HH Hh |
Aptitude: | Obedience, Schutzhund, Agility, Flyball, Frisbee, Pulling, Hunting Trials, Scent Hurdles |
Times Bred: | 1 |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
![]() | 9066 | 44 | Standard Excellent Schutzhund (#269341800) Excellent Schutzhund Host: National Dog Sport Association |
![]() | 7914 | 44 | Standard Excellent Schutzhund (#269341805) Excellent Schutzhund Host: National Dog Sport Association |
![]() | 8884 | 52 | Standard Excellent Schutzhund (#269341797) Excellent Schutzhund Host: National Dog Sport Association |
![]() | 9035 | 52 | Standard Excellent Schutzhund (#269341794) Excellent Schutzhund Host: National Dog Sport Association |
![]() | 8884 | 88 | Standard Excellent Schutzhund (#269341787) Excellent Schutzhund Host: National Dog Sport Association |
![]() | 8762 | 88 | Standard Excellent Schutzhund (#269341773) Excellent Schutzhund Host: National Dog Sport Association |
![]() | 8217 | 44 | Standard Excellent Schutzhund (#269341806) Excellent Schutzhund Host: National Dog Sport Association |
![]() | 8490 | 52 | Standard Excellent Schutzhund (#269341795) Excellent Schutzhund Host: National Dog Sport Association |
![]() | 8429 | 89 | Standard Excellent Schutzhund (#269341785) Excellent Schutzhund Host: National Dog Sport Association |
![]() | 8065 | 44 | Standard Excellent Schutzhund (#269341816) Excellent Schutzhund Host: National Dog Sport Association |
![]() | 7944 | 53 | Standard Excellent Schutzhund (#269341792) Excellent Schutzhund Host: National Dog Sport Association |
![]() | 8490 | 89 | Standard Excellent Schutzhund (#269341818) Excellent Schutzhund Host: National Dog Sport Association |
7 | 6488 | 44 | Standard Excellent Schutzhund (#269341807) Excellent Schutzhund Host: National Dog Sport Association |
7 | 7641 | 89 | Standard Excellent Schutzhund (#269341786) Excellent Schutzhund Host: National Dog Sport Association |
8 | 6670 | 44 | Standard Excellent Schutzhund (#269341803) Excellent Schutzhund Host: National Dog Sport Association |
8 | 6852 | 44 | Standard Excellent Schutzhund (#269341814) Excellent Schutzhund Host: National Dog Sport Association |
8 | 7337 | 44 | Standard Excellent Schutzhund (#269341809) Excellent Schutzhund Host: National Dog Sport Association |
9 | 6670 | 44 | Standard Excellent Schutzhund (#269341811) Excellent Schutzhund Host: National Dog Sport Association |
9 | 6488 | 44 | Standard Excellent Schutzhund (#269341810) Excellent Schutzhund Host: National Dog Sport Association |
9 | 7065 | 52 | Standard Excellent Schutzhund (#269341793) Excellent Schutzhund Host: National Dog Sport Association |
9 | 7944 | 88 | Standard Excellent Schutzhund (#269341781) Excellent Schutzhund Host: National Dog Sport Association |
9 | 7701 | 88 | Standard Excellent Schutzhund (#269341777) Excellent Schutzhund Host: National Dog Sport Association |
9 | 7519 | 88 | Standard Excellent Schutzhund (#269341775) Excellent Schutzhund Host: National Dog Sport Association |
11 | 6276 | 44 | Standard Excellent Schutzhund (#269341813) Excellent Schutzhund Host: National Dog Sport Association |
11 | 6428 | 44 | Standard Excellent Schutzhund (#269341804) Excellent Schutzhund Host: National Dog Sport Association |
12 | 6913 | 88 | Standard Excellent Schutzhund (#269341779) Excellent Schutzhund Host: National Dog Sport Association |
12 | 6883 | 89 | Standard Excellent Schutzhund (#269341784) Excellent Schutzhund Host: National Dog Sport Association |
13 | 5003 | 44 | Standard Excellent Schutzhund (#269341801) Excellent Schutzhund Host: National Dog Sport Association |
13 | 5730 | 44 | Standard Excellent Schutzhund (#269341802) Excellent Schutzhund Host: National Dog Sport Association |
13 | 5973 | 59 | Standard Excellent Schutzhund (#269341771) Excellent Schutzhund Host: National Dog Sport Association |
14 | 5336 | 52 | Standard Excellent Schutzhund (#269341796) Excellent Schutzhund Host: National Dog Sport Association |
15 | 4214 | 44 | Standard Excellent Schutzhund (#269341815) Excellent Schutzhund Host: National Dog Sport Association |
15 | 4275 | 44 | Standard Excellent Schutzhund (#269341808) Excellent Schutzhund Host: National Dog Sport Association |
15 | 5276 | 53 | Standard Excellent Schutzhund (#269341791) Excellent Schutzhund Host: National Dog Sport Association |
15 | 6307 | 88 | Standard Excellent Schutzhund (#269341778) Excellent Schutzhund Host: National Dog Sport Association |
16 | 4336 | 44 | Standard Excellent Schutzhund (#269341817) Excellent Schutzhund Host: National Dog Sport Association |
16 | 4609 | 44 | Standard Excellent Schutzhund (#269341799) Excellent Schutzhund Host: National Dog Sport Association |
16 | 6155 | 88 | Standard Excellent Schutzhund (#269341774) Excellent Schutzhund Host: National Dog Sport Association |
17 | 4518 | 52 | Standard Excellent Schutzhund (#269341789) Excellent Schutzhund Host: National Dog Sport Association |
17 | 5245 | 76 | Standard Excellent Schutzhund (#269341788) Excellent Schutzhund Host: National Dog Sport Association |
17 | 5609 | 88 | Standard Excellent Schutzhund (#269341770) Excellent Schutzhund Host: National Dog Sport Association |
17 | 5670 | 88 | Standard Excellent Schutzhund (#269341782) Excellent Schutzhund Host: National Dog Sport Association |
17 | 5912 | 88 | Standard Excellent Schutzhund (#269341776) Excellent Schutzhund Host: National Dog Sport Association |
18 | 3942 | 44 | Standard Excellent Schutzhund (#269341812) Excellent Schutzhund Host: National Dog Sport Association |
18 | 4578 | 52 | Standard Excellent Schutzhund (#269341798) Excellent Schutzhund Host: National Dog Sport Association |
18 | 4002 | 53 | Standard Excellent Schutzhund (#269341790) Excellent Schutzhund Host: National Dog Sport Association |
20 | 4214 | 88 | Standard Excellent Schutzhund (#269341780) Excellent Schutzhund Host: National Dog Sport Association |
20 | 4760 | 88 | Standard Excellent Schutzhund (#269341772) Excellent Schutzhund Host: National Dog Sport Association |
21 | 4184 | 82 | Standard Excellent Schutzhund (#269341769) Excellent Schutzhund Host: National Dog Sport Association |
21 | 4336 | 89 | Standard Excellent Schutzhund (#269341783) Excellent Schutzhund Host: National Dog Sport Association |
CCHT G5 BOUNTIFUL LEMONGRASS [MA-QU/PA-PO] [LG] ID#8605395
Level 51
Black and White (Irish) with Light Undersides
CCHT G5 BOUNTIFUL BAY [MN-MB/AP-PS] [BY] ID#8605392
Level 53
Red with Black Sable and Light Undersides
GCHT G6 SHARPEST ROSE [CB-GE/EP-BG] [RO] ID#8646158
Level 44
Red with Black Grizzle and Light Undersides
WCD G5 BOUNTIFUL PEPPER [PA-PO/CA-LY] [PP] ID#8605397
Level 50
Red and White (Irish) with Black Grizzle and Light Undersides
Name | Level | Phenotype | Age |
---|---|---|---|
ExSc G8 Drifting Ambulia [BX-BK/RO-FZ] [AM] (#8924253) | 35 | Black and White (Irish) with Light Undersides | 60 |
MSc G8 Drifting Fanwort [BX-BK/RO-FZ] [FN] (#8924252) | 33 | Black and White (Irish) with Light Undersides | 60 |
Owner | When |
---|---|
Goldie! (#1425635) | Apr 24, 2024 |