"Grasses"
MHT G7 Greener Grasses [SR-BG/CL-MT] [GS]
Full Name: | MHT G7 Greener Grasses [SR-BG/CL-MT] [GS] |
---|---|
Callname: | Grasses |
Description: | F A M U ++ Puppy 10 int2 Lla 18HH 2hh Sc M HT 5 [SR-BG/CL-MT] 0.992x |
Breed: | Shikoku (Hunting) |
Gender: | Female |
Personality: | Obsessive |
Born On: | April 18th, 2024 |
Days Aged: | 57 FP Days |
Owner: | Goldie! (#1425635) |
Bred By: | Goldie! (#1425635) |
Generation: | 7 |
Color: | Black with Light Undersides |
Eye Color: | Brown |
Genotype: | PP Kk EE BB DD slsl Ayaw Ssi mm rr tt CC gg UU Lla agistr intagi HH HH HH HH hh Hh Hh Hh HH hh HH HH HH HH HH HH HH HH HH HH HH HH HH Hh |
Aptitude: | Schutzhund, Musical Freestyle, Flyball, Rally-O, Hunting Trials |
Times Bred: | 1 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
6551 | 45 | Standard Masters Hunting Trials (#259904828) Masters Hunting Trials Host: National Dog Sport Association | |
6760 | 46 | Standard Masters Hunting Trials (#259904816) Masters Hunting Trials Host: National Dog Sport Association | |
6760 | 46 | Standard Masters Hunting Trials (#259904794) Masters Hunting Trials Host: National Dog Sport Association | |
6481 | 53 | Standard Masters Hunting Trials (#259904787) Masters Hunting Trials Host: National Dog Sport Association | |
6760 | 53 | Standard Masters Hunting Trials (#259904782) Masters Hunting Trials Host: National Dog Sport Association | |
5831 | 45 | Standard Masters Hunting Trials (#259904822) Masters Hunting Trials Host: National Dog Sport Association | |
6017 | 45 | Standard Masters Hunting Trials (#259904827) Masters Hunting Trials Host: National Dog Sport Association | |
6295 | 46 | Standard Masters Hunting Trials (#259904817) Masters Hunting Trials Host: National Dog Sport Association | |
6458 | 46 | Standard Masters Hunting Trials (#259904819) Masters Hunting Trials Host: National Dog Sport Association | |
6621 | 53 | Standard Masters Hunting Trials (#259904809) Masters Hunting Trials Host: National Dog Sport Association | |
6179 | 53 | Standard Masters Hunting Trials (#259904785) Masters Hunting Trials Host: National Dog Sport Association | |
5808 | 45 | Standard Masters Hunting Trials (#259904823) Masters Hunting Trials Host: National Dog Sport Association | |
5738 | 46 | Standard Masters Hunting Trials (#259904814) Masters Hunting Trials Host: National Dog Sport Association | |
6017 | 53 | Standard Masters Hunting Trials (#259904798) Masters Hunting Trials Host: National Dog Sport Association | |
6109 | 53 | Standard Masters Hunting Trials (#259904810) Masters Hunting Trials Host: National Dog Sport Association | |
5250 | 46 | Standard Masters Hunting Trials (#259904811) Masters Hunting Trials Host: National Dog Sport Association | |
5924 | 46 | Standard Masters Hunting Trials (#259904818) Masters Hunting Trials Host: National Dog Sport Association | |
5575 | 53 | Standard Masters Hunting Trials (#259904792) Masters Hunting Trials Host: National Dog Sport Association | |
6133 | 53 | Standard Masters Hunting Trials (#259904805) Masters Hunting Trials Host: National Dog Sport Association | |
6040 | 53 | Standard Masters Hunting Trials (#259904795) Masters Hunting Trials Host: National Dog Sport Association | |
4948 | 45 | Standard Masters Hunting Trials (#259904825) Masters Hunting Trials Host: National Dog Sport Association | |
5413 | 46 | Standard Masters Hunting Trials (#259904815) Masters Hunting Trials Host: National Dog Sport Association | |
5134 | 53 | Standard Masters Hunting Trials (#259904791) Masters Hunting Trials Host: National Dog Sport Association | |
5506 | 53 | Standard Masters Hunting Trials (#259904808) Masters Hunting Trials Host: National Dog Sport Association | |
7 | 4832 | 45 | Standard Masters Hunting Trials (#259904826) Masters Hunting Trials Host: National Dog Sport Association |
7 | 4878 | 53 | Standard Masters Hunting Trials (#259904796) Masters Hunting Trials Host: National Dog Sport Association |
8 | 4553 | 45 | Standard Masters Hunting Trials (#259904829) Masters Hunting Trials Host: National Dog Sport Association |
8 | 4925 | 53 | Standard Masters Hunting Trials (#259904793) Masters Hunting Trials Host: National Dog Sport Association |
9 | 3577 | 46 | Standard Masters Hunting Trials (#259904820) Masters Hunting Trials Host: National Dog Sport Association |
9 | 4228 | 53 | Standard Masters Hunting Trials (#259904800) Masters Hunting Trials Host: National Dog Sport Association |
9 | 4762 | 53 | Standard Masters Hunting Trials (#259904807) Masters Hunting Trials Host: National Dog Sport Association |
10 | 4065 | 45 | Standard Masters Hunting Trials (#259904821) Masters Hunting Trials Host: National Dog Sport Association |
10 | 4483 | 53 | Standard Masters Hunting Trials (#259904802) Masters Hunting Trials Host: National Dog Sport Association |
11 | 3601 | 45 | Standard Masters Hunting Trials (#259904824) Masters Hunting Trials Host: National Dog Sport Association |
11 | 4437 | 46 | Standard Masters Hunting Trials (#259904813) Masters Hunting Trials Host: National Dog Sport Association |
11 | 4367 | 53 | Standard Masters Hunting Trials (#259904801) Masters Hunting Trials Host: National Dog Sport Association |
11 | 4367 | 53 | Standard Masters Hunting Trials (#259904799) Masters Hunting Trials Host: National Dog Sport Association |
12 | 4042 | 53 | Standard Masters Hunting Trials (#259904788) Masters Hunting Trials Host: National Dog Sport Association |
12 | 4251 | 53 | Standard Masters Hunting Trials (#259904804) Masters Hunting Trials Host: National Dog Sport Association |
13 | 3113 | 46 | Standard Masters Hunting Trials (#259904812) Masters Hunting Trials Host: National Dog Sport Association |
13 | 4181 | 53 | Standard Masters Hunting Trials (#259904784) Masters Hunting Trials Host: National Dog Sport Association |
14 | 4019 | 53 | Standard Masters Hunting Trials (#259904786) Masters Hunting Trials Host: National Dog Sport Association |
14 | 3461 | 53 | Standard Masters Hunting Trials (#259904781) Masters Hunting Trials Host: National Dog Sport Association |
15 | 3577 | 52 | Standard Masters Hunting Trials (#259904789) Masters Hunting Trials Host: National Dog Sport Association |
15 | 3554 | 53 | Standard Masters Hunting Trials (#259904830) Masters Hunting Trials Host: National Dog Sport Association |
16 | 3066 | 53 | Standard Masters Hunting Trials (#259904790) Masters Hunting Trials Host: National Dog Sport Association |
17 | 3368 | 53 | Standard Masters Hunting Trials (#259904803) Masters Hunting Trials Host: National Dog Sport Association |
17 | 3113 | 53 | Standard Masters Hunting Trials (#259904783) Masters Hunting Trials Host: National Dog Sport Association |
17 | 3206 | 53 | Standard Masters Hunting Trials (#259904806) Masters Hunting Trials Host: National Dog Sport Association |
18 | 3368 | 53 | Standard Masters Hunting Trials (#259904797) Masters Hunting Trials Host: National Dog Sport Association |
GCHT G5 BOUNTIFUL BORAGE [LI-PC/MA-QU] [BG] ID#8605374
Level 44
Red with Black Sable and Light Undersides
Name | Level | Phenotype | Age |
---|---|---|---|
MHT G8 Drifting Lilypad [NT-LO/GB-CW] [LP] (#8924216) | 29 | Black with Light Undersides | 51 |
MHT G8 Drifting Liverwort [NT-LO/GB-CW] [LV] (#8924215) | 29 | Black and White (Irish) with Light Undersides | 51 |
Owner | When |
---|---|
Goldie! (#1425635) | Apr 24, 2024 |