"Heliconia"
ASc G9 Tropics Heliconia [SV-PD/ME-LW] [HC]
Full Name: | ASc G9 Tropics Heliconia [SV-PD/ME-LW] [HC] |
---|---|
Callname: | Heliconia |
Description: | F IPn JA A A U ++++ 1.008x |
Breed: | Shikoku (Hunting) |
Gender: | Female |
Personality: | Mischievous |
Born On: | May 19th, 2024 |
Days Aged: | 42 FP Days |
Owner: | Goldie! (#1425635) |
Bred By: | Goldie! (#1425635) |
Generation: | 9 |
Color: | Red and White (Irish) with Black Sable and Light Undersides |
Eye Color: | Brown |
Genotype: | PP kk EE BB DD slsl Ayaw sisi mm rr tt CC gg UU lala chastr chastr HH HH Hh HH hh Hh HH HH Hh HH HH Hh HH Hh HH HH HH HH HH HH HH HH HH Hh |
Aptitude: | Obedience, Schutzhund, Agility, Pulling, Rally-O, Hunting Trials, Scent Hurdles, Dock Diving |
Times Bred: | 1 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
4055 | 61 | Standard Advanced Schutzhund (#260097760) Advanced Schutzhund Host: National Dog Sport Association | |
4170 | 61 | Standard Advanced Schutzhund (#260097756) Advanced Schutzhund Host: National Dog Sport Association | |
4199 | 61 | Standard Advanced Schutzhund (#260097758) Advanced Schutzhund Host: National Dog Sport Association | |
4113 | 61 | Standard Advanced Schutzhund (#260097762) Advanced Schutzhund Host: National Dog Sport Association | |
4286 | 62 | Standard Advanced Schutzhund (#260097739) Advanced Schutzhund Host: National Dog Sport Association | |
3636 | 61 | Standard Advanced Schutzhund (#260097757) Advanced Schutzhund Host: National Dog Sport Association | |
3896 | 62 | Standard Advanced Schutzhund (#260097749) Advanced Schutzhund Host: National Dog Sport Association | |
3680 | 62 | Standard Advanced Schutzhund (#260097745) Advanced Schutzhund Host: National Dog Sport Association | |
4069 | 65 | Standard Advanced Schutzhund (#260097734) Advanced Schutzhund Host: National Dog Sport Association | |
3867 | 73 | Standard Advanced Schutzhund (#260097727) Advanced Schutzhund Host: National Dog Sport Association | |
3752 | 62 | Standard Advanced Schutzhund (#260097737) Advanced Schutzhund Host: National Dog Sport Association | |
3925 | 73 | Standard Advanced Schutzhund (#260097725) Advanced Schutzhund Host: National Dog Sport Association | |
3838 | 73 | Standard Advanced Schutzhund (#260097719) Advanced Schutzhund Host: National Dog Sport Association | |
3651 | 62 | Standard Advanced Schutzhund (#260097751) Advanced Schutzhund Host: National Dog Sport Association | |
3867 | 72 | Standard Advanced Schutzhund (#260097735) Advanced Schutzhund Host: National Dog Sport Association | |
3579 | 73 | Standard Advanced Schutzhund (#260097728) Advanced Schutzhund Host: National Dog Sport Association | |
3723 | 73 | Standard Advanced Schutzhund (#260097765) Advanced Schutzhund Host: National Dog Sport Association | |
3189 | 62 | Standard Advanced Schutzhund (#260097754) Advanced Schutzhund Host: National Dog Sport Association | |
3001 | 62 | Standard Advanced Schutzhund (#260097736) Advanced Schutzhund Host: National Dog Sport Association | |
3319 | 73 | Standard Advanced Schutzhund (#260097724) Advanced Schutzhund Host: National Dog Sport Association | |
3304 | 73 | Standard Advanced Schutzhund (#260097722) Advanced Schutzhund Host: National Dog Sport Association | |
3276 | 73 | Standard Advanced Schutzhund (#260097733) Advanced Schutzhund Host: National Dog Sport Association | |
7 | 2987 | 62 | Standard Advanced Schutzhund (#260097748) Advanced Schutzhund Host: National Dog Sport Association |
7 | 2958 | 62 | Standard Advanced Schutzhund (#260097752) Advanced Schutzhund Host: National Dog Sport Association |
7 | 2929 | 62 | Standard Advanced Schutzhund (#260097738) Advanced Schutzhund Host: National Dog Sport Association |
7 | 3016 | 62 | Standard Advanced Schutzhund (#260097743) Advanced Schutzhund Host: National Dog Sport Association |
7 | 3405 | 73 | Standard Advanced Schutzhund (#260097717) Advanced Schutzhund Host: National Dog Sport Association |
8 | 2843 | 61 | Standard Advanced Schutzhund (#260097763) Advanced Schutzhund Host: National Dog Sport Association |
8 | 2973 | 63 | Standard Advanced Schutzhund (#260097744) Advanced Schutzhund Host: National Dog Sport Association |
8 | 3304 | 73 | Standard Advanced Schutzhund (#260097723) Advanced Schutzhund Host: National Dog Sport Association |
9 | 3160 | 73 | Standard Advanced Schutzhund (#260097726) Advanced Schutzhund Host: National Dog Sport Association |
9 | 3088 | 73 | Standard Advanced Schutzhund (#260097720) Advanced Schutzhund Host: National Dog Sport Association |
9 | 3276 | 73 | Standard Advanced Schutzhund (#260097732) Advanced Schutzhund Host: National Dog Sport Association |
10 | 2525 | 61 | Standard Advanced Schutzhund (#260097764) Advanced Schutzhund Host: National Dog Sport Association |
10 | 2742 | 61 | Standard Advanced Schutzhund (#260097761) Advanced Schutzhund Host: National Dog Sport Association |
10 | 2900 | 73 | Standard Advanced Schutzhund (#260097731) Advanced Schutzhund Host: National Dog Sport Association |
11 | 2323 | 61 | Standard Advanced Schutzhund (#260097755) Advanced Schutzhund Host: National Dog Sport Association |
11 | 2381 | 61 | Standard Advanced Schutzhund (#260097759) Advanced Schutzhund Host: National Dog Sport Association |
11 | 2597 | 62 | Standard Advanced Schutzhund (#260097753) Advanced Schutzhund Host: National Dog Sport Association |
11 | 2309 | 62 | Standard Advanced Schutzhund (#260097740) Advanced Schutzhund Host: National Dog Sport Association |
12 | 2482 | 62 | Standard Advanced Schutzhund (#260097750) Advanced Schutzhund Host: National Dog Sport Association |
12 | 2280 | 62 | Standard Advanced Schutzhund (#260097741) Advanced Schutzhund Host: National Dog Sport Association |
14 | 2222 | 62 | Standard Advanced Schutzhund (#260097746) Advanced Schutzhund Host: National Dog Sport Association |
14 | 2208 | 73 | Standard Advanced Schutzhund (#260097729) Advanced Schutzhund Host: National Dog Sport Association |
15 | 1991 | 62 | Standard Advanced Schutzhund (#260097747) Advanced Schutzhund Host: National Dog Sport Association |
15 | 1919 | 62 | Standard Advanced Schutzhund (#260097742) Advanced Schutzhund Host: National Dog Sport Association |
15 | 2367 | 73 | Standard Advanced Schutzhund (#260097716) Advanced Schutzhund Host: National Dog Sport Association |
16 | 2280 | 73 | Standard Advanced Schutzhund (#260097718) Advanced Schutzhund Host: National Dog Sport Association |
16 | 2323 | 73 | Standard Advanced Schutzhund (#260097730) Advanced Schutzhund Host: National Dog Sport Association |
18 | 2063 | 70 | Standard Advanced Schutzhund (#260097721) Advanced Schutzhund Host: National Dog Sport Association |
MHT G7 GREENER SAVANNAHS [SG-TG/PP-BS] [SV] ID#8889687
Level 32
Black and White (Irish) with Light Undersides
EXHT G7 GREENER PADDOCKS [AN-CV/FN-CR] [PD] ID#8889702
Level 32
Black and White (Irish) with Light Undersides
MSC G8 DRIFTING AZOLLA [BR-FT/AC-TW] [AZ] ID#8924218
Level 30
Red and White (Irish) with Black Grizzle and Light Undersides
MSC G7 GREENER MEADOWS [SG-PY/FN-DL] [ME] ID#8889709
Level 32
Black and White (Irish) with Light Undersides
MSC G7 GREENER LAWNS [LG-BY/PP-LV] [LW] ID#8889696
Level 32
Red with Black Grizzle and Light Undersides
MSC G8 DRIFTING SPATTERDOCK [BX-BK/RO-FZ] [SD] ID#8924254
Level 29
Black and White (Irish) with Light Undersides
Name | Level | Phenotype | Age |
---|---|---|---|
ASc G10 Maleficent Larkspur [LP-SL/AZ-SD] [LK] (#8976944) | 18 | Red and White (Irish) with Black Sable and Light Undersides | 32 |
ASc G10 Maleficent Wolfsbane [LP-SL/AZ-SD] [WB] (#8976945) | 18 | Red and White (Irish) with Black Sable and Light Undersides | 32 |
Owner | When |
---|---|
Goldie! (#1425635) | May 25, 2024 |