"Sue"
WCO ~O) Susan's Silly shenanigans
Full Name: | WCO ~O) Susan's Silly shenanigans |
---|---|
Callname: | Sue |
Description: | Reached Level 7 and JPN title first night of showing |
Breed: | Registered American Pit Bull Terrier (Bull-Type Terriers) |
Gender: | Female |
Personality: | Meek |
Born On: | August 3rd, 2024 |
Days Aged: | 85 FP Days |
Owner: | Java internet issues (#93643) |
Bred By: | Java internet issues (#93643) |
Generation: | 32 |
Color: | Cream and White (Piebald) with Black Sable |
Eye Color: | Brown |
Genotype: | PP kk Ee Bb Dd slsl AyAy spsw mm rr tt cecw gg uu ll strstm intstr Hh Hh HH Hh HH Hh Hh HH HH HH Hh hh Hh HH HH Hh HH HH HH Hh HH HH HH HH |
Aptitude: | Obedience, Schutzhund, Musical Freestyle, Agility, Flyball, Tracking, Frisbee, Pulling |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
22483 | 64 | Standard World Champion Obedience (#263893401) World Champion Obedience Host: National Dog Sport Association | |
21347 | 53 | Standard World Champion Obedience (#263893379) World Champion Obedience Host: National Dog Sport Association | |
7 | 20061 | 53 | Standard World Champion Obedience (#263893381) World Champion Obedience Host: National Dog Sport Association |
7 | 20136 | 53 | Standard World Champion Obedience (#263893376) World Champion Obedience Host: National Dog Sport Association |
8 | 19455 | 53 | Standard World Champion Obedience (#263893387) World Champion Obedience Host: National Dog Sport Association |
9 | 19379 | 53 | Standard World Champion Obedience (#263893374) World Champion Obedience Host: National Dog Sport Association |
9 | 20363 | 53 | Standard World Champion Obedience (#263893378) World Champion Obedience Host: National Dog Sport Association |
11 | 19606 | 53 | Standard World Champion Obedience (#263893386) World Champion Obedience Host: National Dog Sport Association |
11 | 19606 | 53 | Standard World Champion Obedience (#263893382) World Champion Obedience Host: National Dog Sport Association |
11 | 19304 | 53 | Standard World Champion Obedience (#263893383) World Champion Obedience Host: National Dog Sport Association |
11 | 19001 | 53 | Standard World Champion Obedience (#263893384) World Champion Obedience Host: National Dog Sport Association |
11 | 19379 | 53 | Standard World Champion Obedience (#263893380) World Champion Obedience Host: National Dog Sport Association |
12 | 23118 | 137 | My Kennel Competition (#263878157) World Champion Obedience Host: Jade (#354253) |
12 | 22512 | 137 | My Kennel Competition (#263878153) World Champion Obedience Host: Jade (#354253) |
13 | 23269 | 137 | My Kennel Competition (#263878155) World Champion Obedience Host: Jade (#354253) |
13 | 21906 | 137 | My Kennel Competition (#263878154) World Champion Obedience Host: Jade (#354253) |
13 | 22304 | 137 | Biting Bears Kennel Competition (#263847486) World Champion Obedience Host: seb (#1702504) |
13 | 16048 | 53 | Standard World Champion Obedience (#263893389) World Champion Obedience Host: National Dog Sport Association |
13 | 17562 | 53 | Standard World Champion Obedience (#263893388) World Champion Obedience Host: National Dog Sport Association |
14 | 22739 | 137 | My Kennel Competition (#263878161) World Champion Obedience Host: Jade (#354253) |
14 | 21831 | 137 | My Kennel Competition (#263878148) World Champion Obedience Host: Jade (#354253) |
14 | 21169 | 137 | Biting Bears Kennel Competition (#263847485) World Champion Obedience Host: seb (#1702504) |
14 | 15821 | 53 | Standard World Champion Obedience (#263893391) World Champion Obedience Host: National Dog Sport Association |
15 | 20090 | 137 | My Kennel Competition (#263878151) World Champion Obedience Host: Jade (#354253) |
15 | 21093 | 147 | Biting Bears Kennel Competition (#263847475) World Champion Obedience Host: seb (#1702504) |
15 | 21093 | 137 | Biting Bears Kennel Competition (#263847482) World Champion Obedience Host: seb (#1702504) |
15 | 20563 | 137 | Biting Bears Kennel Competition (#263847484) World Champion Obedience Host: seb (#1702504) |
15 | 14534 | 53 | Standard World Champion Obedience (#263893390) World Champion Obedience Host: National Dog Sport Association |
16 | 19579 | 137 | Biting Bears Kennel Competition (#263847479) World Champion Obedience Host: seb (#1702504) |
16 | 15973 | 53 | Standard World Champion Obedience (#263893385) World Champion Obedience Host: National Dog Sport Association |
17 | 20090 | 137 | My Kennel Competition (#263878156) World Champion Obedience Host: Jade (#354253) |
17 | 20109 | 147 | Biting Bears Kennel Competition (#263847472) World Champion Obedience Host: seb (#1702504) |
17 | 18898 | 137 | Biting Bears Kennel Competition (#263847477) World Champion Obedience Host: seb (#1702504) |
17 | 21320 | 137 | Biting Bears Kennel Competition (#263847480) World Champion Obedience Host: seb (#1702504) |
17 | 19730 | 137 | Biting Bears Kennel Competition (#263847483) World Champion Obedience Host: seb (#1702504) |
17 | 14837 | 53 | Standard World Champion Obedience (#263893373) World Champion Obedience Host: National Dog Sport Association |
18 | 14686 | 53 | Standard World Champion Obedience (#263893372) World Champion Obedience Host: National Dog Sport Association |
19 | 18727 | 137 | My Kennel Competition (#263878160) World Champion Obedience Host: Jade (#354253) |
19 | 17667 | 137 | My Kennel Competition (#263878152) World Champion Obedience Host: Jade (#354253) |
19 | 17989 | 138 | Biting Bears Kennel Competition (#263847478) World Champion Obedience Host: seb (#1702504) |
19 | 19352 | 137 | Biting Bears Kennel Competition (#263847481) World Champion Obedience Host: seb (#1702504) |
19 | 14459 | 53 | Standard World Champion Obedience (#263893375) World Champion Obedience Host: National Dog Sport Association |
20 | 18651 | 137 | My Kennel Competition (#263878159) World Champion Obedience Host: Jade (#354253) |
20 | 17667 | 137 | My Kennel Competition (#263878147) World Champion Obedience Host: Jade (#354253) |
21 | 17459 | 147 | Biting Bears Kennel Competition (#263847473) World Champion Obedience Host: seb (#1702504) |
21 | 16305 | 137 | My Kennel Competition (#263878149) World Champion Obedience Host: Jade (#354253) |
21 | 17686 | 147 | Biting Bears Kennel Competition (#263847474) World Champion Obedience Host: seb (#1702504) |
21 | 16854 | 147 | Biting Bears Kennel Competition (#263847476) World Champion Obedience Host: seb (#1702504) |
22 | 15472 | 137 | My Kennel Competition (#263878158) World Champion Obedience Host: Jade (#354253) |
22 | 16607 | 137 | My Kennel Competition (#263878150) World Champion Obedience Host: Jade (#354253) |
CHO TIDE SWEET BERRIES READY FOR TWO ID#8930176
Level 33
Brindle Red and White (Piebald) with Black Sable
UCD TIDE MAVERICK'S MOONSTRUCK MERRIMENT ID#8951336
Level 62
Silver and White (Piebald) with Black Sable
Owner | When |
---|---|
Java internet issues (#93643) | Aug 9, 2024 |