"Drew"
ChH K'sCK Teardrops On My Guitar
Full Name: | ChH K'sCK Teardrops On My Guitar |
---|---|
Callname: | Drew |
Description: | lala - 24HH - EEEE |
Breed: | Registered Border Collie (Drovers) |
Gender: | Male |
Personality: | Gregarious |
Born On: | August 9th, 2024 |
Days Aged: | 74 FP Days |
Owner: | elise (#1359199) |
Bred By: | elise (#1359199) |
Generation: | 215 |
Color: | Red and White (Extreme Piebald) with Black Sable and Ticking |
Eye Color: | Brown |
Genotype: | PP kk EE Bb DD slsl Aya swsw mm rr Tt Cce gg uu lala stmstm intstm HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Musical Freestyle, Show, Agility, Tracking, Pulling, Herding, Rally-O, Dock Diving |
Times Bred: | 0 (Can be bred 15 times today) |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
11290 | 22 | Standard Champion Herding (#259653394) Champion Herding Host: National Dog Sport Association | |
10906 | 23 | Standard Champion Herding (#259653357) Champion Herding Host: National Dog Sport Association | |
10560 | 22 | Standard Champion Herding (#259653371) Champion Herding Host: National Dog Sport Association | |
11405 | 22 | Standard Champion Herding (#259653397) Champion Herding Host: National Dog Sport Association | |
10099 | 22 | Standard Champion Herding (#259653359) Champion Herding Host: National Dog Sport Association | |
10368 | 23 | Standard Champion Herding (#259653406) Champion Herding Host: National Dog Sport Association | |
10637 | 23 | Standard Champion Herding (#259653368) Champion Herding Host: National Dog Sport Association | |
7 | 10061 | 22 | Standard Champion Herding (#259653405) Champion Herding Host: National Dog Sport Association |
8 | 9677 | 22 | Standard Champion Herding (#259653373) Champion Herding Host: National Dog Sport Association |
9 | 9101 | 22 | Standard Champion Herding (#259653402) Champion Herding Host: National Dog Sport Association |
9 | 9446 | 22 | Standard Champion Herding (#259653399) Champion Herding Host: National Dog Sport Association |
9 | 8141 | 22 | Standard Champion Herding (#259653396) Champion Herding Host: National Dog Sport Association |
9 | 8410 | 22 | Standard Champion Herding (#259653398) Champion Herding Host: National Dog Sport Association |
9 | 9562 | 22 | Standard Champion Herding (#259653391) Champion Herding Host: National Dog Sport Association |
9 | 9907 | 23 | Standard Champion Herding (#259653361) Champion Herding Host: National Dog Sport Association |
11 | 8909 | 23 | Standard Champion Herding (#259653380) Champion Herding Host: National Dog Sport Association |
12 | 8832 | 22 | Standard Champion Herding (#259653404) Champion Herding Host: National Dog Sport Association |
12 | 9254 | 22 | Standard Champion Herding (#259653388) Champion Herding Host: National Dog Sport Association |
13 | 9139 | 22 | Standard Champion Herding (#259653400) Champion Herding Host: National Dog Sport Association |
13 | 7565 | 22 | Standard Champion Herding (#259653385) Champion Herding Host: National Dog Sport Association |
13 | 7296 | 22 | Standard Champion Herding (#259653387) Champion Herding Host: National Dog Sport Association |
13 | 7757 | 22 | Standard Champion Herding (#259653395) Champion Herding Host: National Dog Sport Association |
13 | 7450 | 22 | Standard Champion Herding (#259653393) Champion Herding Host: National Dog Sport Association |
14 | 7795 | 22 | Standard Champion Herding (#259653390) Champion Herding Host: National Dog Sport Association |
14 | 7027 | 22 | Standard Champion Herding (#259653392) Champion Herding Host: National Dog Sport Association |
15 | 6528 | 22 | Standard Champion Herding (#259653401) Champion Herding Host: National Dog Sport Association |
16 | 6451 | 22 | Standard Champion Herding (#259653365) Champion Herding Host: National Dog Sport Association |
16 | 6221 | 22 | Standard Champion Herding (#259653403) Champion Herding Host: National Dog Sport Association |
17 | 6298 | 22 | Standard Champion Herding (#259653381) Champion Herding Host: National Dog Sport Association |
17 | 6067 | 22 | Standard Champion Herding (#259653389) Champion Herding Host: National Dog Sport Association |
MA SPCKS A TARGETED DREAM [22HH|2HH|LALA] ID#7614277
Level 30
Cream and White (Irish) with Blue Saddle, Mask, and Ticking
GCFR PCHL |BC:F:24| MERLOT [1.098X] ID#8940973
Level 44
Black and White (Irish) with Cream Points, Mask, and Ticking
Owner | When |
---|---|
elise (#1359199) | Aug 15, 2024 |