"Galloway"
WCRO TRY Galloway
Full Name: | WCRO TRY Galloway |
---|---|
Callname: | Galloway |
Description: | 24HH lala |
Breed: | Registered Pomeranian (Companions) |
Gender: | Female |
Personality: | Confident |
Born On: | September 3rd, 2024 |
Days Aged: | 66 FP Days |
Owner: | Riley (#1087315) |
Bred By: | Riley (#1087315) |
Generation: | 109 |
Color: | Red and White (Piebald) with Black Sable, Mask, and Ticking |
Eye Color: | Brown |
Genotype: | PP kk Eme Bb DD slsl Ayat spsw mm rr Tt Ccw gg uu lala chacha chacha HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Obedience, Show, Agility, Tracking, Frisbee, Pulling, Rally-O |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
19455 | 38 | Phinely Spun Kennels Competition (#264043393) Continental Champion Rally-O Host: Phinespun (#19460) | |
18923 | 38 | Phinely Spun Kennels Competition (#264043384) Continental Champion Rally-O Host: Phinespun (#19460) | |
19921 | 37 | Phinely Spun Kennels Competition (#264043382) Continental Champion Rally-O Host: Phinespun (#19460) | |
20110 | 38 | Mountain View Kennels Competition (#264042695) Continental Champion Rally-O | |
18579 | 38 | Mountain View Kennels Competition (#264042699) Continental Champion Rally-O | |
18457 | 38 | Phinely Spun Kennels Competition (#264043396) Continental Champion Rally-O Host: Phinespun (#19460) | |
19112 | 38 | Mountain View Kennels Competition (#264042697) Continental Champion Rally-O | |
16982 | 38 | Mountain View Kennels Competition (#264042701) Continental Champion Rally-O | |
18104 | 52 | Standard Continental Champion Rally-O (#264086271) Continental Champion Rally-O Host: National Dog Sport Association | |
15728 | 38 | Phinely Spun Kennels Competition (#264043385) Continental Champion Rally-O Host: Phinespun (#19460) | |
17325 | 37 | Phinely Spun Kennels Competition (#264043383) Continental Champion Rally-O Host: Phinespun (#19460) | |
16183 | 38 | Mountain View Kennels Competition (#264042706) Continental Champion Rally-O | |
19178 | 38 | Mountain View Kennels Competition (#264042703) Continental Champion Rally-O | |
17592 | 38 | Phinely Spun Kennels Competition (#264043394) Continental Champion Rally-O Host: Phinespun (#19460) | |
17315 | 38 | Mountain View Kennels Competition (#264042692) Continental Champion Rally-O | |
15518 | 38 | Mountain View Kennels Competition (#264042702) Continental Champion Rally-O | |
17372 | 52 | Standard Continental Champion Rally-O (#264086272) Continental Champion Rally-O Host: National Dog Sport Association | |
17638 | 52 | Standard Continental Champion Rally-O (#264086270) Continental Champion Rally-O Host: National Dog Sport Association | |
15462 | 38 | Phinely Spun Kennels Competition (#264043388) Continental Champion Rally-O Host: Phinespun (#19460) | |
7 | 14919 | 38 | Mountain View Kennels Competition (#264042698) Continental Champion Rally-O |
7 | 17172 | 52 | Standard Continental Champion Rally-O (#264086281) Continental Champion Rally-O Host: National Dog Sport Association |
7 | 15642 | 52 | Standard Continental Champion Rally-O (#264086264) Continental Champion Rally-O Host: National Dog Sport Association |
8 | 13332 | 38 | Phinely Spun Kennels Competition (#264043392) Continental Champion Rally-O Host: Phinespun (#19460) |
8 | 12466 | 38 | Phinely Spun Kennels Competition (#264043389) Continental Champion Rally-O Host: Phinespun (#19460) |
8 | 14786 | 38 | Mountain View Kennels Competition (#264042694) Continental Champion Rally-O |
8 | 13255 | 38 | Mountain View Kennels Competition (#264042696) Continental Champion Rally-O |
9 | 12400 | 38 | Phinely Spun Kennels Competition (#264043391) Continental Champion Rally-O Host: Phinespun (#19460) |
9 | 12999 | 38 | Phinely Spun Kennels Competition (#264043390) Continental Champion Rally-O Host: Phinespun (#19460) |
9 | 14909 | 52 | Standard Continental Champion Rally-O (#264086274) Continental Champion Rally-O Host: National Dog Sport Association |
10 | 13188 | 38 | Mountain View Kennels Competition (#264042705) Continental Champion Rally-O |
10 | 14909 | 52 | Standard Continental Champion Rally-O (#264086275) Continental Champion Rally-O Host: National Dog Sport Association |
11 | 12666 | 38 | Phinely Spun Kennels Competition (#264043395) Continental Champion Rally-O Host: Phinespun (#19460) |
11 | 12533 | 38 | Phinely Spun Kennels Competition (#264043387) Continental Champion Rally-O Host: Phinespun (#19460) |
11 | 11069 | 38 | Phinely Spun Kennels Competition (#264043386) Continental Champion Rally-O Host: Phinespun (#19460) |
11 | 12456 | 38 | Mountain View Kennels Competition (#264042693) Continental Champion Rally-O |
11 | 11790 | 38 | Mountain View Kennels Competition (#264042700) Continental Champion Rally-O |
11 | 13844 | 52 | Standard Continental Champion Rally-O (#264086278) Continental Champion Rally-O Host: National Dog Sport Association |
12 | 14310 | 52 | Standard Continental Champion Rally-O (#264086265) Continental Champion Rally-O Host: National Dog Sport Association |
13 | 10792 | 38 | Mountain View Kennels Competition (#264042704) Continental Champion Rally-O |
13 | 12780 | 52 | Standard Continental Champion Rally-O (#264086269) Continental Champion Rally-O Host: National Dog Sport Association |
13 | 13578 | 52 | Standard Continental Champion Rally-O (#264086268) Continental Champion Rally-O Host: National Dog Sport Association |
13 | 12180 | 52 | Standard Continental Champion Rally-O (#264086262) Continental Champion Rally-O Host: National Dog Sport Association |
14 | 13379 | 52 | Standard Continental Champion Rally-O (#264086276) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 12314 | 52 | Standard Continental Champion Rally-O (#264086280) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 12114 | 52 | Standard Continental Champion Rally-O (#264086266) Continental Champion Rally-O Host: National Dog Sport Association |
16 | 12247 | 52 | Standard Continental Champion Rally-O (#264086277) Continental Champion Rally-O Host: National Dog Sport Association |
16 | 11648 | 52 | Standard Continental Champion Rally-O (#264086267) Continental Champion Rally-O Host: National Dog Sport Association |
16 | 12513 | 51 | Standard Continental Champion Rally-O (#264086263) Continental Champion Rally-O Host: National Dog Sport Association |
17 | 11648 | 52 | Standard Continental Champion Rally-O (#264086279) Continental Champion Rally-O Host: National Dog Sport Association |
20 | 10117 | 52 | Standard Continental Champion Rally-O (#264086273) Continental Champion Rally-O Host: National Dog Sport Association |
UCRO ~NS STEREOTYPICAL REBEL 1.650 ID#8492079
Level 92
Silver and White (Irish) with Black Sable, Mask, and Ticking
UCRO ~NS STEREOTYPICAL PRINCESS 1.650 ID#8492078
Level 92
Chocolate Merle and White (Piebald) with Ticking
Owner | When |
---|---|
Riley (#1087315) | Sep 9, 2024 |