"Magic"
JPnRO TRY Magical Realism Novel
Full Name: | JPnRO TRY Magical Realism Novel |
---|---|
Callname: | Magic |
Description: | 24HH lala 318 |
Breed: | Registered American Bully (Companions) |
Gender: | Female |
Personality: | Determined |
Born On: | November 1st, 2024 |
Days Aged: | 14 FP Days |
Owner: | Riley (#1087315) |
Bred By: | Riley (#1087315) |
Generation: | 56 |
Color: | Brindle Cream Merle and White (Irish) with Isabella Sable and Mask |
Eye Color: | Blue |
Genotype: | PP Kbrk EmE bb dd slsl Ayasa sisp Mm rr tt cecw gg uu lala spdspd spdspd HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Obedience, Frisbee, Rally-O, Scent Hurdles |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
909 | 53 | Standard Advanced Novice Rally-O (#259721922) Advanced Novice Rally-O Host: National Dog Sport Association | |
958 | 36 | Standard Advanced Novice Rally-O (#259721944) Advanced Novice Rally-O Host: National Dog Sport Association | |
916 | 51 | NTZ Kennel Club Competition (#259688509) Advanced Novice Rally-O Host: ionut (#1440246) | |
946 | 51 | NTZ Kennel Club Competition (#259688510) Advanced Novice Rally-O Host: ionut (#1440246) | |
968 | 37 | Standard Advanced Novice Rally-O (#259721931) Advanced Novice Rally-O Host: National Dog Sport Association | |
880 | 38 | Standard Advanced Novice Rally-O (#259721928) Advanced Novice Rally-O Host: National Dog Sport Association | |
909 | 39 | Standard Advanced Novice Rally-O (#259721951) Advanced Novice Rally-O Host: National Dog Sport Association | |
932 | 52 | Standard Advanced Novice Rally-O (#259721911) Advanced Novice Rally-O Host: National Dog Sport Association | |
886 | 36 | Standard Advanced Novice Rally-O (#259721945) Advanced Novice Rally-O Host: National Dog Sport Association | |
7 | 785 | 36 | Standard Advanced Novice Rally-O (#259721934) Advanced Novice Rally-O Host: National Dog Sport Association |
7 | 883 | 38 | Standard Advanced Novice Rally-O (#259721927) Advanced Novice Rally-O Host: National Dog Sport Association |
7 | 903 | 52 | Standard Advanced Novice Rally-O (#259721924) Advanced Novice Rally-O Host: National Dog Sport Association |
7 | 765 | 36 | Standard Advanced Novice Rally-O (#259721937) Advanced Novice Rally-O Host: National Dog Sport Association |
7 | 867 | 52 | Standard Advanced Novice Rally-O (#259721909) Advanced Novice Rally-O Host: National Dog Sport Association |
8 | 785 | 36 | Standard Advanced Novice Rally-O (#259721938) Advanced Novice Rally-O Host: National Dog Sport Association |
8 | 912 | 51 | Standard Advanced Novice Rally-O (#259721902) Advanced Novice Rally-O Host: National Dog Sport Association |
8 | 834 | 52 | Standard Advanced Novice Rally-O (#259721912) Advanced Novice Rally-O Host: National Dog Sport Association |
9 | 910 | 51 | NTZ Kennel Club Competition (#259688507) Advanced Novice Rally-O Host: ionut (#1440246) |
9 | 775 | 53 | Standard Advanced Novice Rally-O (#259721921) Advanced Novice Rally-O Host: National Dog Sport Association |
9 | 729 | 52 | Standard Advanced Novice Rally-O (#259721913) Advanced Novice Rally-O Host: National Dog Sport Association |
10 | 779 | 51 | NTZ Kennel Club Competition (#259688508) Advanced Novice Rally-O Host: ionut (#1440246) |
10 | 729 | 53 | Standard Advanced Novice Rally-O (#259721903) Advanced Novice Rally-O Host: National Dog Sport Association |
10 | 772 | 52 | Standard Advanced Novice Rally-O (#259721910) Advanced Novice Rally-O Host: National Dog Sport Association |
11 | 719 | 38 | Standard Advanced Novice Rally-O (#259721930) Advanced Novice Rally-O Host: National Dog Sport Association |
11 | 801 | 36 | Standard Advanced Novice Rally-O (#259721941) Advanced Novice Rally-O Host: National Dog Sport Association |
11 | 736 | 36 | Standard Advanced Novice Rally-O (#259721946) Advanced Novice Rally-O Host: National Dog Sport Association |
12 | 651 | 38 | Standard Advanced Novice Rally-O (#259721929) Advanced Novice Rally-O Host: National Dog Sport Association |
12 | 697 | 52 | Standard Advanced Novice Rally-O (#259721925) Advanced Novice Rally-O Host: National Dog Sport Association |
12 | 703 | 36 | Standard Advanced Novice Rally-O (#259721933) Advanced Novice Rally-O Host: National Dog Sport Association |
12 | 680 | 36 | Standard Advanced Novice Rally-O (#259721936) Advanced Novice Rally-O Host: National Dog Sport Association |
12 | 775 | 53 | Standard Advanced Novice Rally-O (#259721905) Advanced Novice Rally-O Host: National Dog Sport Association |
12 | 775 | 53 | Standard Advanced Novice Rally-O (#259721906) Advanced Novice Rally-O Host: National Dog Sport Association |
12 | 677 | 52 | Standard Advanced Novice Rally-O (#259721907) Advanced Novice Rally-O Host: National Dog Sport Association |
12 | 667 | 53 | Standard Advanced Novice Rally-O (#259721920) Advanced Novice Rally-O Host: National Dog Sport Association |
13 | 582 | 36 | Standard Advanced Novice Rally-O (#259721932) Advanced Novice Rally-O Host: National Dog Sport Association |
13 | 618 | 36 | Standard Advanced Novice Rally-O (#259721939) Advanced Novice Rally-O Host: National Dog Sport Association |
13 | 589 | 36 | Standard Advanced Novice Rally-O (#259721940) Advanced Novice Rally-O Host: National Dog Sport Association |
14 | 706 | 36 | Standard Advanced Novice Rally-O (#259721935) Advanced Novice Rally-O Host: National Dog Sport Association |
14 | 644 | 52 | Standard Advanced Novice Rally-O (#259721908) Advanced Novice Rally-O Host: National Dog Sport Association |
15 | 648 | 51 | NTZ Kennel Club Competition (#259688511) Advanced Novice Rally-O Host: ionut (#1440246) |
15 | 520 | 36 | Standard Advanced Novice Rally-O (#259721942) Advanced Novice Rally-O Host: National Dog Sport Association |
15 | 585 | 52 | Standard Advanced Novice Rally-O (#259721916) Advanced Novice Rally-O Host: National Dog Sport Association |
15 | 605 | 52 | Standard Advanced Novice Rally-O (#259721918) Advanced Novice Rally-O Host: National Dog Sport Association |
16 | 592 | 52 | Standard Advanced Novice Rally-O (#259721926) Advanced Novice Rally-O Host: National Dog Sport Association |
16 | 526 | 36 | Standard Advanced Novice Rally-O (#259721943) Advanced Novice Rally-O Host: National Dog Sport Association |
16 | 592 | 52 | Standard Advanced Novice Rally-O (#259721914) Advanced Novice Rally-O Host: National Dog Sport Association |
16 | 569 | 52 | Standard Advanced Novice Rally-O (#259721915) Advanced Novice Rally-O Host: National Dog Sport Association |
19 | 569 | 53 | Standard Advanced Novice Rally-O (#259721904) Advanced Novice Rally-O Host: National Dog Sport Association |
20 | 540 | 52 | Standard Advanced Novice Rally-O (#259721923) Advanced Novice Rally-O Host: National Dog Sport Association |
20 | 491 | 53 | Standard Advanced Novice Rally-O (#259721917) Advanced Novice Rally-O Host: National Dog Sport Association |
UCRO SEES *PHOENIX* NIHIL .630 10:0 ID#9084694
Level 97
Brindle Black and White (Irish) with Red Points and Mask
UCRO TRY GOTHIC NOVEL ID#9079340
Level 93
Brindle Cream Merle and White (Piebald) with Blue Sable and Mask
Owner | When |
---|---|
Riley (#1087315) | Nov 11, 2024 |