"Haboguwiga"
AM Tiku Glory-of-the-Morning
Full Name: | AM Tiku Glory-of-the-Morning |
---|---|
Callname: | Haboguwiga |
Description: | Female American Indian Dog (Outcross) |
Breed: | American Indian Dog (Hunting) |
Gender: | Female |
Personality: | Mischievous |
Born On: | November 12th, 2024 |
Days Aged: | 36 FP Days |
Owner: | Kimberley (#1698424) |
Bred By: | Tiku (#1073152) |
Generation: | 70 |
Color: | Isabella and White (Piebald) |
Eye Color: | Amber |
Genotype: | PP KKbr Ee bb dd slsl atat spsp mm rr tt cwcw gg uu Lla agiagi intagi Hh HH Hh HH HH HH HH HH HH HH HH HH Hh HH Hh Hh Hh Hh HH HH Hh HH Hh Hh |
Aptitude: | Obedience, Schutzhund, Musical Freestyle, Show, Tracking, Frisbee, Rally-O, Dock Diving |
Times Bred: | 1 |
Boosters Used: | 0/5 |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
2660 | 72 | Northwestern Wind Competition (#261290276) Junior Advanced Musical Freestyle Host: Kal (#1673283) | |
2406 | 72 | Northwestern Wind Competition (#261290288) Junior Advanced Musical Freestyle Host: Kal (#1673283) | |
2697 | 71 | Northwestern Wind Competition (#261290281) Junior Advanced Musical Freestyle Host: Kal (#1673283) | |
2370 | 71 | Northwestern Wind Competition (#261290279) Junior Advanced Musical Freestyle Host: Kal (#1673283) | |
2452 | 72 | Northwestern Wind Competition (#261290275) Junior Advanced Musical Freestyle Host: Kal (#1673283) | |
2479 | 71 | Northwestern Wind Competition (#261290280) Junior Advanced Musical Freestyle Host: Kal (#1673283) | |
2188 | 72 | Northwestern Wind Competition (#261290286) Junior Advanced Musical Freestyle Host: Kal (#1673283) | |
2125 | 72 | Northwestern Wind Competition (#261290277) Junior Advanced Musical Freestyle Host: Kal (#1673283) | |
2597 | 111 | Standard Junior Advanced Musical Freestyle (#261362568) Junior Advanced Musical Freestyle Host: National Dog Sport Association | |
2542 | 110 | Standard Junior Advanced Musical Freestyle (#261362577) Junior Advanced Musical Freestyle Host: National Dog Sport Association | |
2724 | 109 | Standard Junior Advanced Musical Freestyle (#261362569) Junior Advanced Musical Freestyle Host: National Dog Sport Association | |
2197 | 72 | Northwestern Wind Competition (#261290285) Junior Advanced Musical Freestyle Host: Kal (#1673283) | |
2152 | 71 | Northwestern Wind Competition (#261290283) Junior Advanced Musical Freestyle Host: Kal (#1673283) | |
2388 | 97 | Standard Junior Advanced Musical Freestyle (#261362572) Junior Advanced Musical Freestyle Host: National Dog Sport Association | |
2433 | 110 | Standard Junior Advanced Musical Freestyle (#261362573) Junior Advanced Musical Freestyle Host: National Dog Sport Association | |
2497 | 110 | Standard Junior Advanced Musical Freestyle (#261362579) Junior Advanced Musical Freestyle Host: National Dog Sport Association | |
7 | 1916 | 72 | Northwestern Wind Competition (#261290289) Junior Advanced Musical Freestyle Host: Kal (#1673283) |
8 | 1789 | 71 | Northwestern Wind Competition (#261290284) Junior Advanced Musical Freestyle Host: Kal (#1673283) |
8 | 1825 | 71 | Northwestern Wind Competition (#261290282) Junior Advanced Musical Freestyle Host: Kal (#1673283) |
9 | 1825 | 71 | Northwestern Wind Competition (#261290278) Junior Advanced Musical Freestyle Host: Kal (#1673283) |
9 | 1925 | 110 | Standard Junior Advanced Musical Freestyle (#261362570) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
9 | 2070 | 111 | Standard Junior Advanced Musical Freestyle (#261362614) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
12 | 1889 | 111 | Standard Junior Advanced Musical Freestyle (#261362566) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
13 | 1562 | 72 | Northwestern Wind Competition (#261290287) Junior Advanced Musical Freestyle Host: Kal (#1673283) |
14 | 1707 | 110 | Standard Junior Advanced Musical Freestyle (#261362565) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
14 | 1743 | 111 | Standard Junior Advanced Musical Freestyle (#261362567) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
14 | 1689 | 110 | Standard Junior Advanced Musical Freestyle (#261362571) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
15 | 1580 | 110 | Standard Junior Advanced Musical Freestyle (#261362578) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
19 | 1426 | 110 | Standard Junior Advanced Musical Freestyle (#261362575) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
20 | 1407 | 110 | Standard Junior Advanced Musical Freestyle (#261362574) Junior Advanced Musical Freestyle Host: National Dog Sport Association |
WCM KWCH KIVU - EEEE 24HH ID#4770293
Level 68
Brindle Silver and White (Piebald) with Isabella Grizzle and Mask
NCFR NCM 14HH LLA AGI3 ID#4471455
Level 58
Blue and White (Irish) with Tan Points, Mask, and Light Undersides
WCM GCA HAAKE INTIAANI 20HH LALA 2INT M ID#5652402
Level 71
Brindle Silver and White (Piebald) with Isabella Grizzle
WCM GCA HAAKE INTIAANI 20HH LALA 2INT M ID#5652402
Level 71
Brindle Silver and White (Piebald) with Isabella Grizzle
Owner | When |
---|---|
Kimberley (#1698424) | Nov 18, 2024 |