"Ophelia"
JPnT JPnFr VNTGE Vantage's Dark Empress
Full Name: | JPnT JPnFr VNTGE Vantage's Dark Empress |
---|---|
Callname: | Ophelia |
Description: | Michael x Calypso |
![]() | Registered Border Collie (Drovers) |
Gender: | ![]() |
Personality: | Mischievous |
Born On: | February 22nd, 2025 |
Days Aged: | 16 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 277 |
Color: | Black and White (Irish) with Ticking |
Eye Color: | Brown |
![]() | PP Kk Ee Bb DD slsl atat sisw mm Rr Tt cwcw gg uu Lla intstr stmint HH HH HH HH Hh HH HH HH HH HH HH HH Hh Hh Hh Hh HH HH Hh HH Hh HH HH HH |
Aptitude: | Musical Freestyle, Tracking, Frisbee, Rally-O |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
![]() | 739 | 72 | Standard Advanced Novice Tracking (#266433795) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 771 | 46 | Standard Advanced Novice Tracking (#266433792) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 692 | 72 | Standard Advanced Novice Tracking (#266433790) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 758 | 71 | Standard Advanced Novice Tracking (#266433788) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 776 | 72 | Standard Advanced Novice Tracking (#266433787) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 766 | 72 | Standard Advanced Novice Tracking (#266433769) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 771 | 72 | Standard Advanced Novice Tracking (#266433793) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 710 | 71 | Standard Advanced Novice Tracking (#266433767) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 700 | 72 | Standard Advanced Novice Tracking (#266433776) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 742 | 73 | Standard Advanced Novice Tracking (#266433775) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 663 | 73 | Standard Advanced Novice Tracking (#266433771) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 673 | 72 | Standard Advanced Novice Tracking (#266433770) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 631 | 73 | Standard Advanced Novice Tracking (#266433786) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 591 | 72 | Standard Advanced Novice Tracking (#266433784) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 602 | 73 | Standard Advanced Novice Tracking (#266433781) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 612 | 73 | Standard Advanced Novice Tracking (#266433779) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 602 | 73 | Standard Advanced Novice Tracking (#266433773) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 535 | 73 | Standard Advanced Novice Tracking (#266433816) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 530 | 72 | Standard Advanced Novice Tracking (#266433794) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 474 | 72 | Standard Advanced Novice Tracking (#266433783) Advanced Novice Tracking Host: National Dog Sport Association |
![]() | 490 | 72 | Standard Advanced Novice Tracking (#266433774) Advanced Novice Tracking Host: National Dog Sport Association |
7 | 466 | 72 | Standard Advanced Novice Tracking (#266433782) Advanced Novice Tracking Host: National Dog Sport Association |
7 | 413 | 72 | Standard Advanced Novice Tracking (#266433796) Advanced Novice Tracking Host: National Dog Sport Association |
8 | 453 | 72 | Standard Advanced Novice Tracking (#266433785) Advanced Novice Tracking Host: National Dog Sport Association |
8 | 458 | 73 | Standard Advanced Novice Tracking (#266433778) Advanced Novice Tracking Host: National Dog Sport Association |
9 | 395 | 71 | Standard Advanced Novice Tracking (#266433789) Advanced Novice Tracking Host: National Dog Sport Association |
9 | 437 | 72 | Standard Advanced Novice Tracking (#266433777) Advanced Novice Tracking Host: National Dog Sport Association |
10 | 392 | 73 | Standard Advanced Novice Tracking (#266433780) Advanced Novice Tracking Host: National Dog Sport Association |
11 | 382 | 72 | Standard Advanced Novice Tracking (#266433791) Advanced Novice Tracking Host: National Dog Sport Association |
13 | 374 | 73 | Standard Advanced Novice Tracking (#266433772) Advanced Novice Tracking Host: National Dog Sport Association |
EXH EXHU AEXHU VNTGE VANTAGE'S LIMA MIKE ID#9212075
Level 42
Blue Merle and White (Piebald) with Red Points and Mask
CHFR CHFL VNTGE VANTAGE'S BAD APPLE AT NEW YORK ID#9163292
Level 44
Red and White (Piebald) with Ticking
AH AA VNTGE VANTAGE'S MERCURY OUR MESSENGER ID#9361389
Level 27
Roaned Silver and White (Irish) with Chocolate Sable
Owner | When |
---|---|
Mav (#1674879) | Feb 28, 2025 |