"Rio"
AFr VNTGE Vantage's Rio River Grande
Full Name: | AFr VNTGE Vantage's Rio River Grande |
---|---|
Callname: | Rio |
Description: | LKSS x Charm |
![]() | Registered Smooth Collie (Drovers) |
Gender: | ![]() |
Personality: | Determined |
Born On: | February 24th, 2025 |
Days Aged: | 42 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 105 |
Color: | Blue Merle and White (Irish) with Red Points |
Eye Color: | Blue |
![]() | PP kk EE BB DD slsl atat sisw Mm rr tt Ccch gg uu lala spdagi agiint HH HH HH HH Hh HH Hh HH HH HH HH HH HH HH HH HH HH HH HH HH HH Hh HH HH |
Aptitude: | Musical Freestyle, Show, Flyball, Frisbee, Rally-O, Scent Hurdles, Dock Diving |
Times Bred: | 1 (Can be bred again in 11 days) |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
![]() | 3234 | 273 | MeadowLark Kennels Competition (#268165526) Advanced Frisbee Host: ![]() |
![]() | 2962 | 247 | Standard Advanced Frisbee (#268198461) Advanced Frisbee Host: National Dog Sport Association |
7 | 2888 | 239 | Standard Advanced Frisbee (#268198422) Advanced Frisbee Host: National Dog Sport Association |
7 | 3036 | 247 | Standard Advanced Frisbee (#268198417) Advanced Frisbee Host: National Dog Sport Association |
7 | 2899 | 247 | Standard Advanced Frisbee (#268198414) Advanced Frisbee Host: National Dog Sport Association |
7 | 2888 | 242 | Standard Advanced Frisbee (#268198413) Advanced Frisbee Host: National Dog Sport Association |
8 | 3034 | 272 | MeadowLark Kennels Competition (#268165512) Advanced Frisbee Host: ![]() |
8 | 2982 | 273 | MeadowLark Kennels Competition (#268165519) Advanced Frisbee Host: ![]() |
9 | 2856 | 245 | Standard Advanced Frisbee (#268198425) Advanced Frisbee Host: National Dog Sport Association |
10 | 2655 | 273 | MeadowLark Kennels Competition (#268165517) Advanced Frisbee Host: ![]() |
11 | 2646 | 139 | Standard Advanced Frisbee (#268198430) Advanced Frisbee Host: National Dog Sport Association |
12 | 2581 | 273 | MeadowLark Kennels Competition (#268165522) Advanced Frisbee Host: ![]() |
12 | 2540 | 130 | Standard Advanced Frisbee (#268198433) Advanced Frisbee Host: National Dog Sport Association |
13 | 2433 | 273 | MeadowLark Kennels Competition (#268165514) Advanced Frisbee Host: ![]() |
13 | 2393 | 140 | Standard Advanced Frisbee (#268198431) Advanced Frisbee Host: National Dog Sport Association |
13 | 2424 | 130 | Standard Advanced Frisbee (#268198436) Advanced Frisbee Host: National Dog Sport Association |
14 | 2402 | 273 | MeadowLark Kennels Competition (#268165516) Advanced Frisbee Host: ![]() |
14 | 2108 | 130 | Standard Advanced Frisbee (#268198432) Advanced Frisbee Host: National Dog Sport Association |
14 | 2203 | 246 | Standard Advanced Frisbee (#268198415) Advanced Frisbee Host: National Dog Sport Association |
16 | 2328 | 272 | MeadowLark Kennels Competition (#268165518) Advanced Frisbee Host: ![]() |
16 | 2191 | 273 | MeadowLark Kennels Competition (#268165515) Advanced Frisbee Host: ![]() |
16 | 2140 | 130 | Standard Advanced Frisbee (#268198435) Advanced Frisbee Host: National Dog Sport Association |
17 | 2096 | 273 | MeadowLark Kennels Competition (#268165520) Advanced Frisbee Host: ![]() |
17 | 2150 | 139 | Standard Advanced Frisbee (#268198429) Advanced Frisbee Host: National Dog Sport Association |
17 | 2087 | 246 | Standard Advanced Frisbee (#268198424) Advanced Frisbee Host: National Dog Sport Association |
17 | 1982 | 243 | Standard Advanced Frisbee (#268198419) Advanced Frisbee Host: National Dog Sport Association |
18 | 2012 | 273 | MeadowLark Kennels Competition (#268165523) Advanced Frisbee Host: ![]() |
18 | 1960 | 138 | Standard Advanced Frisbee (#268198428) Advanced Frisbee Host: National Dog Sport Association |
18 | 1950 | 246 | Standard Advanced Frisbee (#268198423) Advanced Frisbee Host: National Dog Sport Association |
19 | 1917 | 273 | MeadowLark Kennels Competition (#268165524) Advanced Frisbee Host: ![]() |
19 | 1917 | 273 | MeadowLark Kennels Competition (#268165521) Advanced Frisbee Host: ![]() |
19 | 1729 | 130 | Standard Advanced Frisbee (#268198434) Advanced Frisbee Host: National Dog Sport Association |
19 | 1876 | 247 | Standard Advanced Frisbee (#268198420) Advanced Frisbee Host: National Dog Sport Association |
19 | 1750 | 247 | Standard Advanced Frisbee (#268198418) Advanced Frisbee Host: National Dog Sport Association |
20 | 1486 | 157 | Standard Advanced Frisbee (#268198426) Advanced Frisbee Host: National Dog Sport Association |
20 | 1634 | 247 | Standard Advanced Frisbee (#268198421) Advanced Frisbee Host: National Dog Sport Association |
21 | 1685 | 273 | MeadowLark Kennels Competition (#268165513) Advanced Frisbee Host: ![]() |
21 | 1622 | 273 | MeadowLark Kennels Competition (#268165525) Advanced Frisbee Host: ![]() |
22 | 1613 | 140 | Standard Advanced Frisbee (#268198427) Advanced Frisbee Host: National Dog Sport Association |
22 | 1739 | 150 | Standard Advanced Frisbee (#268198416) Advanced Frisbee Host: National Dog Sport Association |
CHA VNTGE VANTAGE'S QUINN OF HEARTS ID#9179951
Level 44
Fawn Merle and White (Extreme Piebald) with Blue Sable
EXA EXM VNTGE VANTAGE'S WORKS LIKE A CHARM ID#9297355
Level 46
Blue Merle and White (Irish) with Tan Points
Name | Picked | Age | Size |
---|---|---|---|
NA Tucker x AFr VNTGE Vantage's Rio River Grande (#5843961) | 1 | 1 | 10 |
Owner | When |
---|---|
Mav (#1674879) | Mar 2, 2025 |