Name | Breed | Level | Age |
CCH FLCR Bounce With Me | Australian Shepherd | 46 | 93 |
WCD FLCR One More Day | Nova Scotia Duck Tolling Retriever | 50 | 103 |
NCFT FLCR Rosie Rhubarb | Nova Scotia Duck Tolling Retriever | 50 | 104 |
WCT FLCR "R Quite [24HH - 4xstm] 1.525 | Border Collie | 78 | 105 |
ChSh FLCR (Indra's Thespian) x1.508 14/9/1 lala intcha kkeeBbDDawawSsprrttcchcegguu | Central Asian Shepherd | 43 | 88 |
ARO FLCR 1.540 | Weimaraner | 18 | 25 |
ARO FLCR 1.548 | Belgian Laekenois | 21 | 34 |
GCO FLCR 1.557x | Weimaraner | 51 | 103 |
GCD FLCR 1.583x Ready & Rowdy | Golden Retriever | 36 | 67 |
MFT FLCR 1.630x Dashers Rein | Irish Setter | 23 | 33 |
AH FLCR 1.635 | Puli | 19 | 24 |
CCH FLCR 1.635x Mocha | Border Collie | 58 | 112 |
NSc FLCR 1.638x 24HH lala intx3 | German Shepherd Dog | 1 | 8 |
NCH FLCR 1.640 | Border Collie | 65 | 93 |
NT FLCR 1.655x 24HH lala spdx2 | German Shepherd Dog | 1 | 8 |
JPnH FLCR 1.658x 24HH | Border Collie | 1 | 14 |
MSc FLCR 1.705 - 24 - lala Black with Red | German Shepherd Dog | 30 | 83 |
GCFr FLCR 17HH lala 2SPD 1.503x|bb Mm cece | Dachshund | 49 | 76 |
NFT FLCR 1B - 12HH/lala/1.467x | Large Munsterlander | 1 | 6 |
CCA FLCR 2 Perseus flying High (24HH la EEEE 3.167x) 4agi | Shetland Sheepdog | 61 | 106 |
ChSc FLCR 20:0 lala | Belgian Sheepdog | 42 | 77 |
WCP FLCR 21HH Lla | Nova Scotia Duck Tolling Retriever | 62 | 82 |
MH FLCR 24 lala 4E 1.662x STM | Border Collie | 31 | 101 |
ChFl FLCR 24/0 lala | Border Collie | 46 | 57 |
NSc FLCR 24HH lala 2str 2int 1.470x (Red) Bred:0 | Belgian Malinois | 1 | 9 |
WCH FLCR 24HH lala 4agi 1.630x | Australian Shepherd | 78 | 110 |
NCFl FLCR 24HH lala 4xstm | Border Collie | 55 | 86 |
JPnFl AH FLCR 24HH lala agix4 1.655 | Australian Shepherd | 15 | 32 |
AH FLCR 24HH lala Clove | Border Collie | 20 | 25 |
WCFl FLCR 9 23 1612 Karl Tanner | Border Collie | 76 | 118 |
JAH FLCR 9 24 1638 Chocolate and White (Irish) Alfie Allen | Australian Shepherd | 14 | 23 |
JAM FLCR 9 24 1638 Chocolate Zsanett | Australian Shepherd | 14 | 23 |
ChT CCFl FLCR A Stroke of Luck | Border Collie | 62 | 82 |
MT FLCR A Thousand And One Nights | Border Collie | 31 | 69 |
JAH FLCR AA+ Red Velvet | Border Collie | 13 | 19 |
ASc FLCR Abandoned Familiar (stmint stmint 24HH lala 1.642x) | German Shepherd Dog | 27 | 33 |
JPnFr FLCR Abundance Of Goodwill | Nova Scotia Duck Tolling Retriever | 6 | 12 |
ExSc MH FLCR Acorn -572- | Belgian Laekenois | 39 | 51 |
MRO FLCR Ainsley** | Nova Scotia Duck Tolling Retriever | 27 | 35 |
NO FLCR Airedale lla stragi strspd 11/4 | Airedale Terrier | 1 | 12 |
CCFl FLCR Angel Blue | Border Collie | 52 | 64 |
NH NCFl FLCR As The Hours Pass -24HH lala 4xagi EEEE- | Australian Shepherd | 54 | 100 |
NCH FLCR At world's end -24HH lala 4xagi EEEE- | Australian Shepherd | 52 | 88 |
MSc FLCR Aviatrix lala24HH1.595 | Belgian Malinois | 30 | 36 |
APnSh FLCR Banana Culture's Blue Ming Flowers FalconRange | Miniature Dachshund | 13 | 25 |
GCSc FLCR Bear I | Belgian Malinois | 52 | 68 |
GCFl NH FLCR Berehynia | Australian Shepherd | 47 | 74 |
NH FLCR Black and White (Irish) with Red Points (24HH lala 1.502x) | Border Collie | 1 | 7 |
NH FLCR Black with Cream Points (24HH Lla 1.560x) | Border Collie | 1 | 7 |
AO FLCR Blaze 18HH lla spdx2 strx2 | Swedish Vallhund | 17 | 31 |
GCH FLCR Bloody crow with feathers (5/0 24HH la 1.658x) 4stm | Border Collie | 54 | 100 |
NH FLCR Blue and White (Irish) with Red Points (24HH lala 1.505x) | Border Collie | 1 | 10 |
NH FLCR Blue and White (Irish) with Red Points (24HH lala 1.545x) | Border Collie | 1 | 7 |
NH FLCR Blue and White (Irish) with Red Points and Ticking (24HH Lla 1.552x) | Border Collie | 1 | 7 |
JAM FLCR Bonbon Kk Ayat Lla 10/7 | Lagotto Romagnolo | 16 | 28 |
AA FLCR Boron Nitride 24HH lala 1.65 | Australian Shepherd | 21 | 31 |
WCH FLCR Boulder | Border Collie | 81 | 106 |
JPnH FLCR Breeze | Border Collie | 1 | 14 |
JAD JAA FLCR Briar Branches | Nova Scotia Duck Tolling Retriever | 18 | 32 |
MT FLCR Café Neverland | Border Collie | 34 | 57 |
APnHu FLCR Calimero | Nova Scotia Duck Tolling Retriever | 13 | 31 |
MA FLCR Caps Lock | Shetland Sheepdog | 29 | 41 |
ExSc FLCR Cashmere (24HH EEEE lala 2xINT 1.627x) | Belgian Malinois | 38 | 57 |
AT FLCR Catch me if you can | Border Collie | 22 | 34 |
WCH ChFl FLCR Cavalier's Sing For The One [EEEE 42H] STM | Border Collie | 75 | 98 |
ASc FLCR Cayenne | Belgian Sheepdog | 23 | 29 |
MH FLCR Charge | Belgian Malinois | 32 | 56 |
AA FLCR Charlie | German Shepherd Dog | 27 | 38 |
AT FLCR Charmin | Border Collie | 18 | 35 |
ExHu FLCR Chevalerie | French Bulldog | 34 | 56 |
NH FLCR Chocolate and White (Irish) with Red Points and Ticking (24HH lala 1.505x) | Border Collie | 1 | 7 |
ExH FLCR Cleo lala/24HH/2agi/2int | Belgian Malinois | 41 | 61 |
GCH FLCR Cloud 1.592 24HH stmstm stmstm | Border Collie | 50 | 99 |
MT FLCR Cobra 24HH lala x1.635 | Border Collie | 40 | 88 |
ChH FLCR Cuprite | Border Collie | 40 | 62 |
MH FLCR Dally | Border Collie | 35 | 57 |
ChSc JPnT FLCR Damon von Du Hast Mich (1.627) | Belgian Malinois | 48 | 60 |
NFl FLCR Dancer of the Night Skies 24HH lala | Australian Shepherd | 1 | 6 |
MH FLCR Dancing in The Moon Dust | Border Collie | 32 | 50 |
AFl FLCR Dangerous Woman | Belgian Malinois | 18 | 30 |
ARO FLCR Daphne | Nova Scotia Duck Tolling Retriever | 24 | 43 |
MH FLCR Darkness in the Light | Finnish Lapphund | 25 | 79 |
CCW ChRO FLCR Daryl lala, EEEE, spdx2, strx2 1.470x | Portuguese Water Dog | 48 | 103 |
WCSc FLCR Daxa | German Shepherd Dog | 78 | 109 |
CCH FLCR Dead Men Tell No Tales -24HH lala EEEE- | Australian Shepherd | 56 | 104 |
ChSc FLCR Delight 24HH lala intx4 | German Shepherd Dog | 41 | 52 |
NHT FLCR Denver | Norwegian Elkhound | 1 | 8 |
ChSc FLCR Devils N Demons | German Shepherd Dog | 43 | 69 |
MFr FLCR Devlin | Australian Shepherd | 30 | 55 |
ExM FLCR DIVERSIFIER Kylie | Chow-chow | 38 | 55 |
AW FLCR Domino 22HH lala intx2 | Nova Scotia Duck Tolling Retriever | 14 | 25 |
JPnFl FLCR DONT BREED 24HH lala stmx4 | Border Collie | 7 | 14 |
WCO FLCR Dragon (1.623x 4int) | Belgian Malinois | 71 | 110 |
ASh FLCR Dreamsicle | French Bulldog | 21 | 31 |
JPnA FLCR Ducky | Kelpie | 7 | 33 |
AFl FLCR DXW Church | Australian Shepherd | 26 | 40 |
MH FLCR DXW Twig | Australian Shepherd | 29 | 52 |
MSc FLCR DXW Zippo | Belgian Sheepdog | 30 | 54 |
NHT FLCR E/E/E/E | Field Spaniel | 1 | 13 |
NH FLCR ed and White (Irish) with Black Sable and Ticking (24HH lala 1.530x) | Border Collie | 1 | 7 |
MHu FLCR Eddie 3 | Nova Scotia Duck Tolling Retriever | 30 | 36 |
AH FLCR EEEE 1.653x - Law | German Shepherd Dog | 25 | 39 |
AH ANA FLCR EEEE 24HH | Australian Shepherd | 31 | 92 |
NH FLCR EEEE 24HH lala stm 1.662x | Border Collie | 1 | 6 |
ChFT FLCR EEEE Autumn Colors 23HH 1.618x | Brittany | 42 | 73 |
NFr FLCR EEEE lala 23HH 1.565x Ruby | Nova Scotia Duck Tolling Retriever | 1 | 7 |
NSc FLCR EEEE lala 24HH 1.615 | Belgian Malinois | 1 | 12 |
WCFT FLCR EEEE lala 2agi 2cha 1.607 | Nova Scotia Duck Tolling Retriever | 79 | 104 |
AFr FLCR Elderberry | Curly Coated Retriever | 19 | 31 |
MFT FLCR Elpys | Brittany | 28 | 37 |
APnT FLCR Epona | Belgian Malinois | 14 | 32 |
WCD FLCR Erin | Nova Scotia Duck Tolling Retriever | 73 | 100 |
ChSc FLCR Estrella | Belgian Malinois | 48 | 74 |
JAT ExA FLCR Euler 24HH lala spdx3 1.653x | German Shepherd Dog | 36 | 57 |
WCFT FLCR Evergreen Forests Call My Name | Irish Setter | 68 | 108 |
PnSc FLCR Every Breaking Wave lala24HH1.568 | Belgian Malinois | 11 | 18 |
ASh FLCR Falca Neverland | Belgian Malinois | 20 | 30 |
WCT FLCR FalconRange Acid Rain *BOB* | Large Munsterlander | 83 | 108 |
UCSc FLCR FalconRange Ainhoa [6:5] | Belgian Malinois | 95 | 101 |
UCSc FLCR FalconRange Aitana [14:4] | Belgian Malinois | 95 | 104 |
ICSc FLCR FalconRange Alana [16:1] *BOB*x2 | Belgian Malinois | 96 | 101 |
GCSc FLCR FalconRange Alba [5:5] ## | Belgian Malinois | 50 | 56 |
WCSc FLCR FalconRange Alma [8:1] ## | Belgian Malinois | 70 | 74 |
NCSc FLCR FalconRange Amaia [2:4] ## | Belgian Malinois | 58 | 66 |
WCFl FLCR FalconRange Antimony [8:2] ## | Australian Shepherd | 80 | 83 |
CCSc FLCR FalconRange Antonella [9:1] ## | Belgian Malinois | 63 | 67 |
CCSc FLCR FalconRange Ariana [4:0] ## | Belgian Malinois | 60 | 66 |
GCSc FLCR FalconRange Aurora [3:1] ## | Belgian Malinois | 54 | 59 |
UCRO FLCR FalconRange Australia [3:4] | Nova Scotia Duck Tolling Retriever | 84 | 103 |
ICD FLCR FalconRange Awake My Soul *BOB*x12 *BOS!* [14:1] | Nova Scotia Duck Tolling Retriever | 90 | 107 |
WCH FLCR FalconRange Away I Go [14:2] | Border Collie | 95 | 104 |
GCO FLCR FalconRange Barium [5:0] ## | Australian Shepherd | 50 | 53 |
UCD FLCR FalconRange Before We Met *BOB*x10 [13:4] | Chinook | 85 | 105 |
GCFl FLCR FalconRange Bismuth [2:0] ## | Australian Shepherd | 50 | 53 |
WCT FLCR FalconRange BlackJack [12:3] | Airedale Terrier | 86 | 105 |
UCT FLCR FalconRange Boole [15:6] | German Shepherd Dog | 98 | 105 |
ICD FLCR FalconRange Brother [13:2] | Nova Scotia Duck Tolling Retriever | 95 | 101 |
UCRO FLCR FalconRange Buy Me A Pony *BOB*x3 [12:3] | Nova Scotia Duck Tolling Retriever | 86 | 102 |
UCFl FLCR FalconRange Cadmium [12:2] | Australian Shepherd | 95 | 103 |
GCFr FLCR FalconRange Caesium [5:0] ## | Australian Shepherd | 50 | 55 |
UCH FLCR FalconRange Click of Your Heels on the Concrete [13:3] | Border Collie | 96 | 102 |
WCO FLCR FalconRange Clint Eastwood [5:2] | Alaskan Klee Kai | 82 | 103 |
UCH FLCR FalconRange Compassion Fatigue [10:6] | Border Collie | 97 | 102 |
UCFT FLCR FalconRange Could Not Escape *BOB*x11 [10:3] | Large Munsterlander | 83 | 108 |
UCFr FLCR FalconRange Dancing on My Own [9:5] | Nova Scotia Duck Tolling Retriever | 89 | 101 |
UCHu FLCR FalconRange Danger Zone *BOB* [9:2] | Cavalier King Charles Spaniel | 88 | 102 |
UCSc FLCR FalconRange Daniela *BOB*x11 [13:2] | Belgian Malinois | 98 | 101 |
WCH FLCR FalconRange Dating Mr Darcy [13:3] | Australian Koolie | 86 | 103 |
UCT FLCR FalconRange Domingo [14:2] | Belgian Malinois | 99 | 101 |
UCH FLCR FalconRange Dream On Together [14:0] | Border Collie | 97 | 101 |
UCT FLCR FalconRange Ema [12:5] | Belgian Malinois | 97 | 101 |
UCA FLCR FalconRange En Su Tinto *BOB*x18 | Chow-chow | 89 | 116 |
UCT FLCR FalconRange Esteban [10:5] | Belgian Malinois | 92 | 110 |
UCSh FLCR FalconRange Even Flow [12:4] | Nova Scotia Duck Tolling Retriever | 89 | 107 |
UCH FLCR FalconRange Everybody's Cool *BOB*x7 [14:3] | Border Collie | 99 | 109 |
UCRO FLCR FalconRange F'ing Awesome *BOB*x4 [18:2] | Nova Scotia Duck Tolling Retriever | 88 | 102 |
UCH FLCR FalconRange Farewell to Unpleasant Dreams [13:1] | Border Collie | 103 | 102 |
WCRO FLCR FalconRange Fire and Flood [7:2] ## | Nova Scotia Duck Tolling Retriever | 60 | 67 |
WCSc FLCR FalconRange Firestorm *BOB*x6 | Belgian Laekenois | 85 | 111 |
UCT FLCR FalconRange Frederico [4:3] | Belgian Malinois | 94 | 102 |
WCSc FLCR FalconRange Gael [6:2] ## | Belgian Malinois | 80 | 85 |
UCT FLCR FalconRange Galois [11:3] | German Shepherd Dog | 97 | 105 |
UCSc FLCR FalconRange Gauss [14:1] | German Shepherd Dog | 99 | 109 |
UCFl FLCR FalconRange Germanium [10:5] | Australian Shepherd | 94 | 104 |
UCH FLCR FalconRange Go Go Go *BOB*x3 [9:3] | Border Collie | 95 | 101 |
UCD FLCR FalconRange Good For You [8:4] | Nova Scotia Duck Tolling Retriever | 89 | 101 |
GCFl FLCR FalconRange Hafnium [3:2] ## | Australian Shepherd | 50 | 54 |
WCH FLCR FalconRange Harsh Reality High [9:5] | Border Collie | 95 | 101 |
UCFT FLCR FalconRange Heart of Gold [13:2] | Irish Setter | 91 | 110 |
WCHT FLCR FalconRange Hold Back the River [7:5] | Lagotto Romagnolo | 75 | 101 |
UCH FLCR FalconRange Honesty is Out of Style *BOB*x3 [15:2] | Border Collie | 96 | 101 |
WCSc FLCR FalconRange Hugo [11:5] | Belgian Malinois | 89 | 105 |
ICHu FLCR FalconRange Hypatia [12:2] | German Shepherd Dog | 96 | 105 |
UCH FLCR FalconRange I Keep Away From Trouble *BOB*x5 [12:2] | Border Collie | 99 | 109 |
UCH FLCR FalconRange I'll Sing My Song For You [15:4] | Border Collie | 98 | 107 |
UCH FLCR FalconRange I'm No Longer a Child [10:2] | Border Collie | 95 | 101 |
UCH FLCR FalconRange If You Measure the World by the Mark that You Make *BOB* [13:0] | Border Collie | 99 | 109 |
UCT FLCR FalconRange Imaginary Vigil [9:1] ## | Border Collie | 92 | 100 |
GCFl FLCR FalconRange Indium [4:1] ## | Australian Shepherd | 50 | 53 |
UCSc FLCR FalconRange Iñigo *BOB*x15 [9:2] | Belgian Malinois | 91 | 106 |
ChH FLCR FalconRange Iodine [3:0] ## | Australian Shepherd | 50 | 53 |
GCFr FLCR FalconRange Iridium [7:0] ## | Australian Shepherd | 50 | 54 |
UCSc FLCR FalconRange Jose [10:5] | Belgian Malinois | 94 | 102 |
CCSc FLCR FalconRange Julia [4:2] ## | Belgian Malinois | 60 | 65 |
WCA FLCR FalconRange Knew You Were Trouble *BOB*x23 | Silky Terrier | 85 | 110 |
CCH FLCR FalconRange Krypton [5:2] ## | Australian Shepherd | 70 | 75 |
WCSc FLCR FalconRange Laia [8:2] ## | Belgian Malinois | 80 | 86 |
GCH FLCR FalconRange Lead [1:2] ## | Australian Shepherd | 50 | 55 |
CCSc FLCR FalconRange Lía [4:1] ## | Belgian Malinois | 60 | 65 |
UCT FLCR FalconRange Liebnitz [11:2] | German Shepherd Dog | 98 | 101 |
WCSc FLCR FalconRange Lola [12:2] ## | Belgian Malinois | 70 | 74 |
WCT FLCR FalconRange Luna [1:0] ## | Belgian Malinois | 66 | 73 |
UCH FLCR FalconRange Make Peace Your Resolution [21:1] | Border Collie | 104 | 105 |
WCM FLCR FalconRange Making Waves 24HH lala chax3 *BOB* | Chow-chow | 86 | 116 |
CCSc FLCR FalconRange Maya [2:3] ## | Belgian Malinois | 60 | 66 |
UCFl FLCR FalconRange Mercury [15:3] | Australian Shepherd | 98 | 103 |
UCD FLCR FalconRange Mistake [13:2] | Nova Scotia Duck Tolling Retriever | 80 | 86 |
GCH FLCR FalconRange Molybdenum [4:0] ## | Australian Shepherd | 51 | 54 |
UCT FLCR FalconRange Newton [9:5] | German Shepherd Dog | 95 | 101 |
ICFl FLCR FalconRange Nickel *BOB*x12 [17:3] | Australian Shepherd | 98 | 101 |
NCH FLCR FalconRange Niobium [3:3] ## | Australian Shepherd | 60 | 64 |
UCH FLCR FalconRange No Dedication to My Medication [12:2] | Border Collie | 97 | 101 |
UCH FLCR FalconRange On the High Ground [12:2] | Border Collie | 92 | 105 |
GCFl FLCR FalconRange Osmium [2:0] ## | Australian Shepherd | 50 | 55 |
GCFl FLCR FalconRange Palladium [3:1] ## | Australian Shepherd | 50 | 54 |
UCSc FLCR FalconRange Paolo [19:2] | Belgian Malinois | 101 | 103 |
GCSc FLCR FalconRange Paula [7:1] ## | Belgian Malinois | 50 | 54 |
CCFl FLCR FalconRange Platinum [6:1] ## | Australian Shepherd | 60 | 63 |
WCFl FLCR FalconRange Polonium [6:1] ## | Australian Shepherd | 70 | 72 |
WCFl FLCR FalconRange Potassium [8:3] | Australian Shepherd | 90 | 102 |
UCH FLCR FalconRange Prince Eric [14:2] | Puli | 97 | 110 |
UCH FLCR FalconRange Pulling it Together Now *BOB*x4 [13:1] | Border Collie | 98 | 101 |
WCFl FLCR FalconRange Queen Elizabeth | Kelpie | 84 | 116 |
GCFl FLCR FalconRange Radon [1:3] ## | Australian Shepherd | 50 | 54 |
ICD FLCR FalconRange Reality Check, Please [7:4] | Nova Scotia Duck Tolling Retriever | 91 | 103 |
GCSc FLCR FalconRange Regina [4:0] ## | Belgian Malinois | 50 | 55 |
UCT FLCR FalconRange Reimann [11:5] | German Shepherd Dog | 99 | 102 |
NCFl FLCR FalconRange Rhenium [5:0] ## | Australian Shepherd | 60 | 65 |
GCFl FLCR FalconRange Rhodium [1:0] ## | Australian Shepherd | 50 | 54 |
CCFr FLCR FalconRange Rubidium [6:1] ## | Australian Shepherd | 56 | 64 |
GCH FLCR FalconRange Ruthenium [7:0] ## | Australian Shepherd | 50 | 53 |
UCFT FLCR FalconRange Sanity *BOB*x2 [7:5] | Nova Scotia Duck Tolling Retriever | 88 | 103 |
UCSc FLCR FalconRange Sara [13:4] | Belgian Malinois | 95 | 101 |
WCT FLCR FalconRange Scandal *BOB*x12 | Central Asian Shepherd | 83 | 114 |
UCFl FLCR FalconRange Scandium *BOB*x6 [12:2] | Australian Shepherd | 96 | 105 |
UCH FLCR FalconRange Silence Makes Me Nervous [12:3] | Border Collie | 96 | 103 |
GCO FLCR FalconRange Silver [3:0] ## | Australian Shepherd | 50 | 56 |
UCT FLCR FalconRange So Newly Charming [7:1] | Border Collie | 95 | 101 |
UCD FLCR FalconRange Sorrento Moon [12:5] | Nova Scotia Duck Tolling Retriever | 88 | 101 |
UCFT FLCR FalconRange Starlight Sonata [11:4] | Curly Coated Retriever | 88 | 105 |
GCSc FLCR FalconRange Stella [4:0] ## | Belgian Malinois | 50 | 54 |
CCO FLCR FalconRange Strontium [5:2] ## | Australian Shepherd | 57 | 64 |
WCM FLCR FalconRange Sweater *BOB*x14 | Chow-chow | 88 | 116 |
UCFr FLCR FalconRange Sweet Nothing *BOB*x12 [12:5] | Nova Scotia Duck Tolling Retriever | 88 | 108 |
GCFl FLCR FalconRange Tantalum [4:0] ## | Australian Shepherd | 50 | 55 |
GCP FLCR FalconRange Technetium [4:1] ## | Australian Shepherd | 50 | 54 |
UCH FLCR FalconRange Technophobe [15:2] | Border Collie | 97 | 101 |
UCH FLCR FalconRange Tellurium [9:1] | Australian Shepherd | 97 | 102 |
UCH FLCR FalconRange Testing Out Your Headspace [13:2] | Border Collie | 97 | 102 |
UCH FLCR FalconRange The Higher the Stakes, the Lower the Blows *BOB* [18:2] | Border Collie | 97 | 101 |
UCT FLCR FalconRange They Say You Like it Sun-Dried *BOB*x2 [10:3] | Border Collie | 95 | 106 |
CCFl FLCR FalconRange Tin [8:2] ## | Australian Shepherd | 60 | 64 |
WCA FLCR FalconRange Trampoline [7:2] | Nova Scotia Duck Tolling Retriever | 85 | 102 |
CCSc FLCR FalconRange Triana [4:1] ## | Belgian Malinois | 60 | 64 |
WCH FLCR FalconRange Truth Begging to be Told [13:4] | Border Collie | 95 | 109 |
CCH FLCR FalconRange Tungsten [4:3] ## | Australian Shepherd | 60 | 66 |
WCSc FLCR FalconRange Twentyone Guns | Belgian Malinois | 72 | 101 |
WCH FLCR FalconRange Two Dimensional Photography [11:2] | Border Collie | 96 | 101 |
UCH FLCR FalconRange Uncertain Time for Us [13:2] | Border Collie | 98 | 101 |
UCH FLCR FalconRange Under a Social Gaze [11:1] | Border Collie | 96 | 101 |
WCH FLCR FalconRange Under the Willow Tree *BOB*x14 | Kelpie | 91 | 118 |
UCSc FLCR FalconRange Valentino [10:3] | Belgian Malinois | 96 | 106 |
GCSc FLCR FalconRange Vega [5:0] ## | Belgian Malinois | 50 | 54 |
GCSc FLCR FalconRange Vera [2:0] ## | Belgian Malinois | 50 | 54 |
CCSc FLCR FalconRange Victoria [5:0] ## | Belgian Malinois | 60 | 68 |
UCFr FLCR FalconRange When the River Runs Dry *BOB*x10 [6:1] | Nova Scotia Duck Tolling Retriever | 88 | 104 |
UCRO FLCR FalconRange Where the Future Never Comes [4:0] | Nova Scotia Duck Tolling Retriever | 82 | 108 |
UCFl FLCR FalconRange Which Way to Bend [14:2] | Bearded Collie | 93 | 104 |
WCSc FLCR FalconRange Win Them Over [10:2] | Belgian Sheepdog | 95 | 103 |
ChFl FLCR FalconRange Xenon [1:1] ## | Australian Shepherd | 50 | 54 |
WCSc FLCR FalconRange Ximena [9:2] | Belgian Malinois | 64 | 68 |
WCSc FLCR FalconRange Yara [6:3] | Belgian Malinois | 65 | 70 |
UCFT FLCR FalconRange Your Love is Like a Song [7:6] | Nova Scotia Duck Tolling Retriever | 87 | 102 |
WCH FLCR FalconRange Your Shadow Knows the Truth [10:1] ### | Border Collie | 89 | 95 |
WCO FLCR FalconRange Yttrium [8:1] ## | Australian Shepherd | 60 | 64 |
ICFl FLCR FalconRange Zinc [13:2] | Australian Shepherd | 97 | 102 |
NCH FLCR FalconRange Zirconium [4:0] ## | Australian Shepherd | 60 | 66 |
CCSc FLCR FalconRange Zoe [5:2] ## | Belgian Malinois | 60 | 64 |
GCFl FLCR False Confidence (24HH EEEE lala 3xAGI 1.650x) | Australian Shepherd | 52 | 77 |
JPnH FLCR Falsoon (4E)(24HH)(agiagi/intstm)(lala) | German Shepherd Dog | 8 | 15 |
ASc FLCR Fame Or Demise | Belgian Malinois | 18 | 31 |
JAM FLCR Fesius | Shiba Inu | 16 | 51 |
ASc FLCR Fight For This Love lala24HH1.600 | Belgian Malinois | 20 | 24 |
ASc FLCR Fight Or Flight | Belgian Malinois | 23 | 37 |
ChSh FLCR Flappy Neverland B | Cairn Terrier | 41 | 77 |
WCH FLCR Fleet Street | German Shepherd Dog | 74 | 102 |
WCT FLCR Fleur 1.417 | Briard | 74 | 110 |
MH FLCR Flicker 1.583 24HH stmstm stmstm | Border Collie | 37 | 69 |
JPnT FLCR Florence | German Shepherd Dog | 6 | 13 |
WCH FLCR Flurry | Kelpie | 77 | 100 |
ExSh WCO FLCR Fly High 17HH lla chax4 | Shiba Inu | 60 | 98 |
ASh FLCR Forest Demon Von Heike | German Shepherd Dog | 20 | 35 |
ARO FLCR Forever Young (EEEG 21HH lala) | Nova Scotia Duck Tolling Retriever | 23 | 35 |
ASc FLCR Franny | Belgian Malinois | 18 | 25 |
ExT FLCR Frequent Flier | Border Collie | 41 | 53 |
CCH FLCR FREYA | Border Collie | 69 | 102 |
CCT FLCR Freyja | German Shepherd Dog | 56 | 73 |
WCT FLCR Gaia*** (6/2) | German Shepherd Dog | 80 | 109 |
WCT FLCR Garcon*** | German Shepherd Dog | 79 | 101 |
MM FLCR Golden Future | Nova Scotia Duck Tolling Retriever | 38 | 64 |
ASh AHT FLCR Grace | Norwegian Elkhound | 22 | 43 |
WCT FLCR Greta*** (6/2) | German Shepherd Dog | 79 | 109 |
WCFT FLCR Hannah | Nova Scotia Duck Tolling Retriever | 69 | 94 |
GCH FLCR He just kept on Yoing -24HH lala 4xagi EEEE- | Australian Shepherd | 47 | 82 |
JAH FLCR Hero | Border Collie | 18 | 27 |
WCSc FLCR Hey What Are You Doing (lala strint intint 24) Sc T | Belgian Malinois | 80 | 105 |
UCH FLCR High Class Games *BOB*x5 [10:1] | Border Collie | 96 | 101 |
AH FLCR Highland's Gentleman Callin' | Australian Shepherd | 19 | 35 |
PnH FLCR I never meant attituide (lala 24H) | Border Collie | 12 | 18 |
IPnFT FLCR I'm Dreaming Of A White Christmas | Nova Scotia Duck Tolling Retriever | 8 | 15 |
AT AP FLCR Intertwined With Nature | Belgian Malinois | 28 | 53 |
ExFl FLCR Into The Woods | Border Collie | 40 | 65 |
WCSc FLCR It’s a Breeze | Belgian Malinois | 78 | 102 |
CCT FLCR Jacey*** | Border Collie | 59 | 75 |
JPnH FLCR Jasmine | Australian Shepherd | 7 | 15 |
WCFl FLCR Jedda | Australian Shepherd | 72 | 92 |
GCFl FLCR Jelly // 9:1 | Australian Shepherd | 53 | 63 |
JPnFr FLCR Jingle Bell Rock | Nova Scotia Duck Tolling Retriever | 6 | 12 |
IPnH FLCR Jordan*** | Border Collie | 9 | 16 |
JPnT FLCR Jungkook | German Shepherd Dog | 8 | 27 |
ChP FLCR Justin | Welsh Springer Spaniel | 46 | 63 |
JPnFl FLCR Kas | Kelpie | 1 | 12 |
GCO FLCR Keebee | Belgian Malinois | 43 | 53 |
NCSc FLCR Kill For Candy 24HH | German Shepherd Dog | 53 | 96 |
PnW FLCR Kindling * LOCK AT JAW | Brittany | 8 | 16 |
APnT FLCR King | German Shepherd Dog | 15 | 43 |
GCT CCH FLCR King of the Sky | Border Collie | 64 | 83 |
AA FLCR Lady | Shetland Sheepdog | 23 | 29 |
ChH FLCR Lady Miss Chuckles of Hell | Australian Shepherd | 47 | 98 |
ExHu FLCR Lala | Dalmatian | 37 | 99 |
JPnH FLCR lala-24HH-EEEE-1.638x | Australian Shepherd | 9 | 23 |
MSc FLCR Le Moulin de Jubill | Belgian Malinois | 30 | 41 |
