Mount Dunkirk

Order By:

Dogs Bred By Mount Dunkirk

NameBreedLevelAge
LockedNH *Puppy 8Border Collie113
LockedNCS MTD 10CED|F04| Jackrabbit {*lala 1:2 21/0} G6Canadian Eskimo Dog3992
LockedGCS MTD 10CED|M04| Spanker {*lala 1:2 20/0} G2Canadian Eskimo Dog3792
LockedWCS 11CED|F04| Lanza {*lala 1:2 22/0} G5 B1Canadian Eskimo Dog5098
LockedCCS 11CED|M03| Smith {*lala SPD 22/0} G2 B1Canadian Eskimo Dog4798
LockedAS MTD 12CED|F02| Puppet {*lala 1:2 24HH} G1Canadian Eskimo Dog1632
LockedAS MTD 12CED|M04| Foxy {*lala SPD 23/0} G1Canadian Eskimo Dog1532
LockedMS MTD 14CED|F01| Mercury G1Canadian Eskimo Dog27112
LockedMS MTD 14CED|F02| AtlasCanadian Eskimo Dog26112
LockedMS MTD 14CED|F03| Cassini G2Canadian Eskimo Dog28112
LockedMS MTD 14CED|F04| Huygens G1Canadian Eskimo Dog26112
LockedMS MTD 14CED|F05| Discovery G0 B1Canadian Eskimo Dog25112
LockedMS MTD 14CED|F06| PathfinderCanadian Eskimo Dog26112
LockedMS MTD 14CED|F07| Columbia G1Canadian Eskimo Dog26112
LockedMS MTD 14CED|F08| Vostok G0 B1Canadian Eskimo Dog25112
LockedMS MTD 14CED|F09| Voskhod G1 B1Canadian Eskimo Dog26112
LockedMS MTD 14CED|M01| EnterpriseCanadian Eskimo Dog25112
LockedMS MTD 14CED|M02| Atlantis G2Canadian Eskimo Dog27112
LockedMS MTD 14CED|M03| Apollo G1Canadian Eskimo Dog27112
LockedWCS MTD 15CED|F01| Strawberry G6 B2Canadian Eskimo Dog4999
LockedWCS MTD 15CED|F02| Blackberry G7 B3Canadian Eskimo Dog4999
LockedWCS MTD 15CED|F03| Mango G5 B3Canadian Eskimo Dog4899
LockedWCS MTD 15CED|F04| Jackfruit G10 B2Canadian Eskimo Dog5099
LockedWCS MTD 15CED|F05| Watermelon G6 B2Canadian Eskimo Dog4999
LockedWCS MTD 15CED|F06| Banana G8 B1Canadian Eskimo Dog4999
LockedWCS MTD 15CED|F07| Avocado G9 B4Canadian Eskimo Dog4999
LockedWCS MTD 15CED|M01| Grape G9 B1Canadian Eskimo Dog5099
LockedWCS MTD 15CED|M02| Lemon G7 B2Canadian Eskimo Dog4899
LockedWCS MTD 15CED|M03| Lime G9 B4Canadian Eskimo Dog4999
LockedWCS MTD 15CED|M04| Salmonberry G11 B4Canadian Eskimo Dog4999
LockedWCS MTD 15CED|M05| Cranberry G11 B4Canadian Eskimo Dog5099
LockedWCS MTD 16CED|F02| Orient Express G3 B2Canadian Eskimo Dog50110
LockedWCS MTD 16CED|M02| Mallard G4Canadian Eskimo Dog51110
LockedAS 17|CED|F01|Canadian Eskimo Dog1634
LockedJAS 17|CED|F02| G1Canadian Eskimo Dog1634
LockedJAS 17|CED|F03| G1Canadian Eskimo Dog1534
LockedAS 17|CED|F04|Canadian Eskimo Dog1534
LockedJAS 17|CED|F05|Canadian Eskimo Dog1534
LockedAS 17|CED|F06|Canadian Eskimo Dog1534
LockedJAS 17|CED|F07|Canadian Eskimo Dog1534
LockedAS 17|CED|F08| G1Canadian Eskimo Dog1534
LockedJAS 17|CED|F09|Canadian Eskimo Dog1534
LockedJAS 17|CED|M01|Canadian Eskimo Dog1634
LockedAS 17|CED|M02|Canadian Eskimo Dog1634
LockedAS 17|CED|M03|Canadian Eskimo Dog1634
LockedJAS 17|CED|M04|Canadian Eskimo Dog1634
LockedAS 17|CED|M05|Canadian Eskimo Dog1634
LockedCCS MTD 1|F08| Tangent {LL 0:2 7/4} G5 B2Canadian Eskimo Dog48110
LockedExHT 2| Dawn {lala 0:0 14/3} G5Korean Jindo3470
LockedNCHT 2| Donna {a lala 0:1 8/0} G10 B2Korean Jindo4898
LockedGCHT 2| Hatchi {a lala 0:0 7/4} G8Korean Jindo4294
LockedGCHT 2| Heidi {A Lla 0:1 6/4} G11 B3Korean Jindo4494
LockedChHT 2| Jöergen {a lla 1:0 8/1} G1 B1Korean Jindo4287
LockedGCHT 2| Kira {a lala 1:0 6/3} G9 B3Korean Jindo4696
LockedGCHT 2| Sunstroke {A lala 1:0 7/2} G6 B2Korean Jindo4294
LockedND 2|F01| {*lala 0:0 8/2}Nova Scotia Duck Tolling Retriever412
LockedND 2|F02| {*lala 1:1 5/4}Nova Scotia Duck Tolling Retriever112
LockedND 2|F03| {*lala 0:0 5/4}Nova Scotia Duck Tolling Retriever112
LockedND 2|F04| {lala 1:1 8/5}Nova Scotia Duck Tolling Retriever112
LockedND 2|F05| {lala 2:0 8/5} GEFGNova Scotia Duck Tolling Retriever112
LockedND 2|F06| {*lala 0:0 3/5}Nova Scotia Duck Tolling Retriever112
LockedND 2|F07| {*Lla 1:0 13/3}Nova Scotia Duck Tolling Retriever112
LockedND 2|F08| {*Lla 0:0 4/5}Nova Scotia Duck Tolling Retriever112
LockedND 2|F09| {*Lla 0:0 4/6}Nova Scotia Duck Tolling Retriever112
LockedND 2|F10| {Ll 0:1 8/2}Nova Scotia Duck Tolling Retriever112
LockedAPnA 2|KEL|F01| {*lala 0:0 9/2}Kelpie1122
LockedJPnA 2|KEL|F02| {*lla 0:0 12/1} G1Kelpie717
LockedJPnA 2|KEL|F03| {*lla 0:0 11/2}Kelpie817
LockedPnA 2|KEL|F04| {^lla 1:1 10/4}Kelpie1022
LockedJPnH 2|KEL|M01| {^lala 0:1 13/2}Kelpie717
LockedJPnH 2|KEL|M02| {^lla 0:0 12/2} G1Kelpie817
LockedJPnH 2|KEL|M03| {^lla 0:0 11/3}Kelpie817
LockedND 2|M01| {lala 0:1 6/3}Nova Scotia Duck Tolling Retriever112
LockedND 2|M02| {*lala 0:0 6/3}Nova Scotia Duck Tolling Retriever112
LockedND 2|M03| Chap {*lala 1:0 10/4}Nova Scotia Duck Tolling Retriever112
LockedND 2|M04| {lala 0:1 3/4}Nova Scotia Duck Tolling Retriever112
LockedND 2|M05| {*Lla 0:0 8/4}Nova Scotia Duck Tolling Retriever112
LockedND 2|M06| {Lla 0:1 6/4}Nova Scotia Duck Tolling Retriever112
LockedND 2|M07| {Lla 0:1 6/4}Nova Scotia Duck Tolling Retriever112
LockedND 2|M08| {*Lla 0:1 3/4}Nova Scotia Duck Tolling Retriever112
LockedND 2|M09| {Ll 0:0 12/5}Nova Scotia Duck Tolling Retriever112
LockedND 2|M10| {Ll 1:1 5/6}Nova Scotia Duck Tolling Retriever112
LockedMHT 3| Haiti {*lala 0:1 10/6} G1 B2Korean Jindo2964
LockedMHT 3| Pluie {*lala 1:1 9/0} G1 B1Korean Jindo3064
LockedMHT 3| Radiance {*lala 2:0 13/5} G2Korean Jindo2964
LockedMHT 3| Rei {*lala 1:0 11/3} G4 B2Korean Jindo2964
LockedChHT 3| Shui {A Lla 0:1 7/5} G4 B3Korean Jindo3988
LockedWCS MTD 3|F04| Hiryu {*Lla 0:1 12/2} G9 B3Canadian Eskimo Dog47110
LockedWCS MTD 3|M02| Orbit {lala 1:0 8/1} G5 B2Canadian Eskimo Dog46110
LockedMHT 4| Soleil {lala 1:1 8/4} G1Korean Jindo2964
LockedWCS MTD 4|F03| Amerigo Vespucci {*lala 1:1 12/2} G4 B1Canadian Eskimo Dog52110
LockedWCS MTD 4|M02| Kido Butai {lala 0:1 11/1} G3 B1Canadian Eskimo Dog49110
LockedWCS 5|F02| Weser {*lala 0:1 13/0} G3 B2Canadian Eskimo Dog48110
LockedNCS 5|F03| Kaiser {*lala 0:0 13/1} G1 B1Canadian Eskimo Dog3982
LockedNCS 5|F04| Rhein {*lala 0:2 11/1} G3Canadian Eskimo Dog4082
LockedNCS 5|M03| Dresden {*lala 2:1 11/0} G5Canadian Eskimo Dog4082
LockedNCS 5|M04| Kolberg {*lala 0:2 15/1} G4Canadian Eskimo Dog4082
LockedWCS 5|M05| Friedrich {*lala 0:1 15/1} G4Canadian Eskimo Dog50110
LockedChS MTD 6|F04| Shinonome {lala 0:1 11/0} G1Canadian Eskimo Dog3164
LockedChS MTD 6|M02| Umikaze {*lala 0:0 17/0} G1Canadian Eskimo Dog3264
LockedAFT MTD 7|CBR|F01| Sunflower {*lala 1:0 17/0} G1Chesapeake Bay Retriever1864
LockedAFT MTD 7|CBR|F02| Grape {*lala 1:0 16/0}Chesapeake Bay Retriever1864
LockedAFT MTD 7|CBR|F03| Poppy {*lala 2:0 14/0}Chesapeake Bay Retriever1964
LockedAFT MTD 7|CBR|F04| Watermelon {*lala 1:0 14/0}Chesapeake Bay Retriever1964
LockedAFT MTD 7|CBR|F05| Cantaloupe {*lala 0:1 15/1}Chesapeake Bay Retriever1864
LockedAFT MTD 7|CBR|M01| Apple {*lala 2:0 18/0} G1 B1Chesapeake Bay Retriever1898
LockedAFT MTD 7|CBR|M02| Orange {*lala 2:0 14/0} G2Chesapeake Bay Retriever2098
LockedAS MTD 7|F03| Princess Sophia {*lala 0:1 18/0} G1Canadian Eskimo Dog2243
LockedAS MTD 7|M04| Edmund Fitzgerald {*lala 0:2 19/1} G2 B1Canadian Eskimo Dog2143
LockedAS MTD 8|F02| Ember {*lala 1:1 17/0} G0 B1Canadian Eskimo Dog2040
LockedMS MTD 8|M01| Alan {*lala 0:2 20/0} G1Canadian Eskimo Dog2140
LockedWCS MTD 9CED|F01| Victoria {*lala 1:2 21/0} G6Canadian Eskimo Dog4898
LockedWCS MTD 9CED|M06| Rhine {*lala 0:2 20/0} G7 B1Canadian Eskimo Dog4898
LockedJAH CaliberBorder Collie1526
LockedDesert {lla 0:1 11/3}Chesapeake Bay Retriever16
LockedSandstorm {lla 0:1 6/2}Chesapeake Bay Retriever16
MS MTD 10CED|F01| Yukon {*lala 1:1 23/0} G2 B1Canadian Eskimo Dog271016
MS MTD 10CED|F02| Klondike {*lala 1:2 22/0} G4Canadian Eskimo Dog281016
MS MTD 10CED|F03| Mackenzie {*lala 1:2 21/0} G0 B1Canadian Eskimo Dog271016
MS MTD 10CED|F05| Hackett {*lala 1:2 21/0} G3Canadian Eskimo Dog271016
MS MTD 10CED|F06| Dawson {*lala 0:2 21/0} G2Canadian Eskimo Dog251016
MS MTD 10CED|M01| One Eye {*lala 1:2 22/0} G1 B1Canadian Eskimo Dog251016
MS MTD 10CED|M02| One Ear {*lala 1:2 22/0} G3 B1Canadian Eskimo Dog271016
MS MTD 10CED|M03| Frog {*lala 0:1 22/0}Canadian Eskimo Dog261016
MS MTD 10CED|M05| Beseek {*lala 1:1 19/0} G2 B1Canadian Eskimo Dog261016
MS MTD 10CED|M06| Diable {*lala 0:1 18/0} G1Canadian Eskimo Dog271016
GCS 11CED|F01| Taylor {*lala 1:2 24HH} G4 B1Canadian Eskimo Dog41906
GCS 11CED|F02| Rattazzi {*lala 1:2 24HH} G2Canadian Eskimo Dog41906
NCS 11CED|F03| Minghetti {*lala 1:2 23/0} G5Canadian Eskimo Dog43906
CCS 11CED|F05| Sella {*lala 1:2 22/0} G4 B1Canadian Eskimo Dog43906
GCS 11CED|F06| Depretis {*lala 0:2 22/0} G4 B1Canadian Eskimo Dog41906
GCS 11CED|M01| Dennis {lala 1:1 24HH} G1Canadian Eskimo Dog40906
CCS 11CED|M02| Mack {*lala SPD 23/0} G4Canadian Eskimo Dog43906
GCS 11CED|M04| Orlando {*lala SPD 22/0} G2Canadian Eskimo Dog41906
NCS 11CED|M05| Figes {*lala 1:2 22/0} G4 B1Canadian Eskimo Dog43906
NCS 11CED|M06| Erik {*lala 0:2 21/0} G4Canadian Eskimo Dog43906
AS MTD 12CED|F01| Suzie {*lala SPD 24HH}Canadian Eskimo Dog17721
AS MTD 12CED|F03| Vanessa {*lala 1:2 24HH} G2Canadian Eskimo Dog18721
AS MTD 12CED|F04| Chica {*lala 1:2 22/0}Canadian Eskimo Dog17721
AS MTD 12CED|F05| Ballora {*lala 1:2 22/0}Canadian Eskimo Dog16721
AS MTD 12CED|F06| Elizabeth {*lala 1:2 22/0}Canadian Eskimo Dog16721
AS MTD 12CED|M01| Henry {*lala SPD 24HH} G1Canadian Eskimo Dog18721
AS MTD 12CED|M02| Bonnie {*lala SPD 24HH}Canadian Eskimo Dog17721
AS MTD 12CED|M03| Monty {*lala SPD 24HH} G1Canadian Eskimo Dog18721
AS MTD 12CED|M05| Freddy {*lala 1:2 24HH}Canadian Eskimo Dog17721
AS MTD 12CED|M06| Gabriel {*lala 1:2 24HH}Canadian Eskimo Dog16721
NCS MTD 13CED|F01| Rail {*lala SPD 24HH} G5 B3Canadian Eskimo Dog48678
NCS MTD 13CED|F02| Lever {*lala SPD 24HH} G2 B1Canadian Eskimo Dog48678
NCS MTD 13CED|F03| Track {*lala SPD 24HH} G4 B1Canadian Eskimo Dog48678
NCS MTD 13CED|F04| Sleeper {*lala SPD 24HH} G5 B1Canadian Eskimo Dog48678
NCS MTD 13CED|F05| Ballast {*lala SPD 24HH} G3 B2Canadian Eskimo Dog47678
NCS MTD 13CED|F06| Bolt {*lala SPD 23/0} G1Canadian Eskimo Dog48678
GCS MTD 13CED|M01| Fish {*lala SPD 24HH} G1 B2Canadian Eskimo Dog47678
NCS MTD 13CED|M02| Charles {*lala SPD 24HH} G3Canadian Eskimo Dog48678
NCS MTD 13CED|M03| Plate {*lala SPD 24HH} G1 B1Canadian Eskimo Dog47678
GCS MTD 13CED|M04| Spike {*lala SPD 24HH} G1 B2Canadian Eskimo Dog47678
NCS MTD 13CED|M05| Nail {*lala SPD 24HH} G4Canadian Eskimo Dog48678
NCS MTD 13CED|M06| Subgrade {*lala SPD 24HH} G4 B2Canadian Eskimo Dog47678
WCS MTD 16CED|F01| Iron Horse G2Canadian Eskimo Dog51320
WCS MTD 16CED|F03| Shinkansen G5 B1Canadian Eskimo Dog51320
WCS MTD 16CED|F04| Super Chief G4 B1Canadian Eskimo Dog49320
WCS MTD 16CED|F05| Golden Eagle G4Canadian Eskimo Dog50320
WCS MTD 16CED|F06| Rocky Mountaineer G6 B2Canadian Eskimo Dog50320
WCS MTD 16CED|F07| Denali Star G3 B2Canadian Eskimo Dog49320
WCS MTD 16CED|M01| Glacier Express G3 B2Canadian Eskimo Dog50320
WCS MTD 16CED|M03| Grand Trunk G4Canadian Eskimo Dog51320
WCS MTD 16CED|M04| Flying Scotsman G2 B1Canadian Eskimo Dog50320
WCS MTD 16CED|M05| Frontier Mail G7 B2Canadian Eskimo Dog50320
WCS MTD 16CED|M06| Aurora Winter G3 B3Canadian Eskimo Dog49320
WCS MTD 16CED|M07| Hurricane Turn G4 B1Canadian Eskimo Dog49320
AFT MTD 2|F01| Abigail {*lala 0:0 8/1} G1Chesapeake Bay Retriever23861
MS 2|F01| Swordfish {lala 0:1 8/0} G1 B1Canadian Eskimo Dog281452
AFT MTD 2|F02| Lusitania {*lala 0:1 10/2} G2Chesapeake Bay Retriever22861
MS 2|F02| Zero {*lala 0:1 8/3} G7Canadian Eskimo Dog291452
MS 2|F03| Ram {*Lla 1:1 7/3} G1 B1Canadian Eskimo Dog291452
AFT MTD 2|F03| Sussex {lala 0:0 9/2}Chesapeake Bay Retriever22861
AFT MTD 2|F04| Mississippi {lala 0:1 8/3} G1 B2Chesapeake Bay Retriever21861
MS 2|F04| Wildcat {*Lla 0:2 10/3} G2Canadian Eskimo Dog271452
MS 2|F05| Main Mast {Lla 1:0 8/3} G3 B1Canadian Eskimo Dog281452
AFT MTD 2|F05| New Orleans {lala 0:1 7/3} G3 B1Chesapeake Bay Retriever22861
AFT MTD 2|F06| Circuit of the Americas {lala 0:1 7/3} G1 B1Chesapeake Bay Retriever21861
MS 2|F06| Stern {lla 0:1 8/3} G2 B1Canadian Eskimo Dog281452
AFT MTD 2|F07| Fort Duquesne {*lala 1:1 8/4} G1Chesapeake Bay Retriever22861
MS 2|F07| Tiger Tank {*lla 0:1 6/6} GGFG G0 B2Canadian Eskimo Dog271452
NS 2|F08| Carro Armato {lala 0:1 7/8} GGGFCanadian Eskimo Dog11451
AFT MTD 2|F08| Missouri {lala 1:1 7/4}Chesapeake Bay Retriever21861
AFT MTD 2|F09| Alabama {Lla 1:2 8/2} G0 B1Chesapeake Bay Retriever21861
AFT MTD 2|F10| Georgia {Lla 1:0 6/2} G1Chesapeake Bay Retriever21861
AFT MTD 2|F11| Virginia {*lla 1:0 8/1} G3Chesapeake Bay Retriever23861
AFT MTD 2|F12| Carolina {lla 0:0 5/1} G1 B1Chesapeake Bay Retriever22861
MS 2|M01| Billy O'Tea {lala 1:0 7/2} G0 B1Canadian Eskimo Dog281452
AFT MTD 2|M01| Oglethorpe {lala 0:0 8/1} G1 B1Chesapeake Bay Retriever21861
AFT MTD 2|M02| Burrito {lala 1:0 10/3} G2Chesapeake Bay Retriever21861
MS 2|M02| Yamato {lala 0:1 5/1} G2Canadian Eskimo Dog281452
MS 2|M03| Hoist II {*Lla 0:0 11/1} G3 B1Canadian Eskimo Dog281452
AFT MTD 2|M03| Madison {lala 1:0 10/3} G1Chesapeake Bay Retriever21861
MS 2|M04| Citadel {*Lla 0:0 9/2} G5Canadian Eskimo Dog291452
AFT MTD 2|M04| Jeffersonian {lala 0:1 8/3} G1Chesapeake Bay Retriever22861
AFT MTD 2|M05| Hamilton {*lala 0:0 8/3} G1Chesapeake Bay Retriever22861
MS 2|M05| Pacific {Lla 0:1 6/2} G4 B2Canadian Eskimo Dog271452
AFT MTD 2|M06| Carnegie {*lala 1:1 7/3} G1Chesapeake Bay Retriever23861
NS 2|M06| Tug {*lala 0:1 4/7} GGFGCanadian Eskimo Dog11451
AFT MTD 2|M07| Robber Baron {lala 0:0 10/4} G2Chesapeake Bay Retriever22861
AFT MTD 2|M08| Yeoman {*Lla 0:0 10/3} G0 B1Chesapeake Bay Retriever21861
AFT MTD 2|M09| Texas {Lla 1:2 7/3}Chesapeake Bay Retriever22861
AFT MTD 2|M10| Louisiana {lla 0:1 8/2}Chesapeake Bay Retriever21861
AFT MTD 2|M11| Jacksonian {lla 0:0 5/2} G1 B1Chesapeake Bay Retriever22861
AFT MTD 2|M12| Rockefellar {lla 0:1 7/4} G3 B1Chesapeake Bay Retriever22861
ChFT 3CBR|F01| Route 66 {*lala 1:2 6/3} G2 B2Chesapeake Bay Retriever381053
ChFT 3CBR|F02| Windmill {lala 1:0 8/1} G3 B2Chesapeake Bay Retriever381053
ChFT 3CBR|F03| Daisy {lala 1:0 6/2} G2Chesapeake Bay Retriever371053
MFT 3CBR|F04| Arizona {*lala 1:0 11/3} G0 B3Chesapeake Bay Retriever251040
JAFT 3CBR|F05| Utah {lala 0:2 9/3}Chesapeake Bay Retriever161018
AFT 3CBR|F06| Wyoming {Lla 1:1 10/3} G1Chesapeake Bay Retriever161018
AFT 3CBR|F07| Frontier {*Lla 1:1 9/4} G2Chesapeake Bay Retriever161018
AFT 3CBR|F08| Montana {lla 1:0 16/0} G1Chesapeake Bay Retriever161018
NCFT 3CBR|M01| Steamboat {*lala 2:1 7/1} G4 B1Chesapeake Bay Retriever451060
MFT 3CBR|M02| Colorado {lala 0:0 9/0} G0 B2Chesapeake Bay Retriever251040
ChFT 3CBR|M03| Freight {lala 0:0 9/1} G3 B2Chesapeake Bay Retriever371053
NCFT 3CBR|M04| Continental {*lala 0:0 7/1} G5Chesapeake Bay Retriever461060
AFT 3CBR|M05| Louis {lala 0:1 8/2}Chesapeake Bay Retriever161018
AFT 3CBR|M06| Smithfield {Lla 0:1 13/3}Chesapeake Bay Retriever161018
JAFT 3CBR|M07| Wisconsin {Lla 0:1 11/1} G0 B1Chesapeake Bay Retriever151018
AFT 3CBR|M08| Ohio {lla 0:1 11/1}Chesapeake Bay Retriever161018
MS MTD 3|F01| Morse {lala 0:1 10/0} G2 B2Canadian Eskimo Dog281413
MS MTD 3|F02| Hood {lala 0:1 9/1} G2 B1Canadian Eskimo Dog281413
MS MTD 3|F03| Bilge {Lla 0:1 13/2} G1 B1Canadian Eskimo Dog271413
ExS MTD 3|F05| Night Witch {*lala 1:0 11/4} G4Canadian Eskimo Dog291413
MS MTD 3|F06| Red Sea {*lala 0:1 8/4} G0 B1Canadian Eskimo Dog291413
MS MTD 3|M01| Randall {*lala 0:0 10/1} G4Canadian Eskimo Dog291413
MS MTD 3|M03| Mariner {*lala 0:1 12/2} G2 B1Canadian Eskimo Dog291413
MS MTD 3|M04| Bull {*lala 0:0 7/2} G1 B1Canadian Eskimo Dog291413
MS MTD 3|M05| Keel {*Lla 1:1 8/3} G2 B2Canadian Eskimo Dog281413
MS MTD 3|M06| Ranger {lala 0:1 10/5} G1Canadian Eskimo Dog281413
NS 3|M07| Copper {Lla 1:1 10/5}Canadian Eskimo Dog11413
NS 3|M08| Fouling {*lla 0:1 8/8} EFGFCanadian Eskimo Dog11413
ChFT MTD 4CBR|F01| Sonoma {lala 1:1 13/1} G0 B1Chesapeake Bay Retriever32757
ChFT MTD 4CBR|F02| Baltimore {*lala 1:0 9/1} G4Chesapeake Bay Retriever34757
ChFT MTD 4CBR|F03| Boston {*lala 1:0 12/2} G2 B2Chesapeake Bay Retriever33757
ChFT MTD 4CBR|F04| Phoenix {*Lla 0:0 7/3} G4Chesapeake Bay Retriever34757
AFT MTD 4CBR|M01| Detroit {*lala 1:1 8/0} G2Chesapeake Bay Retriever20729
AFT MTD 4CBR|M02| Chicago {lala 0:1 14/1}Chesapeake Bay Retriever19729
AFT MTD 4CBR|M03| San Diego {*lala 0:0 12/1} G3 B1Chesapeake Bay Retriever20729
AFT MTD 4CBR|M04| Salt Lake {*Lla 1:1 8/0} G2 B2Chesapeake Bay Retriever20729
NCS MTD 4|F01| Carolean {*lala 1:1 12/1} G5 B1Canadian Eskimo Dog441405
MS MTD 4|F02| Bridge {*lala 0:1 15/2}Canadian Eskimo Dog251387
NCS MTD 4|F04| Port {lala 0:0 9/2} G5 B1Canadian Eskimo Dog431405
GCS MTD 4|F05| Cruiser {*Lla 0:0 13/0} G2 B3Canadian Eskimo Dog411405
MS MTD 4|F06| Akashi {Lla 0:0 14/1}Canadian Eskimo Dog261387
NCS MTD 4|M01| Kaga {*lala 0:0 13/1} G3Canadian Eskimo Dog441405
MS MTD 4|M03| Carrier {lala 0:1 9/1} G0 B2Canadian Eskimo Dog251387
NCS MTD 4|M04| Akagi {*lala 0:1 7/1} G3Canadian Eskimo Dog421405
MS MTD 4|M05| Ushio {lala 0:1 11/2} G1Canadian Eskimo Dog251387
MS MTD 4|M06| Fubuki {lala 1:2 10/2} G1Canadian Eskimo Dog251387
GCD MTD 5CBR|F01| Tess {lala 1:1 14/0} G2Chesapeake Bay Retriever34672
ChD MTD 5CBR|F02| Riley {lala 1:1 14/1} G4 B1Chesapeake Bay Retriever33672
ChD MTD 5CBR|F03| Violet {*Lla 1:1 9/1}Chesapeake Bay Retriever33672
ChD MTD 5CBR|F04| Tweed {*Lla 1:1 9/1} G1Chesapeake Bay Retriever33672
ChD MTD 5CBR|M01| Gunner {*lala 0:0 14/0} G2 B1Chesapeake Bay Retriever33672
ChD MTD 5CBR|M02| Chief {*lala 1:0 17/2} G5 B2Chesapeake Bay Retriever33672
ChD MTD 5CBR|M03| Todd {*lala 1:0 15/2} G4Chesapeake Bay Retriever33672
ChD MTD 5CBR|M04| Copper {*lala 0:0 10/2} G6 B1Chesapeake Bay Retriever33672
MS 5|F01| König {lala 1:2 13/0} G1Canadian Eskimo Dog241367
MS 5|F05| Scharnhorst {*lala 0:1 8/3}Canadian Eskimo Dog241367
MS 5|F06| Roon {Lla 0:1 8/0} G0 B1Canadian Eskimo Dog231367
MS 5|M01| Bayern {lala 0:1 13/0} G1 B2Canadian Eskimo Dog241367
MS 5|M02| Gneisenau {lala 0:0 12/0} G0 B2Canadian Eskimo Dog231367
MS 5|M06| Nassau {lala 1:2 14/1} G0 B1Canadian Eskimo Dog231367
NCFT MTD 6|CBR|F01| Carrot {*lala 1:0 13/1} G6 B2Chesapeake Bay Retriever49678
NCFT MTD 6|CBR|F02| Sprout {*lala 1:0 12/1} G7Chesapeake Bay Retriever48678
NCFT MTD 6|CBR|F03| Squash {*Lla 1:0 13/1} G1Chesapeake Bay Retriever46678
NCFT MTD 6|CBR|F04| Pumpkin {*Lla 0:1 12/1} G1 B3Chesapeake Bay Retriever46678
NCFT MTD 6|CBR|M01| Soybean {*lala 0:0 13/0} G4 B2Chesapeake Bay Retriever48678
NCFT MTD 6|CBR|M02| Corn {*lala 2:0 16/1} G4 B1Chesapeake Bay Retriever48678
NCFT MTD 6|CBR|M03| Potato {*lala 1:0 15/1} G4Chesapeake Bay Retriever48678
ExS MTD 6|F01| Kamikaze {*lala 0:1 17/0} G1 B1Canadian Eskimo Dog311256
ExS MTD 6|F02| Fubuki {*lala 1:0 14/0} G3Canadian Eskimo Dog301256
ExS MTD 6|F03| Hatsuharu {*lala 0:1 13/0} G1Canadian Eskimo Dog311256
ExS MTD 6|F05| Akatsuki {lala 0:2 16/1} G0 B1Canadian Eskimo Dog301256
ExS MTD 6|F06| Shiratsuyu {*lala 1:2 12/2} G3Canadian Eskimo Dog301256
ExS MTD 6|M01| Tachibana {*lala 0:1 18/0} G2 B2Canadian Eskimo Dog311256
ExS MTD 6|M03| Mutsuki {lala 1:2 15/0} G2 B2Canadian Eskimo Dog301256
ExS MTD 6|M04| Wakatake {lala 0:2 14/0} G0 B1Canadian Eskimo Dog311256
ExS MTD 6|M05| Isokaze {lala 0:0 14/0} G2Canadian Eskimo Dog311256
ExS MTD 6|M06| Minekaze {*lala 0:1 13/0} G1Canadian Eskimo Dog311256
AS 7|F01| Doña Paz {*lala 0:2 18/0} G1Canadian Eskimo Dog221087
AS 7|F02| Massie {*lala 0:2 15/1} G3Canadian Eskimo Dog211087
AS 7|F04| Mary Celeste {*lala 0:1 17/0} G1Canadian Eskimo Dog221087
MS 7|F05| Honda Point {*lala 0:1 16/1} G2Canadian Eskimo Dog221087
AS 7|F06| Fort Drum {*lala 0:1 12/0} G3 B1Canadian Eskimo Dog211087
AS 7|M01| Franklin {*lala 1:1 21/0} G2Canadian Eskimo Dog221087
AS 7|M02| Carl D. Bradley {*lala 1:1 14/0} G1Canadian Eskimo Dog211087
AS 7|M03| Blackthorn {lala 1:1 15/1} G0 B1Canadian Eskimo Dog201087
AS 7|M05| Ourang Medan {lala 0:2 18/1} G2Canadian Eskimo Dog211087
AS 7|M06| Vector {lala 0:1 16/0} G2 B2Canadian Eskimo Dog201087
AS MTD 8|F01| Smolder {*lala 0:1 20/0} G2Canadian Eskimo Dog191044
AS MTD 8|F03| Inferno {*lala 0:2 18/1}Canadian Eskimo Dog191044
AS MTD 8|F04| Brimstone {*lala 1:0 18/1}Canadian Eskimo Dog191044
AS MTD 8|F05| Bombe {*lala 0:2 15/1} G1Canadian Eskimo Dog191044
AS MTD 8|F06| Enigma {*lala 1:1 16/1}Canadian Eskimo Dog201044
AS MTD 8|M02| Nagumo {lala 1:2 19/0} G1Canadian Eskimo Dog191044
AS MTD 8|M03| Saigo {*lala 0:2 19/0} G1Canadian Eskimo Dog191044
AS MTD 8|M04| Yamato {*lala 0:1 19/0} G1 B1Canadian Eskimo Dog191044
AS MTD 8|M05| Tamon {lala 1:1 18/0} G3 B2Canadian Eskimo Dog191044
AS MTD 8|M06| Kondo {*lala 0:2 18/0} G1Canadian Eskimo Dog191044
MS MTD 9CED|F02| Elbe {*lala 1:2 20/0}Canadian Eskimo Dog281040
MS MTD 9CED|F03| Normandy {*lala 1:2 19/0}Canadian Eskimo Dog271040
MS MTD 9CED|F04| Bretagne {*lala 1:2 19/0}Canadian Eskimo Dog271040
MS MTD 9CED|F05| Marina {*lala 0:2 20/0} G2Canadian Eskimo Dog281040
MS MTD 9CED|F06| Alsace {*lala 0:0 18/0} G1Canadian Eskimo Dog281040
